Boston at Islanders

Shots
123OTT
Boston 13 9 9 0 31
Islanders 11 12 12 0 35
Goals
123OTT
Boston 0 1 1 0 2
Islanders 1 3 3 0 7


Scoring Summary


Period 1
1. ISLANDERS, MONAHAN 5 (ATKINSON, THEODORE), 03:48

PENALTIES: C. ATKINSON NYI (HOOKING, Minor) 04:06

Period 2
2. BOSTON, LARKIN 3 (KREIDER, BRAUN), 01:42
3. ISLANDERS, HORNQVIST 5 (RIELLY, VLASIC), 11:45
4. ISLANDERS, DADONOV 4 (O'REILLY, HEDMAN), 13:07
5. ISLANDERS, ATKINSON 2 (NASH, THEODORE), 14:08

PENALTIES: R. SMITH NYI (CROSS-CHECKING, Minor) 04:54, N. SCHMALTZ BOS (HOOKING, Minor) 06:44

Period 3
6. ISLANDERS, HORNQVIST 6 (SMITH, RIELLY), 03:11
7. ISLANDERS, SMITH 3 (RIELLY, MONAHAN), 10:30
8. BOSTON, BRAUN 1 (UNASSISTED), 14:13
9. ISLANDERS, O'REILLY 2 (DADONOV, HEDMAN), 17:08

PENALTIES: J. BRAUN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 03:41

Goalie Statistics

Jack Campbell (BOS), 8 saves out of 10 shots
Antti Raanta (BOS), 20 saves out of 25 shots, L, 5-4-0
Mike Smith (NYI), 29 saves out of 31 shots, W, 5-1-0

Power Play Conversions

Boston 0 for 2
Islanders 0 for 2

Game Stars

1 - Cam Atkinson (NYI)
2 - Patric Hornqvist (NYI)
3 - Sean Monahan (NYI)

Player Statistics

Boston

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Scottie Upshall       0  0  0    -1   0  2   1  7
Chris Kreider         0  1  1    -3   0  5   2 19
Nick Schmaltz         0  0  0  Even   2  1   0 15
Dylan Larkin          1  0  1    -2   0  6   0 23
Colton Parayko        0  0  0    -2   0  1   2 24
Michael Del Zotto     0  0  0    -1   0  0   3 16
Anton Stralman        0  0  0    -2   0  3   3 22
Kevin Fiala           0  0  0    -1   0  1   0 14
Justin Braun          1  1  2    -2   2  1   3 20
Micheal Ferland       0  0  0    -2   0  0   2 18
Justin Williams       0  0  0    -1   0  1   0 16
Justin Schultz        0  0  0    -1   0  1   0 14
Alex Ovechkin         0  0  0    -1   0  1   3 20
Oscar Klefbom         0  0  0    -2   0  3   1 23
Christian Dvorak      0  0  0    -1   0  0   1 13
Marcus Kruger         0  0  0    -1   0  1   1  8
Mitch Marner          0  0  0    -1   0  3   1 16
Pavel Buchnevich      0  0  0    -1   0  1   0  6
   
Islanders

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Reilly Smith          1  1  2    +3   2  3   1 18
Boone Jenner          0  0  0  Even   0  2   4 16
Auston Matthews       0  0  0    +1   0  2   0 21
Duncan Keith          0  0  0    +1   0  0   2 24
Kevin Labanc          0  0  0  Even   0  0   0  3
Marc-Edouard Vlasic   0  1  1    +3   0  4   0 17
Shea Theodore         0  2  2    +1   0  1   1 15
Victor Hedman         0  2  2    +2   0  5   3 27
Sean Monahan          1  1  2    +4   0  2   1 22
Evgeni Dadonov        1  1  2    +1   0  3   0 21
Morgan Rielly         0  3  3    +3   0  1   1 22
Deryk Engelland       0  0  0  Even   0  0   0  1
Patric Hornqvist      2  0  2    +3   0  2   4 18
Cam Atkinson          1  1  2    +1   2  6   0 20
Olli Maatta           0  0  0  Even   0  0   0 11
Rick Nash             0  1  1  Even   0  2   0 12
Jujhar Khaira         0  0  0  Even   0  0   0  0
Ryan O'Reilly         1  1  2    +2   0  2   1 27
   

Financial

Attendance: 20000
Net Profit: $1,728,000.00

Game Notes

Jack Campbell enters game at 03:11 of 3rd period