Team Scoring

(As of Sunday, Apr 1 2018)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 8   Alex Ovechkin         BOS  79  44  45  89  16  28  8  2  3  0  203  233  18.9  0  1
C 42 *Mitch Marner       BOS  79  23  53  76  19  43  2  0  2  0   47  176  13.1  1  1
D 55  Colton Parayko        BOS  81   9  49  58  -2  27  1  0  0  0   78  141   6.4  0  1
D 77  Oscar Klefbom         BOS  81  14  41  55  -4  26  3  0  2  0   72  174   8.0  1  2
C 71  Dylan Larkin          BOS  81  25  24  49  -9  34  4  0  4  1   48  183  13.7  0  1
R 39 *Pavel Buchnevich      BOS  81  17  26  43   8  32  1  0  3  0   14  133  12.8  0  1
D 9   Anton Stralman        BOS  75   7  25  32 -12  37  3  0  1  0   69  126   5.6  0  0
L 38 *Ryan Hartman          BOS  54   5  15  20  -9  83  0  0  1  0  136   91   5.5  0  0
                            CAR  26   6   6  12   4  10  0  0  0  0   60   57  10.5  0  0
                            TOT  80  11  21  32  -5  93  0  0  1  0  136  148   7.4  0  0
C 51  Victor Rask           BOS  77  10  22  32 -22  43  2  0  3  0   42  122   8.2  0  2
R 11  Scottie Upshall       BOS  81  15  13  28 -13  28  1  0  2  0   88  136  11.0  1  1
D 16  Michael Del Zotto     BOS  78   9  18  27 -14  54  2  0  4  0  357  156   5.8  0  2
L 57 *Kevin Fiala           BOS  81   8  17  25 -10  38  1  0  2  0   44  129   6.2  0  0
D 3   John Moore            BOS  81  10  12  22 -12  78  2  0  1  2   56  148   6.8  0  0
L 79  Micheal Ferland       BOS  75  10  11  21 -20  60  2  0  1  1  161   85  11.8  0  0
C 32  Marcus Kruger         BOS  81   9  12  21 -13  54  1  1  1  0   27   75  12.0  0  0
D 27  Jordie Benn           BOS  68   4  13  17  -4  16  1  0  1  0   65   85   4.7  0  0
C 26 *Nick Schmaltz         BOS  27   3  13  16 -16   2  2  0  0  0   12   56   5.4  0  0
R 28  Ryan Callahan         BOS  77   4  10  14 -12  51  0  0  1  0  184   59   6.8  0  1
L 21 *Jimmy Vesey           BOS  27   6   5  11  -1   0  1  0  1  0   16   35  17.1  0  0
D 46  Cody Franson          BOS  29   0   8   8  -3  12  0  0  0  0    4   21   0.0  0  0
R 23  J.T. Brown            BOS  67   5   3   8  -5  30  0  0  2  0   50   42  11.9  0  2
C 19  Jordan Weal           BOS   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Jorge Alves           BOS  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Antti Raanta          BOS  60   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  81 243 441 684     786 37  3 35  4 1773 2463   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Antti Raanta BOS 60 3173 2.40 26 18 6 2 127 1515 .916 0 0 30 Jorge Alves BOS 28 862 4.80 3 10 0 0 69 521 .868 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 81 4035 2.91 35 39 7 2 196 2036 .904

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 25  Sean Monahan          TOR  67  37  37  74  18  24  6  0  7  0   56  172  21.5  2  2
                            OTT  15   5  10  15   3   2  0  0  0  0   14   43  11.6  0  0
                            TOT  82  42  47  89  21  26  6  0  7  0   56  215  19.5  2  2
R 43  Conor Sheary          TOR  81  18  48  66  26  16  3  0  1  1   55  194   9.3  0  2
C 90  Jason Spezza          TOR  81  23  41  64   1  30  7  0  7  0   29  191  12.0  0  1
L 20  Chris Kreider         TOR  79  32  28  60  20  81  7  1  3  1   87  225  14.2  0  0
L 91  Steven Stamkos        TOR  81  25  34  59  -2  43  4  0  2  1  113  199  12.6  1  1
R 92  Gabriel Landeskog     TOR  79  24  34  58   1  30  5  0  4  0  135  165  14.5  0  1
C 15  Sean Couturier        TOR  78  21  30  51  19  43  3  0  2  0   45  126  16.7  1  1
D 60  Shayne Gostisbehere   TOR  81   5  37  42  10  25  1  0  2  0   58  118   4.2  0  0
D 16 *Nikita Zaitsev        TOR  81   3  39  42  21  68  3  0  0  0  148  125   2.4  1  2
R 18 *Connor Brown          TOR  81  10  22  32  12  22  0  0  0  0   30   90  11.1  0  1
C 28  Sam Reinhart          TOR  66   7  23  30   6  24  0  0  2  0   10   88   8.0  0  1
D 75  Alexei Emelin         TOR  80   5  17  22   3  51  0  0  2  0  248  135   3.7  1  1
D 5   Cody Ceci             TOR  49   5  16  21  22  22  1  0  2  0   57   85   5.9  0  0
D 54  Adam McQuaid          TOR  81   8   9  17  19  51  0  0  1  0  135   76  10.5  0  1
L 14  Drew Miller           TOR  78   4   1   5   6   8  0  0  0  0   38   34  11.8  0  0
G 31  Matt Murray           TOR  63   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 62  Andrej Sustr          TOR  19   0   2   2   6  12  0  0  0  0   13   17   0.0  0  0
L 73 *Evan Rodrigues        TOR  21   1   1   2   1   4  0  0  0  0    3   10  10.0  1  1
R 40  Jared Boll            TOR  18   0   1   1   1  27  0  0  0  0   28   14   0.0  0  1
G 33  Peter Budaj           TOR  57   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 17 *Tyson Jost            TOR   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 19  Ty Rattie             TOR   3   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  81 233 435 668     599 40  1 35  3 1288 2107  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Matt Murray TOR 63 3488 2.55 30 17 11 3 148 1738 .915 0 4 33 Peter Budaj TOR 57 3225 2.64 23 24 6 5 142 1581 .910 2 1 ------------------------------------------------------------------------------------ Toronto Totals TOR 81 6713 2.59 39 28 14 8 290 3319 .913

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 63  Brad Marchand         OTT  79  35  55  90  24  52  4  0 10  2   52  257  13.6  0  3
D 65  Erik Karlsson         OTT  65   8  61  69  12  30  3  0  0  0   83  141   5.7  0  5
                            FLA  16   3  10  13   6  22  0  0  1  0   18   36   8.3  0  0
                            TOT  81  11  71  82  18  52  3  0  1  0   83  177   6.2  0  5
L 21  Tomas Tatar           OTT  81  30  38  68   4  24  8  1  5  0   73  195  15.4  0  0
C 27  Bryan Little          OTT  81  34  33  67  15  20  3  0  4  0   51  191  17.8  1  1
R 18 *Alexander Radulov     OTT  71  17  46  63  -3  43  2  0  1  0   60  179   9.5  0  0
C 8   Kyle Turris           OTT  77  31  31  62 -13  51  5  1  5  0   16  199  15.6  0  0
L 16  Jason Zucker          OTT  81  22  30  52  10  31  4  0  3  0   86  185  11.9  0  0
L 41  Paul Byron            OTT  78  22  18  40  20  49  2  0  4  0   78  127  17.3  0  0
R 31  Thomas Vanek          OTT  80  16  21  37   8  41  2  0  4  0   19  101  15.8  0  0
C 29  Zack Smith            OTT  81  11  21  32  20  26  0  0  2  0  100  104  10.6  0  0
D 58  David Savard          OTT  81   9  21  30  17  28  0  0  0  0  130  149   6.0  0  0
C 66  Andrew Shaw           OTT  76   9  20  29  11  67  0  0  0  0   71   66  13.6  0  0
D 35  Francois Beauchemin   OTT  80   4  22  26   9  28  1  0  0  0   56  111   3.6  0  0
D 28  Darnell Nurse         OTT  81   9  17  26   4  36  0  0  1  0  269  114   7.9  0  0
D 51  Dan Girardi           OTT  81   2  13  15  22  19  0  0  0  0  114   75   2.7  0  0
R 36  Jannik Hansen         OTT  33   5   7  12  14  25  0  0  1  0   10   36  13.9  0  0
D 5   Niklas Hjalmarsson    OTT  62   2   5   7  11   8  0  0  0  0   27   44   4.5  0  0
                            MIN  17   4   1   5  -5   8  0  0  0  0   19   35  11.4  0  0
                            TOT  79   6   6  12   6  16  0  0  0  0   27   79   7.6  0  0
D 9   Alex Petrovic         OTT  65   3   6   9   9  80  0  0  0  0  113   58   5.2  0  0
                            ANA  11   0   3   3  -5  22  0  0  0  0   33   10   0.0  0  0
                            TOT  76   3   9  12   4 102  0  0  0  0  113   68   4.4  0  0
L 11  Shane Prince          OTT  11   3   2   5  -4  16  1  0  0  0    9   16  18.8  0  0
D 59 *Kevin Gravel          OTT  60   1   4   5  -2   8  0  0  0  0   46   37   2.7  0  0
L 23  Trevor Lewis          OTT  19   1   3   4   3  21  0  0  0  0   40   24   4.2  0  0
G 33  Henrik Lundqvist      OTT  72   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 50  Jaroslav Halak        OTT  34   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  81 281 490 771     755 35  2 41  2 1503 2490  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Henrik Lundqvist OTT 72 4086 3.14 36 31 4 5 214 1924 .889 0 2 50 Jaroslav Halak OTT 34 1476 2.52 11 7 4 1 62 672 .908 0 0 ------------------------------------------------------------------------------------ Ottawa Totals OTT 81 5562 2.98 41 34 6 6 276 2596 .894

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 37  Patrice Bergeron      MON  82  22  50  72  31  50  0  2  1  0   87  193  11.4  1  1
L 39  Logan Couture         MON  82  28  43  71   6  35 11  1  3  1   88  237  11.8  0  3
L 67  Max Pacioretty        MON  78  31  35  66  26  26  3  0  2  0   66  207  15.0  0  0
R 16  Artem Anisimov        MON  82  30  33  63  18  30  4  0  2  1   24  189  15.9  0  3
C 46  David Krejci          MON  82  21  37  58   5  35  6  0  3  0   46  175  12.0  0  0
D 22  Kevin Shattenkirk     MON  82  16  42  58  25  40  3  1  3  0   78  166   9.6  1  1
D 4   Tyson Barrie          MON  82  12  46  58  42  54  0  0  2  1   51  151   7.9  0  1
C 69  Michael Frolik        MON  82  16  40  56  13  49  5  2  3  0   63  173   9.2  0  0
R 38  Patrick Marleau       MON  80  26  25  51  14  32  6  0  7  0   80  209  12.4  0  1
D 2   Andrej Sekera         MON  82   9  40  49  -3  53  1  0  1  1   81  159   5.7  1  3
R 72  Patric Hornqvist      MON  76  15  23  38  10  32  1  0  1  0  309  142  10.6  0  0
L 21  Antoine Roussel       MON  79  17  21  38  14 120  3  0  5  0   55  114  14.9  1  1
D 15  Dennis Wideman        MON  82   9  19  28   0  41  0  1  1  0   67  152   5.9  0  0
D 89  Nikita Nesterov       MON  82   5  15  20   8  56  0  0  3  0   67   80   6.3  0  0
D 10  Andy Greene           MON  82   5  10  15  17  34  0  0  0  0   43   94   5.3  0  0
R 83  Ales Hemsky           MON  81   6   3   9   2   2  2  0  2  0    1   34  17.6  0  0
G 33  Scott Darling         MON  58   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 45  Nate Thompson         MON  29   1   0   1   1  25  0  0  0  0   33   11   9.1  0  0
C 7   John Mitchell         MON   2   0   0   0   0   0  0  0  0  0    3    2   0.0  0  0
D 41  Nate Prosser          MON  11   0   0   0  -1   0  0  0  0  0    5    5   0.0  0  0
G 34  James Reimer          MON  66   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 24  Jiri Hudler           MON  77   0   0   0  -2   8  0  0  0  0    2   11   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MON  82 269 485 754     722 45  7 39  4 1249 2504  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 James Reimer MON 66 3895 2.54 31 22 11 1 165 1820 .909 0 0 33 Scott Darling MON 58 3330 2.36 25 24 6 5 131 1592 .918 0 3 ------------------------------------------------------------------------------------ Montreal Totals MON 82 7225 2.46 39 31 12 6 296 3412 .913

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Max Domi              BUF  77  25  36  61 -23  65  7  0  3  0   41  168  14.9  0  1
L 96 *Mikko Rantanen        BUF  80  18  20  38 -31  22  3  0  3  0   50  191   9.4  0  1
C 32  Matt Stajan           BUF  75  10  24  34 -38  35  2  1  0  0   42  109   9.2  0  0
R 19  Beau Bennett          BUF  80  13  18  31 -36  43  4  0  0  0   38  116  11.2  0  0
C 52  Austin Watson         BUF  78   9  13  22 -43 124  1  0  0  0  135  104   8.7  0  0
R 45  Daniel Carr           BUF  62   6  15  21 -28  35  3  0  0  0   31   47  12.8  0  0
D 14  Ben Lovejoy           BUF  80   6  13  19 -73  22  1  0  0  0   64  129   4.7  0  0
C 13  Jordan Schroeder      BUF  80   6  12  18 -26  33  1  1  0  0   55   74   8.1  0  0
R 40  Joel Armia            BUF  31  10   6  16  -2  16  2  0  2  0   25   53  18.9  3  3
D 46  Patrick Wiercioch     BUF  72   3  12  15 -42  51  0  1  0  0   45   93   3.2  0  0
L 48  Logan Shaw            BUF  76   6   8  14 -38  12  0  1  1  0   69   83   7.2  0  0
D 42  Marc Staal            BUF  65   5   8  13 -35  48  1  0  0  0   51  113   4.4  0  0
D 44  Erik Gudbranson       BUF  71   1  12  13 -12  18  0  0  0  0  101   71   1.4  0  0
R 17 *Jesse Puljujarvi      BUF  38   2  10  12 -14  28  0  0  0  0    8   41   4.9  0  0
L 49  Sven Andrighetto      BUF  25   6   5  11 -24  10  2  0  1  0   11   39  15.4  0  0
D 21  Patrik Nemeth         BUF  73   1  10  11 -23  20  0  0  0  0   96   75   1.3  0  0
L 37  Cory Conacher         BUF  38   1   5   6 -10  37  0  0  0  0    4   27   3.7  0  0
D 51  Joe Morrow            BUF  56   3   3   6 -39  64  0  0  0  0  123   53   5.7  0  0
L 39  Clarke MacArthur      BUF  31   3   2   5  -9   6  1  0  0  0    3   20  15.0  0  0
D 27  Zach Redmond          BUF  15   0   5   5  -2   6  0  0  0  0   24    6   0.0  0  0
R 7   Linden Vey            BUF   5   0   4   4  -3   0  0  0  0  0    0    5   0.0  0  0
D 47  Jakub Kindl           BUF  24   1   2   3 -10  12  0  0  0  0   26   27   3.7  0  0
C 41  Oskar Sundqvist       BUF   5   1   1   2  -4   2  1  0  0  0    0    8  12.5  0  0
D 56  Shea Theodore         BUF   6   1   1   2  -9   4  0  0  1  0    3    7  14.3  0  0
R 35  Andreas Martinsen     BUF  33   0   2   2 -16   6  0  0  0  0   69   32   0.0  0  0
G 30 *Anton Forsberg        BUF  65   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Andrew Hammond        BUF  49   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Ryan Pulock           BUF   2   0   0   0  -1   2  0  0  0  0    0    1   0.0  0  0
C 25  Phil Varone           BUF   3   0   0   0   0   6  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  80 137 250 387     727 29  4 11  0 1114 1693   8.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Anton Forsberg BUF 65 3371 4.25 13 49 0 0 239 1753 .864 0 2 31 Andrew Hammond BUF 49 2183 3.79 9 22 3 0 138 1179 .883 0 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 80 5554 4.07 16 61 3 0 377 2932 .871

TampaBay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 69  Mike Hoffman          TB   81  30  63  93  33  24  5  0  6  0   53  187  16.0  0  2
C 87  Sidney Crosby         TB   71  40  50  90  29  22  9  1  3  0   54  271  14.8  2  3
R 77  T.J. Oshie            TB   80  44  44  88  38  16 11  1 10  1  132  244  18.0  0  0
R 14  Michael Cammalleri    TB   81  16  36  52   4  51  1  0  5  1   41  175   9.1  0  0
C 51  Valtteri Filppula     TB   79  12  35  47  15  32  1  0  2  0   20  139   8.6  0  0
D 45  Mike Green            TB   81  11  36  47  23  38  1  0  3  0   72  215   5.1  0  0
C 26  Joe Thornton          TB   79  17  29  46  -4  46  1  0  4  1   59  114  14.9  0  2
L 47  Scott Hartnell        TB   81  21  19  40   7  91  3  0  3  0   92  166  12.7  0  0
L 25  Andrew Ladd           TB   80  19  19  38 -22  42  6  0  4  0   91  169  11.2  0  0
R 34  Brian Gionta          TB   80  13  22  35 -14  34  0  0  3  2   49  153   8.5  0  2
D 23  Alexander Edler       TB   81   4  31  35  34  26  2  0  0  0   76  134   3.0  0  0
D 53  Fedor Tyutin          TB   59   7  21  28 -12  26  1  0  0  1   90  105   6.7  0  0
D 54  Brian Campbell        TB   81   9  15  24  -6  26  2  0  2  0   50  149   6.0  1  1
D 55  Jonathan Ericsson     TB   70   5  17  22  -8  31  1  0  0  0   60  102   4.9  0  0
R 29  Matt Read             TB   60  10  10  20   7  12  2  0  0  2   35   70  14.3  0  0
C 17  Derek MacKenzie       TB   78   8  12  20  -1  27  2  2  1  0  143   62  12.9  0  0
R 44  Luke Glendening       TB   75   3  16  19   6  55  0  0  2  0  147   85   3.5  0  0
D 8   Chris Tanev     TB   48   2  14  16   6  16  0  0  1  0   34   50   4.0  0  0
D 9   Jason Garrison        TB   58   3  13  16  13  22  1  0  0  0   55   92   3.3  0  0
L 15  Brad Richardson       TB   56   6   9  15  -7  30  2  0  0  0   29   77   7.8  0  0
C 68  Tanner Kero           TB   26   5  10  15   1   4  1  0  0  0   35   56   8.9  0  2
R 42  Joakim Nordstrom      TB   53   9   5  14   3  23  0  0  2  0   80   67  13.4  0  0
L 37  Dominic Moore         TB   69   3   8  11  -2  27  0  1  0  0   27   45   6.7  0  0
L 71  Dennis Rasmussen      TB   41   2   4   6   2   4  1  0  0  1   23   14  14.3  0  0
D 49  Fredrik Claesson      TB   35   0   6   6   5  15  0  0  0  0   62   26   0.0  0  0
L 13  Joe Colborne          TB   15   1   4   5   2   0  0  0  1  0   10   19   5.3  0  1
G 43  Craig Anderson        TB   70   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 33  Rene Bourque          TB   30   2   0   2  -2  15  0  0  0  0   15   46   4.3  0  0
D 3   Clayton Stoner        TB    7   0   2   2   2   9  0  0  0  0    8    4   0.0  0  0
G 30 *Jean-Francois Berube  TB    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 46  Jonathan Bernier      TB   24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
TampaBay Totals             TB   81 302 554 856     764 53  5 52  9 1642 3036   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Craig Anderson TB 70 4050 2.36 41 20 6 6 159 1939 .918 0 4 46 Jonathan Bernier TB 24 880 2.59 6 3 3 1 38 414 .908 0 0 30 *Jean-Francois Berube TB 1 8 0.00 0 0 0 0 0 2 1.000 0 0 ------------------------------------------------------------------------------------ TampaBay Totals TB 81 4938 2.39 47 24 10 7 197 2355 .916

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 71  Evgeni Malkin         FLA  81  43  54  97  23  66  7  1  4  0   73  256  16.8  1  1
C 91  John Tavares          FLA  82  34  47  81  19  34  7  0  7  0   63  226  15.0  0  1
R 15  Jack Eichel           FLA  78  38  40  78  21  22  8  0  5  0   49  223  17.0  1  1
C 17  Aleksander Barkov     FLA  81  29  49  78  14  44  5  0  5  0   57  217  13.4  0  4
R 39  William Nylander      FLA  74  24  44  68  11  26  6  0  6  0   40  191  12.6  0  0
D 60  Roman Josi            FLA  81  12  52  64  13  34  0  0  1  0   71  201   6.0  1  1
D 55  Rasmus Ristolainen    FLA  79   7  48  55   4  50  3  0  1  0  155  159   4.4  0  0
C 53  Bo Horvat             FLA  81  21  33  54   0  20  0  0  2  1   51  184  11.4  0  0
L 18  Milan Lucic           FLA  80  24  21  45  12  44  4  0  4  2  131  190  12.6  0  0
D 9   Drew Doughty          FLA  81   9  36  45  36  52  0  1  2  0   85  179   5.0  0  1
R 49  Leo Komarov           FLA  81  16  21  37  20  52  3  1  3  1  185  124  12.9  0  0
L 26  Brian Boyle           FLA  81  16  14  30  14  64  2  1  3  0   79  121  13.2  1  1
D 25  Radko Gudas           FLA  75  12  14  26  10  63  2  0  0  0  316  131   9.2  0  0
D 44  Marc-Edouard Vlasic   FLA  80   3  19  22  -1  44  0  0  0  0   46   98   3.1  0  0
D 45  Dennis Seidenberg     FLA  80   3  16  19   1  34  0  0  0  0  134   80   3.8  0  0
D 84  Derek Forbort         FLA  81   3  12  15  18  52  0  0  1  0  119   71   4.2  0  0
R 10  Matt Cullen           FLA  79   5   9  14  -2  10  0  0  0  0   24   61   8.2  0  0
D 48  Colin Miller          FLA  81   2   1   3   2  12  1  0  0  0   30   24   8.3  0  0
C 22  Jay McClement         FLA  12   1   1   2   2   8  0  0  0  0    9    6  16.7  0  0
L 27  Andy Andreoff         FLA  48   1   0   1  -2  30  1  0  0  0   17    7  14.3  0  0
G 30 *Anthony Stolarz       FLA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 57  Derek Grant           FLA  16   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
G 38  Louis Domingue        FLA  31   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Jonathan Quick        FLA  36   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 56  Aaron Ness            FLA  52   0   0   0   0   0  0  0  0  0    0    4   0.0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              FLA  81 303 531 834     761 49  4 44  4 1734 2755  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Louis Domingue FLA 31 1479 3.20 13 10 3 1 79 693 .886 0 0 32 Jonathan Quick FLA 36 1749 2.37 16 9 4 5 69 776 .911 0 0 30 *Anthony Stolarz FLA 1 29 8.28 0 0 0 0 4 18 .778 0 0 ------------------------------------------------------------------------------------ Florida Totals FLA 81 3257 2.80 44 29 8 6 152 1487 .898

NewJersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 34  Jonathan Drouin       NJ   80  35  38  73  -6  28  3  0  4  0   37  229  15.3  1  4
C 9   Matt Duchene          NJ   80  26  28  54 -11  30  4  0  3  1   61  194  13.4  0  1
D 7   Erik Johnson          NJ   73   9  38  47 -22  26  0  0  2  0  133  149   6.0  0  0
R 63  Tyler Ennis           NJ   80  13  14  27 -24  41  2  0  0  0   59  144   9.0  0  0
R 26  Riley Sheahan         NJ   80  11  16  27 -12  10  1  0  6  0   51   97  11.3  0  0
D 27  Adam Clendening       NJ   73   1  24  25 -26  30  0  0  1  0   53   71   1.4  0  0
D 58 *Mike Matheson      NJ   80   9  15  24 -44  34  1  0  1  2   79  188   4.8  0  0
L 38  Matt Puempel          NJ   79  11  10  21 -39  40  3  0  2  0   56  103  10.7  0  1
C 21  Nick Shore            NJ   80   9   9  18 -22  32  4  0  0  0   26  102   8.8  0  0
C 91  Jared McCann          NJ   59   7   9  16 -34  33  0  0  0  0   38   97   7.2  0  0
L 15  Tanner Glass          NJ   65   7   8  15 -16 189  0  0  0  0   78   65  10.8  0  0
D 86  Kevan Miller          NJ   80   5  10  15 -27  48  2  0  1  1  171  114   4.4  0  0
R 46  Paul Thompson         NJ   69   3   7  10 -14 102  0  0  0  0  146   50   6.0  0  0
D 18 *Gustav Forsling       NJ   80   0  10  10 -31  36  0  0  0  0   22   79   0.0  0  0
C 43 *Greg McKegg           NJ   49   5   3   8 -26  72  0  0  1  0   34   57   8.8  0  0
R 37  Colin McDonald        NJ   58   6   2   8 -21  25  2  0  1  0    8   60  10.0  0  0
D 25  Brad Hunt             NJ   80   0   8   8 -35  61  0  0  0  0   19   84   0.0  0  0
C 59  Tommy Wingels         NJ   33   2   2   4   1   2  0  0  0  0   80   10  20.0  0  0
                            NSH  46   2   1   3  -6  12  0  1  1  0   51   28   7.1  0  0
                            TOT  79   4   3   7  -5  14  0  1  1  0   80   38  10.5  0  0
C 41  Ryan Carpenter        NJ   30   3   4   7  -3  26  0  0  0  1    8   23  13.0  0  0
D 17 *Duncan Siemens        NJ   18   1   3   4  -1  12  0  0  1  0    3   23   4.3  0  0
L 47  Tom Sestito           NJ   27   1   3   4 -10 103  0  0  1  0    5   20   5.0  0  0
R 22  Harry Zolnierczyk     NJ   26   1   2   3 -12   6  1  0  0  0   26   23   4.3  0  0
G 30 *Tristan Jarry         NJ   35   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roberto Luongo        NJ   67   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 36 *Thomas Chabot         NJ    1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 35 *Spencer Martin        NJ    2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NewJersey Totals            NJ   80 167 266 433    1000 23  1 25  5 1194 2010   8.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Tristan Jarry NJ 35 1289 3.03 6 9 3 0 65 636 .898 0 1 35 *Spencer Martin NJ 2 12 0.00 0 0 0 0 0 10 1.000 0 0 1 Roberto Luongo NJ 67 3538 3.61 12 46 4 3 213 1866 .886 2 1 ------------------------------------------------------------------------------------ NewJersey Totals NJ 80 4839 3.45 18 55 7 3 278 2512 .889

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 32  Nicklas Backstrom     NYR  77  21  73  94  16  24  4  0  4  1   76  186  11.3  0  2
R 91  Vladimir Tarasenko    NYR  76  39  37  76  20  22  6  0  5  0   66  228  17.1  0  0
C 29  Leon Draisaitl        NYR  79  25  51  76   4  91  5  0  4  2   77  208  12.0  0  0
R 18  Wayne Simmonds        NYR  73  32  27  59  15  80  6  0  4  0   85  210  15.2  0  0
L 16 *Matthew Tkachuk       NYR  78  19  36  55  12  98  1  0  2  0   55  140  13.6  0  0
L 9   Evander Kane          NYR  78  30  24  54  18  78  1  0  3  1   69  184  16.3  0  0
D 23  Oliver Ekman-Larsson  NYR  68  13  24  37  17  38  1  1  1  0   63  145   9.0  1  3
                            DET  10   1   1   2   2   8  0  0  0  0    9    6  16.7  0  0
                            TOT  78  14  25  39  19  46  1  1  1  0   63  151   9.3  1  3
D 94  Keith Yandle          NYR  79   7  32  39   3  51  3  0  1  0   26  133   5.3  0  0
C 10  Tyler Johnson         NYR  72  14  23  37  -4  55  1  0  2  0   53  145   9.7  0  0
D 76  John Carlson          NYR  76   8  27  35  21  28  4  0  0  0   94  153   5.2  0  0
D 15  Mark Giordano         NYR  78   8  25  33  21  38  0  0  3  0   79  172   4.7  0  0
L 25  Adam Cracknell        NYR  58  12   9  21   9  22  0  0  0  1   81  104  11.5  0  0
D 30  Nathan Beaulieu       NYR  79   1  15  16  -7  52  0  0  1  0   38   67   1.5  0  0
R 24 *Jake Guentzel         NYR  77   3  12  15 -11  22  0  0  0  0   31   61   4.9  0  0
L 90  Vladislav Namestnikov NYR  76   8   6  14  -9  36  0  0  1  0   38   93   8.6  0  0
R 20  Jesper Fast           NYR  80   5   5  10  -7  24  0  0  1  0   40   83   6.0  0  0
L 37 *Pavel Zacha           NYR  79   3   6   9  -3  15  0  0  0  0   20   42   7.1  0  0
G 1   Brian Elliott         NYR  52   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 48  Johnny Oduya          NYR  79   1   2   3   2  12  0  0  0  0   29   46   2.2  0  0
C 28  Drew Shore            NYR  20   1   1   2  -2   4  1  0  1  0    7    6  16.7  0  0
G 31  Frederik Andersen     NYR  69   0   1   1   0  18  0  0  0  0    0    0   0.0  0  0
D 39  Scott Harrington      NYR   3   0   0   0  -1   0  0  0  0  0    2    1   0.0  0  0
