TampaBay at Florida

Shots
123OTT
TampaBay 11 15 11 0 37
Florida 11 6 10 0 27
Goals
123OTT
TampaBay 0 2 1 0 3
Florida 1 2 2 0 5


Scoring Summary


Period 1
1. FLORIDA, MALKIN 5 (NYLANDER, LUCIC), 15:14

PENALTIES: T. OSHIE TB (ELBOWING, Minor) 12:37

Period 2
2. FLORIDA, BOYLE 1 (HORVAT, KOMAROV), 00:41
3. TAMPABAY, CAMPBELL 3 (THORNTON, CAMMALLERI), 02:07
4. TAMPABAY, HARTNELL 1 (THORNTON, CAMPBELL), 15:27
5. FLORIDA, NYLANDER 2 (BARKOV, RISTOLAINEN), 18:09

PENALTIES: J. GARRISON TB (UNSPORTSMANLIKE-CONDUCT, Minor) 02:15, T. OSHIE TB (CHARGING, Minor) 05:18

Period 3
6. FLORIDA, BOYLE 2 (SEIDENBERG, HORVAT), 03:59
7. TAMPABAY, HARTNELL 2 (HOFFMAN, GLENDENING) (PP), 12:28
8. FLORIDA, TAVARES 2 (EICHEL, BOYLE), 14:40

PENALTIES: B. CAMPBELL TB (CROSS-CHECKING, Minor) 00:16, J. TAVARES FLA (HIGHSTICKING, Minor) 10:44

Goalie Statistics

Jonathan Bernier (TB ), 4 saves out of 4 shots
Craig Anderson (TB ), 18 saves out of 23 shots, L, 0-4-0
Jonathan Quick (FLA), 34 saves out of 37 shots, W, 4-0-0

Power Play Conversions

TampaBay 1 for 1
Florida 0 for 4

Game Stars

1 - Brian Boyle (FLA)
2 - Jonathan Quick (FLA)
3 - Scott Hartnell (TB )

Player Statistics

TampaBay

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Clayton Stoner        0  0  0    -1   0  1   3 19
Jason Garrison        0  0  0    -1   2  4   2 19
Alexander Edler       0  0  0    -1   0  0   3 25
Derek MacKenzie       0  0  0  Even   0  0   1  7
Luke Glendening       0  1  1    -1   0  2   1  7
Michael Cammalleri    0  1  1    -1   0  1   1 15
Scott Hartnell        2  0  2  Even   0  3   0 13
Joe Thornton          0  2  2    -1   0  6   1 16
Mike Hoffman          0  1  1    -2   0  2   0 21
Sidney Crosby         0  0  0    -1   0  1   1 23
Brian Campbell        1  1  2    -1   2  3   0 15
Christopher Tanev     0  0  0    -1   0  1   1 14
Mike Green            0  0  0    -1   0  3   5 25
T.J. Oshie            0  0  0  Even   4  4   2 21
Valtteri Filppula     0  0  0    -1   0  0   0 16
Dominic Moore         0  0  0  Even   0  1   3  7
Andrew Ladd           0  0  0    -1   0  3   1 19
Brian Gionta          0  0  0    -1   0  2   2 11
   
Florida

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Aleksander Barkov     0  1  1    -1   0  1   0 20
John Tavares          1  0  1    +1   2  1   0 19
Evgeni Malkin         1  0  1  Even   0  3   1 24
Derek Forbort         0  0  0  Even   0  1   1  7
Roman Josi            0  0  0    +2   0  1   0 23
Drew Doughty          0  0  0    +1   0  1   1 23
Rasmus Ristolainen    0  1  1    -1   0  2   3 21
Bo Horvat             0  2  2    +2   0  0   0 16
Jack Eichel           0  1  1    +1   0  6   1 21
Colin Miller          0  0  0  Even   0  0   0  1
William Nylander      1  1  2  Even   0  1   0 19
Dennis Seidenberg     0  1  1    +2   0  1   0 13
Brian Boyle           2  1  3    +3   0  3   1 18
Radko Gudas           0  0  0  Even   0  2   0 19
Leo Komarov           0  1  1    +2   0  2   2 15
Milan Lucic           0  1  1    +1   0  2   0 20
Marc-Edouard Vlasic   0  0  0    +2   0  0   2 13
Matt Cullen           0  0  0  Even   0  0   0  4
   

Financial

Attendance: 20000
Net Profit: $1,488,000.00

Game Notes

Jonathan Bernier enters game at 14:40 of 3rd period