Team Scoring

(As of Sunday, Apr 2 2017)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 49  Victor Rask           BOS  82  23  35  58   2  30  2  0  2  1   45  181  12.7  0  0
R 26  Ryan Callahan         BOS  80  25  28  53 -26  48 10  1  3  0  192  193  13.0  0  0
L 71 *Dylan Larkin          BOS  82  25  25  50   0  52  5  0  4  0   62  217  11.5  0  0
C 7   John Mitchell         BOS  82  17  32  49 -21  58  7  1  1  0  107  166  10.2  0  3
D 77  Oscar Klefbom         BOS  79   4  34  38  -3  52  0  0  0  0   79  123   3.3  0  0
L 10  Scottie Upshall       BOS  80  15  22  37 -19  71  1  0  1  1   76  141  10.6  2  3
D 2   John Moore            BOS  82   9  27  36 -26  50  4  0  1  0   59  167   5.4  0  0
D 27  Michael Del Zotto     BOS  82   6  29  35   2  30  0  0  2  0  257  186   3.2  0  0
R 15  Kevin Hayes           BOS  82  14  10  24 -25  28  0  0  3  0   25   99  14.1  0  0
D 53 *Shea Theodore         BOS  73   6  15  21 -19  20  2  0  0  1   41  109   5.5  1  2
D 47  Cody Franson          BOS  81   2  16  18  -4  58  0  0  0  0   71  139   1.4  0  1
D 24  Simon Despres         BOS  82   6  12  18 -25  41  0  0  0  0  211  118   5.1  0  0
R 23  J.T. Brown            BOS  82   3  14  17  -5  36  1  0  1  0   54  113   2.7  0  0
L 79 *Micheal Ferland       BOS  77   2  13  15 -21  53  0  0  0  0  161   89   2.2  0  0
C 17  Lance Bouma           BOS  82   5  10  15 -27  88  0  0  0  0  198   90   5.6  0  0
D 28  Jordie Benn           BOS  80   1  12  13 -22  22  0  0  0  0   77   72   1.4  0  0
C 22  Marcus Kruger         BOS  82   8   4  12  -3  18  0  0  1  0   20   44  18.2  0  0
L 1   Daniel Paille         BOS  82   4   2   6  -2  22  1  0  1  0   19   47   8.5  0  0
G 33  Antti Raanta          BOS  81   0   3   3   0  16  0  0  0  0    0    0   0.0  0  0
C 72  Jordan Nolan          BOS   5   1   1   2   1  14  0  0  0  0    4    3  33.3  0  2
D 74 *Dylan DeMelo          BOS   2   0   0   0   1   2  0  0  0  0    0    1   0.0  0  0
D 48  Andrew Campbell       BOS   5   0   0   0   0   7  0  0  0  0    0   11   0.0  0  0
G 35  Jimmy Howard          BOS  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 176 344 520     816 33  2 20  3 1758 2309   7.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Jimmy Howard BOS 15 318 2.26 0 0 0 0 12 137 .912 0 0 33 Antti Raanta BOS 81 4657 3.01 22 50 10 4 234 2208 .894 16 3 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4975 2.97 22 50 10 4 246 2345 .895

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 72 *Artemi Panarin        TOR  82  39  55  94  51  22  4  1 10  0   23  210  18.6  1  1
R 92  Gabriel Landeskog     TOR  79  31  55  86  50  55  7  0  5  0  127  192  16.1  1  1
L 90  Ryan O'Reilly         TOR  80  31  55  86  20  30 10  0  6  0   17  222  14.0  1  1
C 91  Steven Stamkos        TOR  80  39  34  73  45  20  3  0  6  0   75  245  15.9  0  5
C 33  Henrik Sedin          TOR  81  15  55  70  16  31  3  0  3  0   25  152   9.9  0  1
D 76  P.K. Subban           TOR  82   7  54  61  49  39  0  0  0  1   74  135   5.2  0  3
R 10  Corey Perry           TOR  82  34  22  56  17  75  7  0  9  0   61  176  19.3  0  1
L 18  Ondrej Palat          TOR  82  15  29  44  19  42  1  1  6  0   97  139  10.8  0  0
C 14  Sean Couturier        TOR  81  13  31  44  16  24  1  0  0  2   38  126  10.3  0  0
D 3   Travis Hamonic        TOR  77   8  23  31   8  71  4  1  1  0  172  149   5.4  0  0
D 53 *Shayne Gostisbehere   TOR  80  12  18  30  12  49  2  0  0  0   57  134   9.0  0  0
R 15  Cal Clutterbuck       TOR  77  16  12  28  23  38  5  0  2  0  226  101  15.8  0  0
C 63  Mike Ribeiro          TOR  20   0   5   5   1   6  0  0  0  0   32    7   0.0  0  0
                            PIT   3   0   0   0  -2   0  0  0  0  0    0    1   0.0  0  0
                            PHI  59   7  11  18 -14  34  1  0  1  0   30   66  10.6  0  0
                            TOT  82   7  16  23 -15  40  1  0  1  0   32   74   9.5  0  0
D 44  Brooks Orpik          TOR  82   8  13  21  51  56  0  0  0  1  369  123   6.5  0  0
D 5   Marc Methot           TOR  82   2  17  19  14  36  0  0  0  0  110  107   1.9  0  0
D 6   Kevin Bieksa          TOR  67   3  12  15   3  69  1  1  0  0   84   86   3.5  0  0
R 28  Kyle Brodziak         TOR  81   7   8  15   4  29  0  1  1  0   15   47  14.9  0  0
L 16  Josh Jooris           TOR  82   5   6  11  -5  16  0  0  1  0   33   62   8.1  0  0
G 30  Henrik Lundqvist      TOR  65   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Paul Postma           TOR   5   1   0   1   1   0  0  0  0  0    3    8  12.5  1  1
R 20  Ty Rattie             TOR   5   0   1   1  -2   7  0  0  0  0    0    1   0.0  0  0
D 17  Brad Stuart           TOR   5   0   0   0   0   6  0  0  0  0    0    2   0.0  0  0
L 43 *Conor Sheary          TOR   5   0   0   0   0   0  0  0  0  0    1    3   0.0  0  0
G 31 *Matt Murray           TOR  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  82 293 521 814     755 49  5 51  4 1639 2494  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Matt Murray TOR 12 650 2.68 8 1 1 0 29 300 .903 0 0 30 Henrik Lundqvist TOR 65 3759 2.19 39 17 7 8 137 1758 .922 0 5 ------------------------------------------------------------------------------------ Toronto Totals TOR 82 4409 2.26 51 20 11 8 166 2058 .919

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Sean Monahan          OTT  81  31  33  64  12  48  4  0  1  1   60  212  14.6  0  0
D 59  Roman Josi            OTT  79   8  46  54  -3  22  2  1  3  0   95  202   4.0  0  0
R 24  Reilly Smith          OTT  82  22  31  53  -6  52  5  0  4  1   62  213  10.3  0  0
L 21  Tomas Tatar           OTT  82  19  34  53  -5  18  1  0  2  0   43  141  13.5  0  0
L 14  Gustav Nyquist        OTT  81  18  19  37 -15  58  7  0  3  0   51  153  11.8  0  0
R 44  Tom Wilson            OTT  66  10  26  36  -7 144  1  0  3  0  207  104   9.6  1  1
R 67  Benoit Pouliot        OTT  83  12  23  35 -13  42  2  0  2  1   40  123   9.8  0  0
L 51  Ryan Spooner          OTT  81   9  23  32   2  39  1  0  3  0   35   90  10.0  0  0
D 58  David Savard          OTT  82   5  27  32  -3  52  0  0  0  1  131  129   3.9  0  0
C 16  Craig Smith           OTT  81  15  14  29  -7  40  3  0  0  1   59  152   9.9  0  0
D 34  Mark Streit           OTT  82   4  20  24   0  29  0  0  0  0   32   97   4.1  0  0
C 38  Vernon Fiddler        OTT  81  11  11  22   7  26  0  0  2  1   41   93  11.8  0  0
D 12  Cody Ceci             OTT  77   5  17  22 -13  40  2  0  1  0   75  124   4.0  0  0
L 56  Teemu Pulkkinen       OTT  62   5  14  19  -3  25  1  0  2  0    9   85   5.9  0  0
C 22  Trevor Lewis          OTT  81   7  12  19   5  26  0  0  3  0   96  112   6.3  0  0
D 33  Willie Mitchell       OTT  80   8   9  17   6  60  0  0  0  0   85   93   8.6  0  0
C 65  Andrew Shaw           OTT  82   3  12  15  -5  41  0  0  0  0   59   75   4.0  0  0
R 18  Jason Zucker          OTT  80   6   6  12 -18  12  2  0  1  0   11   63   9.5  0  0
R 20  Torrey Mitchell       OTT  55   6   5  11  -7  31  1  0  0  0   29   76   7.9  0  0
L 41  Paul Byron            OTT  35   6   3   9   7  13  1  0  1  0   50   50  12.0  0  0
D 4   Jyrki Jokipakka       OTT  36   1   7   8   0  17  0  0  0  0   30   43   2.3  0  0
D 74  Mark Borowiecki       OTT  44   0   6   6  -9  87  0  0  0  0  127   54   0.0  0  0
D 3   Kris Russell          OTT  63   1   5   6  -3  10  0  0  1  0   50   42   2.4  0  0
D 80  Matt Tennyson         OTT  47   0   4   4  -3   4  0  0  0  0    9   20   0.0  0  0
D 2   Nicklas Grossmann     OTT  28   1   2   3   0  10  0  0  0  1   44   38   2.6  0  0
G 30  Andrew Hammond        OTT  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Kari Lehtonen         OTT  65   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  82 213 410 623     946 33  1 32  7 1530 2584   8.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Andrew Hammond OTT 17 602 1.99 4 2 1 1 20 288 .931 0 1 32 Kari Lehtonen OTT 65 3637 3.02 21 40 2 2 183 1864 .902 0 0 ------------------------------------------------------------------------------------ Ottawa Totals OTT 82 4239 2.87 35 36 11 3 203 2152 .906

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 46  David Krejci          MON  82  36  63  99  35  58  6  2  6  1   66  223  16.1  0  1
C 37  Patrice Bergeron      MON  81  22  47  69   5  78  3  0  3  1   90  229   9.6  0  5
L 67  Max Pacioretty        MON  81  24  40  64  24  26  6  1  3  1   74  205  11.7  0  0
R 68  Jaromir Jagr          MON  82  31  30  61  28  47  5  0  8  1   21  180  17.2  0  3
R 72  Patric Hornqvist      MON  81  22  35  57  10  30  3  0  6  1  136  201  10.9  1  2
R 39  Logan Couture         MON  79  21  36  57  14  45  5  2  3  0   67  171  12.3  0  0
L 40  Henrik Zetterberg     MON  82  17  39  56  12  30  3  0  7  0   60  161  10.6  0  5
D 4   Tyson Barrie          MON  82   7  34  41  24  46  2  0  1  0   49  162   4.3  0  0
D 2   Andrej Sekera         MON  82   8  29  37  29  45  3  0  0  0   73  144   5.6  0  0
D 22  Kevin Shattenkirk     MON  82  11  23  34  -6  43  1  0  2  0  100  160   6.9  0  0
C 35  Carl Soderberg        MON  82  11  21  32   0  32  0  1  0  0   47  114   9.6  0  0
L 69  Michael Frolik        MON  80  16  12  28  11  26  0  1  6  2   41  108  14.8  0  0
D 36  Francois Beauchemin   MON  80   7  19  26   7  44  2  0  2  0  131  138   5.1  1  2
R 16  Artem Anisimov        MON  82  11  14  25 -11  22  0  1  1  0   42  109  10.1  0  0
L 21  Antoine Roussel       MON  82   7  17  24   8 149  0  0  1  0  133   89   7.9  0  0
D 27  Kyle Quincey          MON  81   5  18  23 -30  72  1  0  0  0   64  143   3.5  0  0
L 61 *Sergei Plotnikov      MON  71   5   4   9  -3  12  2  1  0  0  104   46  10.9  0  0
D 55  Christian Ehrhoff     MON  66   3   5   8   4  50  0  0  2  0   27   58   5.2  0  1
D 62  Eric Gryba            MON  80   2   5   7   7  70  0  0  0  0  150   86   2.3  0  0
R 33  Mark Arcobello        MON  64   2   3   5   1   2  1  0  0  0   11   20  10.0  0  0
C 56 *Byron Froese          MON  65   1   2   3  -3   0  0  0  0  0    8   29   3.4  0  0
D 41  Nate Prosser          MON   5   1   0   1   1   0  0  0  0  0    9    9  11.1  0  0
G 34  James Reimer          MON  56   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 3   Jonas Hiller          MON   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 42  Ben Scrivens          MON  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MON  82 270 497 767     929 43  9 51  7 1503 2785   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Jonas Hiller MON 7 256 2.81 1 2 1 0 12 103 .883 0 0 42 Ben Scrivens MON 10 462 3.12 3 3 1 0 24 229 .895 0 0 34 James Reimer MON 56 3209 2.21 27 17 8 6 118 1553 .924 2 1 ------------------------------------------------------------------------------------ Montreal Totals MON 82 3927 2.35 43 27 12 6 154 1885 .918

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 53  Bo Horvat             BUF  71  27  20  47 -26  18  1  0  7  2   46  171  15.8  0  0
C 13 *Mattias Janmark       BUF  82  21  22  43  -5  12  5  0  5  1   18  187  11.2  1  1
D 55 *Colton Parayko        BUF  82   6  34  40 -27  32  0  0  3  0  104  170   3.5  0  1
L 18  Nick Spaling          BUF  80  16  21  37 -27  36  3  0  3  1  143  169   9.5  0  2
                            PIT   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
                            TOT  81  16  21  37 -27  36  3  0  3  1  143  169   9.5  0  2
R 20  Beau Bennett          BUF  82  17  18  35  -7  14  0  0  2  0  179  145  11.7  0  0
R 24  Matt Read             BUF  82  11  23  34 -26  30  0  0  1  0   72  160   6.9  0  1
R 23  Jordin Tootoo         BUF  82  12  15  27 -10 127  3  0  0  3   95  112  10.7  0  0
L 57  Gabriel Bourque       BUF  80   8  17  25  -9 102  2  0  0  2  223   75  10.7  0  0
D 8   David Schlemko        BUF  82   7  17  24  -9  25  1  0  0  2   71  155   4.5  0  0
D 28  Darnell Nurse         BUF  81   7  15  22 -28  54  1  1  1  0  186  167   4.2  0  0
L 17  David Legwand         BUF  82   3  16  19  -1  12  0  0  0  0   31   81   3.7  0  0
C 12  Cody Hodgson          BUF  71   7   9  16  -9  16  0  1  0  0   29   56  12.5  0  0
D 46  Patrick Wiercioch     BUF  61   3  11  14 -15  40  0  0  0  0   43   80   3.8  0  0
D 5   Christian Folin       BUF  81   0  13  13 -24  38  0  0  0  0  100   70   0.0  0  0
D 4   Clayton Stoner        BUF  64   2   9  11   3  86  0  0  1  0  181   96   2.1  0  0
C 40 *Oskar Sundqvist       BUF  66   6   3   9  -3  26  0  0  0  0   35   56  10.7  0  0
L 7   Linden Vey            BUF  28   2   5   7  -1   4  0  0  0  0    3   25   8.0  0  0
D 47  Jakub Kindl           BUF  63   1   6   7  -7  24  1  0  0  0   26   60   1.7  0  0
D 22  Zach Redmond          BUF  66   1   6   7  -2  14  0  0  0  0   41   24   4.2  0  0
L 11  Shane Prince          BUF  16   5   1   6  -5   2  1  0  1  0    5   35  14.3  1  1
R 43 *Daniel Carr           BUF  23   1   4   5 -11   2  1  0  0  0    9   59   1.7  0  1
D 15  Patrik Nemeth         BUF  28   0   5   5 -12  27  0  0  0  0   31   32   0.0  0  0
D 21  Michael Kostka        BUF  21   1   3   4   5   4  0  0  0  0    7   10  10.0  0  0
D 16  Ladislav Smid         BUF  64   0   3   3  -4  12  0  0  0  0  145   48   0.0  0  0
G 42 *Anders Nilsson        BUF  13   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 70 *Joonas Korpisalo      BUF  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 25 *Jacob Markstrom       BUF  54   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 164 299 463     759 19  2 24 11 1823 2243   7.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 25 *Jacob Markstrom BUF 54 3029 2.67 15 26 6 2 135 1564 .914 0 1 70 *Joonas Korpisalo BUF 11 656 2.56 2 5 4 1 28 338 .917 0 1 42 *Anders Nilsson BUF 13 718 2.84 4 10 1 0 34 367 .907 2 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4403 2.68 23 46 13 3 197 2269 .913

TampaBay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         TB   80  33  56  89  16  52  6  0  7  3   62  242  13.6  1  3
R 40  Alex Tanguay          TB   78  14  45  59  -2  18  0  0  2  0   39  129  10.9  1  1
R 29  Jason Pominville      TB   82  16  43  59  20  27  2  1  4  0   28  178   9.0  0  0
D 93  Keith Yandle          TB   82  10  49  59  20  47  0  0  2  0   65  137   7.3  1  1
L 68  Mike Hoffman          TB   76  27  30  57  22  32  7  0  3  0   15  190  14.2  0  3
R 77  T.J. Oshie            TB   82  29  26  55  10  22  3  0  5  0  152  217  13.4  2  3
C 8   Joe Colborne          TB   82  22  26  48  -2  50  4  1  7  0  118  179  12.3  0  0
R 19  Radim Vrbata          TB   82  15  31  46  -6  34  5  0  2  0   23  152   9.9  0  1
D 18  Marc Staal            TB   81   7  20  27   1  48  0  0  0  0   64  110   6.4  0  1
L 20  Milan Michalek        TB   80  12  13  25  -3  32  3  0  2  0   35  115  10.4  0  0
L 42  Joakim Nordstrom      TB   82   9  14  23   1  14  3  0  1  0   43   79  11.4  0  0
R 26  Erik Condra           TB   78  12  10  22   4  67  2  0  2  0   18   84  14.3  0  0
D 6   Andy Greene           TB   79   7  14  21  -2  31  1  0  1  0   71  142   4.9  0  0
D 23  Alexander Edler       TB   81   5  16  21  14  34  0  0  1  0   95  129   3.9  1  1
C 41  Luke Glendening       TB   81   9  10  19  -6  61  1  0  2  0  122  119   7.6  0  0
C 17  Derek MacKenzie       TB   80   7   7  14  -9  47  1  0  1  0  176   64  10.9  0  0
D 54  Adam McQuaid          TB   54   5   8  13   0  66  1  0  0  0  121   88   5.7  0  0
D 4   Zbynek Michalek       TB   82   5   8  13   6  40  0  0  2  0   86   62   8.1  0  0
R 30  Chris Terry           TB   49   5   7  12  -7  12  1  0  2  0   22   27  18.5  0  0
D 12  Ben Lovejoy           TB   81   4   5   9  -9  54  0  0  0  0  138  104   3.8  0  0
L 24  Eric Nystrom          TB   13   3   2   5   2   2  0  0  0  0   17   14  21.4  0  0
G 43  Craig Anderson        TB   55   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Louis Domingue        TB   41   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 25  Mike Santorelli       TB    3   0   1   1  -1   0  0  0  0  0    1    6   0.0  0  0
D 3  *Chris Bigras          TB    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 28 *Brock McGinn          TB    1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 7   Rob Scuderi           TB    1   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
C 14  Mike Richards         TB    3   0   0   0  -1   0  0  0  0  0    3    0   0.0  0  0
-----------------------------------------------------------------------------------------
TampaBay Totals             TB   82 256 447 703     790 40  2 46  3 1516 2569  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Craig Anderson TB 55 2922 2.85 23 21 7 2 139 1410 .901 0 4 35 Louis Domingue TB 41 2074 2.34 20 10 2 3 81 961 .916 0 2 ------------------------------------------------------------------------------------ TampaBay Totals TB 82 4996 2.64 44 30 8 5 220 2371 .907

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 71  Evgeni Malkin         FLA  82  39  49  88  25  72  5  0  4  0   53  240  16.3  0  3
D 65  Erik Karlsson         FLA  82  16  70  86  33  48  3  1  2  0   84  214   7.5  1  3
C 16  Aleksander Barkov     FLA  80  33  52  85  30  20  6  1  3  0   65  215  15.3  0  0
L 18  Milan Lucic           FLA  82  31  37  68  30  52  4  0  3  2  229  151  20.5  0  2
R 29  Nathan MacKinnon      FLA  82  23  40  63   9  22  5  0  3  1   70  233   9.9  0  2
L 17  Zach Parise           FLA  80  26  28  54  12  42  4  1  6  1   69  227  11.5  0  2
L 14  Justin Williams       FLA  82  24  25  49  -2  36  6  0  4  1   55  189  12.7  0  0
C 15 *Jack Eichel           FLA  82  22  26  48   0  36  4  0  4  1   57  195  11.3  2  2
D 8   Drew Doughty          FLA  82  13  32  45  14  60  1  1  0  0   81  197   6.6  0  0
D 2   Dion Phaneuf          FLA  74   4  31  35   9  68  3  0  1  0  114  123   3.3  0  1
D 55  Rasmus Ristolainen    FLA  78   7  25  32   2  70  1  2  2  0   74  143   4.9  0  0
R 84  Mikhail Grabovski     FLA  81  10   9  19  -7  36  1  0  1  0   34   96  10.4  0  0
C 11  Brian Boyle           FLA  73   7  12  19   3  37  3  0  0  0   83  109   6.4  0  0
D 19  Jay Bouwmeester       FLA  80   4  11  15  -2  27  1  0  1  0   42   94   4.3  1  1
D 9   Dan Girardi           FLA  83   3  12  15  14  30  0  0  1  0  275   93   3.2  0  0
C 56  Mark Letestu          FLA  82   5   2   7   4  32  0  0  4  0   28   47  10.6  0  0
R 10  Dainius Zubrus        FLA  82   3   2   5   2   2  1  0  1  0    8   11  27.3  0  0
D 48 *Colin Miller          FLA  30   1   2   3  -1  15  0  0  0  0    5   17   5.9  0  0
G 32  Curtis McElhinney     FLA  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 39 *William Nylander      FLA   5   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 31  Martin Jones          FLA  37   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 22  John Scott            FLA  46   0   0   0  -2  55  0  0  0  0    6   10   0.0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              FLA  82 271 466 737     760 48  6 40  6 1432 2605  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Curtis McElhinney FLA 21 959 3.00 7 4 3 2 48 493 .903 0 1 31 Martin Jones FLA 37 2138 2.55 15 15 5 1 91 998 .909 0 0 ------------------------------------------------------------------------------------ Florida Totals FLA 82 3097 2.69 40 29 13 3 139 1491 .907

NewJersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Matt Duchene          NJ   82  26  38  64  13  42  6  1  5  0   59  241  10.8  0  0
D 33  Dustin Byfuglien      NJ   82  10  51  61  26  68  0  0  2  0  198  236   4.2  0  0
C 42  Tyler Bozak           NJ   82  17  36  53 -19  45  2  1  5  0   65  209   8.1  0  1
L 20  Chris Kreider         NJ   82  18  30  48  20  49  0  0  3  0  168  159  11.3  0  4
R 12  Jarome Iginla         NJ   82  24  23  47  15  28  3  0  5  0   59  176  13.6  0  0
L 22  Nino Niederreiter     NJ   79  19  26  45 -12  63  5  0  3  0  109  187  10.2  0  0
R 43  Joel Ward             NJ   82  25  20  45 -17  27  4  0  5  1   55  193  13.0  0  0
D 7   Jack Johnson          NJ   82   5  24  29  11  34  1  0  2  2   91  165   3.0  1  1
R 83  Ales Hemsky           NJ   80  10  15  25   9  14  0  0  0  1   26   96  10.4  0  0
D 4   Niklas Hjalmarsson    NJ   82   4  21  25 -15  59  0  0  0  0   66  124   3.2  0  0
C 39  Shawn Horcoff         NJ   80  13  11  24   9  45  1  0  1  1   33   92  14.1  0  0
L 23  Rene Bourque          NJ   80  10  10  20   6  50  0  1  1  0  131   96  10.4  0  0
D 52 *Erik Gustafsson       NJ   42   1  19  20   3  10  0  0  0  0   32   39   2.6  0  0
D 44  Erik Gudbranson       NJ   59   1  16  17 -10  68  0  0  0  0  110   99   1.0  0  0
C 63  Tyler Ennis           NJ   81   7   9  16  -3   8  1  0  1  0   24   74   9.5  0  0
D 45  Dennis Seidenberg     NJ   63   3  10  13  -7  26  0  0  0  0  151   89   3.4  0  0
L 15  Tanner Glass          NJ   56   5   5  10   4  52  1  0  1  0   80   45  11.1  1  1
D 53  Fedor Tyutin          NJ   77   3   6   9   2  34  1  0  1  0  113   66   4.5  0  0
R 32  Adam Cracknell        NJ   80   3   4   7  -1  42  1  0  0  0  101   51   5.9  0  0
G 1   Roberto Luongo        NJ   75   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
C 91 *Jared McCann          NJ    2   1   1   2   3   0  0  0  1  0    0    2  50.0  1  2
L 13  Chris Porter          NJ   27   0   2   2  -7   0  0  0  0  0   17   17   0.0  0  0
L 11 *Cole Schneider        NJ    1   1   0   1   2   0  0  0  0  0    0    3  33.3  1  1
R 21  Nick Shore            NJ    2   1   0   1   3   0  0  0  0  0    0    1 100.0  0  0
G 30  Anton Khudobin        NJ   18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 41 *Andrew Bodnarchuk     NJ    1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
L 26  Matt Puempel          NJ    2   0   0   0   1   2  0  0  0  0    0    2   0.0  0  0
-----------------------------------------------------------------------------------------
NewJersey Totals            NJ   82 207 381 588     768 26  3 36  5 1689 2462   8.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Anton Khudobin NJ 18 745 3.95 3 7 2 1 49 370 .868 0 1 1 Roberto Luongo NJ 75 4257 2.51 33 26 11 2 178 1961 .909 2 3 ------------------------------------------------------------------------------------ NewJersey Totals NJ 82 5002 2.72 36 33 13 3 227 2331 .903

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Tomas Plekanec        NYR  82  25  45  70  20  24  6  0  7  0   58  191  13.1  2  5
R 14  Jordan Eberle         NYR  83  24  39  63   7  20  4  0  6  0   15  186  12.9  0  0
R 91  Vladimir Tarasenko    NYR  82  32  27  59  15  18  5  0  7  0   17  210  15.2  1  1
D 44  Marc-Edouard Vlasic   NYR  82  12  45  57  24  36  4  1  1  0   81  175   6.9  0  0
C 20  Derick Brassard       NYR  80  29  27  56  25  47  2  1  5  1   52  171  17.0  1  1
R 17  Wayne Simmonds        NYR  78  28  23  51  32 101  4  0  4  1  133  164  17.1  0  1
R 37  Jannik Hansen         NYR  82  22  19  41  21  36  1  0  6  0   39  141  15.6  0  1
R 29  Leon Draisaitl        NYR  83  12  27  39   9  14  0  0  3  0   32  106  11.3  0  1
D 75  John Carlson          NYR  77   5  33  38  -2  34  1  1  0  0   85  160   3.1  0  0
L 39 *Viktor Arvidsson      NYR  79   9  18  27  -2  48  2  1  2  0   32  110   8.2  0  4
C 15 *Robby Fabbri          NYR  81  10  12  22   2  10  1  0  2  0   13   74  13.5  0  0
D 46  Jared Spurgeon        NYR  81   4  17  21  22  16  1  0  0  0   57  112   3.6  0  1
D 74  Alexei Emelin         NYR  76   2  19  21  26  81  1  0  0  0  273  114   1.8  0  0
C 6   Alexander Burmistrov  NYR  21   3   6   9   2   6  0  0  0  0   19   32   9.4  1  2
L 28  Lauri Korpikoski      NYR  64   3   5   8 -12  12  0  0  1  0   40   47   6.4  0  0
D 47  Alexey Marchenko      NYR  42   4   3   7   2  16  0  0  1  0   37   69   5.8  0  0
G 32  Jonathan Quick        NYR  73   0   4   4   0   4  0  0  0  0    0    0   0.0  0  1
R 72 *Andreas Athanasiou    NYR  18   2   2   4  -3   6  0  0  0  0    7   13  15.4  0  0
L 19  Ryan Garbutt          NYR  80   2   1   3  -2  43  0  0  0  0   70   43   4.7  0  0
D 36  Scott Harrington      NYR  16   0   1   1   5  20  0  0  0  0   13    7   0.0  0  0
L 18  Nathan Gerbe          NYR   8   0   0   0  -3   2  0  0  0  0    4    4   0.0  0  0
G 31  Karri Ramo            NYR  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 228 373 601     594 32  4 45  2 1077 2129  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Karri Ramo NYR 16 641 2.43 6 4 1 1 26 310 .916 0 0 32 Jonathan Quick NYR 73 4332 2.42 41 23 7 14 175 1940 .910 4 4 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 4973 2.43 47 27 8 15 201 2250 .911

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
