Player Vitals

(As of Thursday, Apr 13 2023)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Brenden Dillon            D    32  6 ft 4   220 lbs  1,980,000   4 years
5  *Mattias Norlinder         D    22  6 ft 0   185 lbs    350,000   3 years
8   Nick Schmaltz             C    26  6 ft 0   181 lbs    739,500   2 years
9   Filip Forsberg           RW    28  6 ft 1   205 lbs  3,727,920   2 years
10  Daniel Sprong            RW    25  6 ft 0   193 lbs    432,000   2 years
11 *Mason Shaw                C    24  5 ft 10  184 lbs    350,000   3 years
12  Jansen Harkins            C    25  6 ft 1   182 lbs    350,000   1 year
13  Seth Griffith             C    29  5 ft 9   190 lbs    378,000   1 year
14  Laurent Dauphin           C    27  6 ft 0   186 lbs    392,000   3 years
15 *Otto Koivula             LW    24  6 ft 5   225 lbs    350,000   3 years
16  Sven Baertschi           LW    30  5 ft 11  190 lbs    672,200   1 year
17 *Tom Novak                 C    25  6 ft 1   179 lbs    350,000   2 years
18  Brayden Schenn           LW    31  6 ft 1   199 lbs  2,288,000   3 years
19  Nick Bonino               C    34  6 ft 1   195 lbs    616,000   1 year
20  Johnny Gaudreau          LW    29  5 ft 9   165 lbs  1,986,320   1 year
21  Tyler Johnson             C    32  5 ft 8   185 lbs    768,000   1 year
22  Kevin Fiala              RW    26  5 ft 10  204 lbs  1,540,000   1 year
30  Logan Thompson            G    25  6 ft 4   201 lbs  1,404,000   2 years
32  Braden Holtby             G    33  6 ft 1   215 lbs  2,070,000   1 year
39  Nick Merkley             RW    25  5 ft 10  195 lbs    350,000   1 year
44  Joey Keane                D    23  6 ft 0   187 lbs    350,000   3 years
45  Morgan Rielly             D    28  6 ft 1   220 lbs  3,549,280   2 years
46  Gustav Forsling           D    26  6 ft 0   186 lbs    350,000   3 years
53  Bo Horvat                 C    27  6 ft 0   215 lbs  3,297,280   3 years
58  Urho Vaakanainen          D    23  6 ft 2   200 lbs    350,000   1 year
59  Jackson Cates             C    25  6 ft 0   190 lbs    378,000   2 years
65  Erik Karlsson             D    32  6 ft 0   190 lbs  5,280,000   2 years
67  Max Pacioretty           LW    34  6 ft 2   217 lbs  4,080,000   2 years
68  Victor Olofsson          RW    27  5 ft 11  182 lbs    644,000   3 years
71  Dmitry Kulikov            D    32  6 ft 1   201 lbs  1,056,000   4 years
72  Austin Strand             D    25  6 ft 3   215 lbs    405,000   2 years
76  Kyle Capobianco           D    25  6 ft 1   199 lbs    502,200   2 years
78  Kole Lind                RW    24  6 ft 1   178 lbs    350,000   2 years
81  Phil Kessel              RW    35  6 ft 0   223 lbs  2,288,000   4 years
86  Mike Hardman             RW    23  6 ft 2   205 lbs    406,000   4 years
87  Simon Benoit              D    24  6 ft 3   203 lbs    644,000   3 years
94  Alexander Barabanov      LW    28  5 ft 10  195 lbs    350,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   199 lbs  1,792,741

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Zach Whitecloud           D    26  6 ft 2   208 lbs    350,000   1 year
9   Evander Kane             LW    31  6 ft 2   210 lbs  4,708,000   4 years
10  Drew O'Connor            LW    24  6 ft 3   200 lbs    350,000   2 years
11 *Sampo Ranta              RW    22  6 ft 2   195 lbs    350,000   3 years
12  Alex DeBrincat           RW    25  5 ft 7   165 lbs  2,520,000   2 years
13  Dmitry Orlov              D    31  5 ft 11  214 lbs  3,128,000   2 years
14  Ivan Provorov             D    25  6 ft 1   201 lbs  2,552,000   2 years
19  Alex Iafallo             LW    29  6 ft 0   200 lbs    960,000   1 year
25  Arttu Ruotsalainen        C    25  5 ft 9   187 lbs    350,000   2 years
27  Eetu Luostarinen          C    24  6 ft 3   190 lbs    350,000   2 years
30 *Nico Daws                 G    22  6 ft 4   205 lbs    600,000   3 years
31 *Joseph Woll               G    24  6 ft 4   203 lbs    350,000   3 years
32 *Erik Kallgren             G    26  6 ft 3   193 lbs    580,000   1 year
33  Petr Mrazek               G    30  6 ft 2   188 lbs    580,000   1 year
34  Juuse Saros               G    27  5 ft 11  180 lbs  3,589,600   3 years
37  Yanni Gourde              C    31  5 ft 9   173 lbs  1,320,000   4 years
38  Rasmus Sandin             D    22  5 ft 11  178 lbs    400,000   1 year
39  Boone Jenner             LW    29  6 ft 2   205 lbs  1,427,440   1 year
40  Elias Pettersson          C    24  6 ft 2   176 lbs  2,240,000   3 years
52  Jordan Martinook         RW    30  6 ft 0   196 lbs    510,400   4 years
55  Sasha Chmelevski          C    23  6 ft 0   188 lbs    350,000   3 years
58  William Lockwood         RW    24  5 ft 11  172 lbs    350,000   3 years
59  Jake Guentzel            LW    28  5 ft 11  180 lbs  3,219,000   2 years
60  Jani Hakanpaa             D    30  6 ft 6   220 lbs  1,672,000   4 years
68 *Samuel Fagemo            LW    22  6 ft 0   200 lbs    350,000   3 years
74  Jaccob Slavin             D    28  6 ft 3   207 lbs  1,827,000   1 year
76  Owen Tippett             RW    23  6 ft 1   207 lbs    350,000   2 years
82  Jordan Oesterle           D    30  6 ft 0   188 lbs    396,000   4 years
84  Tanner Jeannot           RW    25  6 ft 2   208 lbs  1,053,000   2 years
87  Sidney Crosby             C    35  5 ft 11  200 lbs  8,000,000   4 years
88  William Nylander         RW    26  6 ft 0   202 lbs    899,000   1 year
89  Nicholas Robertson       LW    21  5 ft 10  177 lbs    350,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  2,065,272

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Connor Murphy             D    29  6 ft 4   212 lbs  1,885,000   1 year
6   Mark Giordano             D    39  6 ft 1   200 lbs  3,000,000   1 year
7   Alex Pietrangelo          D    32  6 ft 3   213 lbs  4,567,825   1 year
8   Chris Tanev               D    33  6 ft 2   197 lbs  1,152,000   1 year
9   Andrew Copp               C    28  6 ft 1   206 lbs    686,488   2 years
11 *Lucas Raymond            RW    20  5 ft 11  182 lbs    800,000   3 years
12 *Cameron Hillis            C    22  5 ft 9   175 lbs    350,000   4 years
14  Sean Couturier            C    30  6 ft 3   211 lbs  1,824,000   2 years
17  Kevin Rooney              C    29  6 ft 2   201 lbs    407,680   1 year
18  Nick Seeler               D    29  6 ft 2   201 lbs    616,000   4 years
20  Brandon Saad             RW    30  6 ft 1   215 lbs  1,824,000   2 years
21  Chris Kreider            LW    31  6 ft 3   223 lbs  7,200,000   1 year
22  Ryan Carpenter           RW    31  6 ft 0   200 lbs    414,000   2 years
24  Dylan Cozens             LW    21  6 ft 3   189 lbs    350,000   2 years
25  Brett Ritchie            RW    29  6 ft 4   220 lbs    520,350   1 year
26  Stefan Noesen            RW    29  6 ft 1   205 lbs    420,000   1 year
27  Bryan Rust               RW    30  5 ft 11  192 lbs  2,880,000   2 years
29  Phillip Danault          LW    29  6 ft 1   200 lbs  1,073,000   1 year
30  Jujhar Khaira            LW    28  6 ft 4   212 lbs    435,000   1 year
31  Keith Kinkaid             G    33  6 ft 2   191 lbs    851,000   1 year
32  Anton Forsberg            G    30  6 ft 3   192 lbs    350,000   2 years
35  Ville Husso               G    27  6 ft 3   209 lbs  2,464,000   3 years
36  Magnus Hellberg           G    31  6 ft 6   209 lbs    350,000   4 years
43  Tom Wilson               RW    28  6 ft 4   220 lbs  1,633,520   2 years
44  Joel Edmundson            D    29  6 ft 5   224 lbs  1,044,000   1 year
45  Jan Rutta                 D    32  6 ft 3   204 lbs    672,000   1 year
49  Marc-Edouard Vlasic       D    35  6 ft 1   205 lbs  1,000,000   1 year
53  Jeff Skinner             LW    30  5 ft 11  197 lbs  3,000,000   1 year
55  Mark Scheifele            C    29  6 ft 3   207 lbs  4,026,400   1 year
56 *Kristians Rubins          D    25  6 ft 5   227 lbs    350,000   1 year
58  Kale Clague               D    24  6 ft 0   190 lbs    350,000   2 years
61  Riley Stillman            D    24  6 ft 1   196 lbs    350,000   1 year
71  Nick Foligno             LW    35  6 ft 0   211 lbs    925,000   1 year
72  Tage Thompson             C    25  6 ft 7   218 lbs    448,000   2 years
88  Kyle Burroughs            D    27  6 ft 0   193 lbs    350,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   206 lbs  2,089,162

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Bowen Byram               D    21  6 ft 1   190 lbs    350,000   2 years
5   Andrej Sustr              D    32  6 ft 7   217 lbs    350,000   4 years
6   Andy Greene               D    40  5 ft 11  190 lbs  1,672,000   1 year
7   Carl Dahlstrom            D    27  6 ft 5   229 lbs    392,000   3 years
8   Derrick Pouliot           D    28  6 ft 0   196 lbs    350,000   4 years
9   Grant Hutton              D    27  6 ft 4   207 lbs    350,000   4 years
10 *Artemi Kniazev            D    21  5 ft 11  178 lbs    350,000   3 years
11  Tim Stutzle              LW    20  6 ft 0   190 lbs    500,000   2 years
12 *Jacob Perreault          RW    20  5 ft 11  192 lbs    350,000   3 years
13  Warren Foegele           LW    26  6 ft 2   198 lbs    609,000   4 years
14 *Taylor Raddysh           RW    24  6 ft 3   198 lbs    350,000   3 years
15 *Philip Tomasino           C    21  6 ft 0   179 lbs    350,000   3 years
16  Petteri Lindbohm          D    29  6 ft 3   198 lbs    350,000   4 years
17 *Viktor Lodin              C    23  6 ft 2   185 lbs    350,000   3 years
18  Anthony Greco            RW    29  5 ft 10  179 lbs    350,000   1 year
19 *Jack Drury                C    22  5 ft 11  174 lbs    350,000   3 years
20  Andrej Sekera             D    36  6 ft 0   200 lbs    350,000   4 years
21  Logan Shaw               RW    30  6 ft 3   208 lbs    350,000   2 years
26  Andrew Agozzino          LW    31  5 ft 10  187 lbs    350,000   3 years
28  Logan Brown               C    24  6 ft 6   218 lbs    392,000   3 years
30  Harri Sateri              G    33  6 ft 1   205 lbs    400,000   3 years
32  Anthony Stolarz           G    28  6 ft 6   243 lbs    896,000   2 years
33  Philipp Grubauer          G    31  6 ft 1   188 lbs  3,118,080   3 years
36  John Gibson               G    29  6 ft 2   210 lbs  4,315,200   1 year
37  J.T. Compher             LW    27  6 ft 0   190 lbs    633,920   3 years
38  Mats Zuccarello          LW    35  5 ft 8   181 lbs  4,492,680   4 years
44  Kiefer Sherwood          RW    27  6 ft 0   194 lbs    407,680   3 years
57  Dakota Mermis             D    28  6 ft 0   195 lbs    392,000   2 years
59  Wade Allison             RW    25  6 ft 2   205 lbs    350,000   2 years
67  Morgan Geekie             C    24  6 ft 3   192 lbs    350,000   2 years
83  Jay Beagle               RW    37  6 ft 3   210 lbs    350,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   197 lbs    894,822

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Jaycob Megna              D    30  6 ft 6   220 lbs    520,800   3 years
6   Nick Leddy                D    31  6 ft 0   205 lbs  1,104,000   3 years
7   Martin Fehervary          D    23  6 ft 2   199 lbs    350,000   3 years
8   Cale Makar                D    24  5 ft 11  187 lbs  1,000,000   1 year
9   Jack Eichel               C    26  6 ft 2   213 lbs  3,625,000   1 year
10  Zac Jones                 D    22  5 ft 10  175 lbs    350,000   2 years
11  Trent Frederic           RW    24  6 ft 3   216 lbs    448,000   3 years
12 *Alex Turcotte             C    21  5 ft 11  185 lbs    350,000   4 years
13  Pierre-Luc Dubois         C    24  6 ft 2   205 lbs  1,450,000   3 years
14  Jamie Benn               LW    33  6 ft 2   210 lbs  2,640,000   3 years
15  Michael Del Zotto         D    32  6 ft 0   195 lbs  1,320,000   2 years
16 *Paul Cotter               C    23  6 ft 1   206 lbs    350,000   3 years
17 *Dysin Mayo                D    26  6 ft 2   183 lbs    500,000   3 years
19  Tyson Jost                C    24  5 ft 11  187 lbs    609,000   3 years
20  Blake Coleman            LW    31  5 ft 11  207 lbs    828,240   3 years
21  Jason Robertson          LW    23  6 ft 3   200 lbs    350,000   2 years
22 *Pavel Dorofeyev          LW    22  6 ft 1   167 lbs    350,000   4 years
23  Garnet Hathaway          RW    31  6 ft 3   208 lbs    814,000   4 years
24  Nicklas Backstrom         C    35  6 ft 1   202 lbs  1,500,000   1 year
25  Darnell Nurse             D    27  6 ft 4   221 lbs  3,571,680   3 years
26  Oliver Wahlstrom         RW    22  6 ft 2   205 lbs    350,000   2 years
27  Jack Johnson              D    35  6 ft 1   227 lbs    350,000   3 years
28 *Fabian Zetterlund         C    23  5 ft 11  220 lbs    350,000   3 years
29  Oliver Bjorkstrand       RW    27  6 ft 0   177 lbs    963,648   3 years
31  Robin Lehner              G    31  6 ft 4   250 lbs  3,740,000   3 years
33  Zdeno Chara               D    45  6 ft 9   250 lbs  1,824,000   2 years
34  Jake Allen                G    32  6 ft 2   190 lbs    880,000   4 years
35 *Jonathan Dahlen           C    25  5 ft 11  180 lbs    350,000   2 years
36 *Boris Katchouk           LW    24  6 ft 2   206 lbs    350,000   3 years
37 *Jonas Rondbjerg          LW    23  6 ft 2   197 lbs    350,000   3 years
38 *Beck Malenstyn            C    24  6 ft 3   200 lbs    350,000   3 years
39 *Justus Annunen            G    22  6 ft 4   210 lbs    350,000   4 years
40  Drake Batherson          RW    24  6 ft 3   204 lbs  2,100,000   3 years
41  Pavel Francouz            G    32  6 ft 0   179 lbs    350,000   2 years
42 *Felix Sandstrom           G    25  6 ft 2   191 lbs    350,000   2 years
63  Jesper Bratt             RW    24  5 ft 10  175 lbs    899,000   3 years
65  Mikael Granlund           C    30  5 ft 10  185 lbs  2,496,000   2 years
73  Noah Gregor               C    24  6 ft 0   190 lbs    350,000   1 year
74  John Carlson              D    32  6 ft 3   215 lbs  6,624,000   1 year
75  Tyler Toffoli            RW    30  6 ft 0   196 lbs  1,672,000   4 years
96  Mikko Rantanen           RW    26  6 ft 4   215 lbs  2,520,000   1 year
98  Jack Roslovic             C    25  6 ft 1   193 lbs    644,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   204 lbs  1,735,774

TampaBay

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Justin Holl               D    30  6 ft 4   194 lbs  1,152,000   2 years
8   Noah Dobson               D    22  6 ft 4   195 lbs    400,000   1 year
10  Henri Jokiharju           D    23  6 ft 0   200 lbs  1,102,000   4 years
11 *Brett Leason             RW    23  6 ft 5   218 lbs    350,000   3 years
12  Zach Aston-Reese         LW    28  6 ft 0   204 lbs    714,000   2 years
13 *Riley Tufte              LW    24  6 ft 6   220 lbs    350,000   3 years
14  Brendan Gallagher        RW    30  5 ft 9   184 lbs  1,104,000   3 years
15  Josh Archibald           LW    30  5 ft 10  176 lbs    350,000   1 year
16 *Hendrix Lapierre          C    20  6 ft 0   180 lbs    350,000   3 years
17 *Kent Johnson              C    20  6 ft 1   167 lbs    350,000   3 years
18  Robert Thomas             C    23  6 ft 0   218 lbs  2,407,000   4 years
19  Barclay Goodrow          LW    29  6 ft 2   204 lbs    998,144   1 year
20  Brad Malone              LW    33  6 ft 2   217 lbs    350,000   1 year
21  Jake McCabe               D    29  6 ft 1   204 lbs  1,160,000   1 year
23  Trevor Lewis              C    35  6 ft 1   202 lbs    800,000   1 year
25  Logan O'Connor           RW    26  6 ft 0   175 lbs    464,000   4 years
29  Martin Frk               RW    29  6 ft 1   210 lbs    392,000   1 year
30  Matt Murray               G    28  6 ft 4   202 lbs  1,808,800   2 years
31  Charlie Lindgren          G    29  6 ft 2   179 lbs    420,000   1 year
33  Jonathan Quick            G    36  6 ft 1   220 lbs  3,509,000   4 years
35  Frederik Gauthier         C    27  6 ft 5   239 lbs    422,800   3 years
45  Alexandre Carrier         D    26  5 ft 11  174 lbs    432,000   1 year
52  Lucas Carlsson            D    25  6 ft 0   189 lbs    350,000   2 years
61  Justin Braun              D    35  6 ft 2   205 lbs  1,152,000   2 years
64  Tanner Kero              RW    30  6 ft 0   185 lbs    350,000   3 years
83  Conor Garland            RW    26  5 ft 10  165 lbs    783,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs    886,614

Florida

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Andrew Peeke              D    24  6 ft 3   196 lbs    350,000   1 year
5   Cam Fowler                D    31  6 ft 2   215 lbs  1,380,000   2 years
6   Fredrik Claesson          D    30  6 ft 1   196 lbs    350,000   1 year
7   Marco Scandella           D    32  6 ft 3   212 lbs    880,000   2 years
8   Drew Doughty              D    33  6 ft 1   210 lbs  3,740,000   1 year
12  Jayson Megna             RW    32  6 ft 1   195 lbs    422,800   2 years
13  Gabriel Vilardi           C    23  6 ft 3   215 lbs    350,000   1 year
14  Jordan Staal              C    34  6 ft 4   220 lbs  2,992,000   1 year
15  Brad Richardson          RW    37  6 ft 0   190 lbs    352,000   2 years
16  Aleksander Barkov         C    27  6 ft 3   215 lbs  6,019,240   3 years
17  Cal Clutterbuck          RW    35  6 ft 0   212 lbs    851,000   1 year
22  Johan Larsson            LW    30  5 ft 11  206 lbs    510,400   3 years
23  Alec Martinez             D    35  6 ft 1   209 lbs  1,672,000   2 years
24  Alexander Edler           D    36  6 ft 4   210 lbs  2,160,000   1 year
25  Brayden Point            LW    26  5 ft 10  183 lbs  2,016,000   1 year
27  Mattias Janmark          LW    30  6 ft 1   205 lbs    414,000   2 years
28  Elias Lindholm           RW    28  6 ft 1   195 lbs  2,651,040   2 years
32  Pheonix Copley            G    30  6 ft 4   200 lbs    350,000   1 year
33  Dustin Brown             RW    38  6 ft 0   205 lbs  1,200,000   1 year
34  Darcy Kuemper             G    32  6 ft 5   215 lbs  4,922,000   1 year
43  Quinn Hughes              D    23  5 ft 10  180 lbs    350,000   1 year
56  Erik Haula               LW    31  5 ft 11  191 lbs    851,000   1 year
57  Quinton Byfield           C    20  6 ft 5   220 lbs    350,000   3 years
61  Mark Stone               RW    30  6 ft 3   209 lbs  2,288,000   4 years
63  Brad Marchand             C    34  5 ft 9   182 lbs  4,553,110   1 year
93  Jakub Voracek            LW    33  6 ft 2   209 lbs  2,070,000   3 years
95  Justin Bailey            RW    27  6 ft 4   214 lbs    350,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   204 lbs  2,090,290

NewJersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Owen Power                D    20  6 ft 6   213 lbs    350,000   3 years
7   Matt Tennyson             D    32  6 ft 2   205 lbs    350,000   3 years
11  Maxim Mamin              RW    27  6 ft 2   206 lbs    350,000   1 year
12  Andrew Ladd              LW    37  6 ft 3   205 lbs    350,000   1 year
13  Mark Pysyk                D    30  6 ft 1   198 lbs    814,000   3 years
14 *Jacob Peterson            C    23  6 ft 1   180 lbs    350,000   3 years
16  Craig Smith              RW    33  6 ft 0   203 lbs  1,900,000   1 year
17  Steven Fogarty            C    29  6 ft 3   200 lbs    392,000   1 year
18  Greg McKegg               C    30  6 ft 0   195 lbs    350,000   3 years
19  Matt Martin              LW    33  6 ft 3   220 lbs    644,000   3 years
20 *Michael Pezzetta         LW    24  6 ft 1   216 lbs    400,000   1 year
21  Dennis Cholowski          D    24  6 ft 2   197 lbs    532,000   3 years
22  Nick Holden               D    35  6 ft 4   214 lbs  1,320,000   3 years
23  Sam Steel                LW    24  5 ft 11  184 lbs    392,000   3 years
24  Richard Panik            RW    31  6 ft 2   203 lbs    616,000   3 years
25  Libor Hajek               D    24  6 ft 3   206 lbs    350,000   1 year
26  Brock McGinn             LW    28  6 ft 0   187 lbs    512,488   2 years
30  Cory Schneider            G    36  6 ft 2   210 lbs    400,000   1 year
32  Erik Gustafsson           D    30  6 ft 0   197 lbs  1,104,000   3 years
33  Calvin Pickard            G    30  6 ft 1   210 lbs    350,000   3 years
34  Chris Driedger            G    28  6 ft 4   208 lbs  3,192,000   2 years
35  David Rittich             G    30  6 ft 3   206 lbs    384,000   2 years
37  Timothy Liljegren         D    23  6 ft 1   192 lbs    350,000   1 year
44  Erik Gudbranson           D    30  6 ft 5   222 lbs  1,672,000   4 years
47  Michael McCarron         RW    27  6 ft 6   232 lbs    350,000   3 years
51  Radim Simek               D    30  6 ft 0   204 lbs    704,000   2 years
54  Casey Cizikas             C    31  5 ft 11  195 lbs    644,000   3 years
55  Ben Hutton                D    29  6 ft 2   206 lbs    986,000   1 year
58  Tanner Laczynski         RW    25  6 ft 1   190 lbs    350,000   3 years
77  Adam Brooks               C    26  6 ft 0   179 lbs    350,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   202 lbs    771,854

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Alex Biega                D    34  5 ft 10  195 lbs    350,000   1 year
4   Kris Russell              D    35  5 ft 10  170 lbs    700,000   1 year
5   Matt Dumba                D    28  6 ft 0   181 lbs  1,860,880   2 years
7   Aaron Ekblad              D    26  6 ft 4   215 lbs  5,733,300   4 years
8   Devon Toews               D    28  6 ft 1   191 lbs  2,296,000   2 years
9  *Braden Schneider          D    21  6 ft 2   202 lbs    700,000   3 years
10 *Ryan Merkley              D    22  6 ft 0   186 lbs    350,000   3 years
12 *Isaac Ratcliffe          LW    23  6 ft 6   200 lbs    350,000   3 years
13 *Anton Lundell             C    21  6 ft 1   185 lbs    900,000   3 years
15 *Vasili Podkolzin         RW    21  6 ft 1   190 lbs    350,000   3 years
16  Henrik Borgstrom          C    25  6 ft 3   199 lbs    350,000   1 year
18  Alex Newhook              C    21  5 ft 10  190 lbs    350,000   3 years
19  Matthew Tkachuk          RW    25  6 ft 2   201 lbs  2,262,000   2 years
20  Aleksi Heponiemi          C    23  5 ft 10  155 lbs    350,000   2 years
21  Loui Eriksson            LW    37  6 ft 2   179 lbs    352,000   4 years
22  Kevin Shattenkirk         D    33  6 ft 0   212 lbs  1,672,000   3 years
23  Ben Chiarot               D    31  6 ft 3   234 lbs  2,160,000   1 year
24  Colton White              D    25  6 ft 1   187 lbs    350,000   1 year
25  Jordan Kyrou             RW    24  6 ft 1   196 lbs  1,456,000   3 years
26 *Matt Boldy               LW    21  6 ft 2   201 lbs    800,000   3 years
31  Alex Lyon                 G    30  6 ft 1   201 lbs    350,000   4 years
32  Ilya Sorokin              G    27  6 ft 3   190 lbs  3,556,000   3 years
33  Anton Khudobin            G    36  5 ft 11  195 lbs    350,000   1 year
37  Patrice Bergeron          C    37  6 ft 1   195 lbs  6,621,014   1 year
42  Alexandre Texier         LW    23  6 ft 1   186 lbs    350,000   1 year
52  Arthur Kaliyev           RW    21  6 ft 2   210 lbs    350,000   3 years
71  Chris Tierney             C    28  6 ft 1   191 lbs    654,080   2 years
72  Evgeni Malkin            RW    36  6 ft 3   195 lbs  2,760,000   2 years
73  Jake Evans                C    26  6 ft 0   176 lbs    350,000   1 year
81  Kyle Connor              LW    26  6 ft 1   182 lbs  2,324,000   1 year
88  Martin Necas             RW    23  6 ft 2   189 lbs    739,500   4 years
89  Nathan Beaulieu           D    30  6 ft 2   200 lbs    396,000   4 years
93  Mika Zibanejad            C    29  6 ft 2   200 lbs  5,649,280   1 year
94  Tomas Nosek               C    30  6 ft 3   205 lbs    400,000   1 year
95  Matt Duchene             LW    31  5 ft 11  195 lbs  1,440,000   1 year
97  Joe Thornton              C    43  6 ft 4   220 lbs    396,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   197 lbs  1,998,475

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Brayden McNabb            D    31  6 ft 4   214 lbs  1,440,000   1 year
6   Juuso Valimaki            D    24  6 ft 2   212 lbs    448,000   3 years
7   Mathieu Joseph           RW    25  6 ft 1   190 lbs    769,500   2 years
9   Cody Glass                C    23  6 ft 3   206 lbs    350,000   1 year
11 *Thomas Bordeleau          C    20  5 ft 10  175 lbs    350,000   3 years
12  Alex Galchenyuk          LW    28  6 ft 1   194 lbs  1,314,280   2 years
13 *Ben McCartney            LW    21  6 ft 0   182 lbs    350,000   1 year
14 *Hayden Hodgson           RW    26  6 ft 2   208 lbs    350,000   1 year
22  Ben Harpur                D    27  6 ft 6   231 lbs    350,000   3 years
23  Andrew Cogliano          LW    35  5 ft 10  179 lbs    616,000   4 years
24  Jack Studnicka            C    23  6 ft 2   186 lbs    350,000   2 years
25  Scott Laughton            C    28  6 ft 1   190 lbs    753,200   2 years
26  Sean Walker               D    28  5 ft 11  195 lbs  1,406,500   2 years
27  Michael Stone             D    32  6 ft 3   210 lbs  1,000,000   1 year
28  Michael Dal Colle        RW    26  6 ft 3   195 lbs    406,000   4 years
29  Tyler Bozak               C    36  6 ft 1   187 lbs    400,000   1 year
31  Maxime Lagace             G    29  6 ft 2   190 lbs    406,000   1 year
32  Joey Daccord              G    26  6 ft 2   197 lbs    350,000   1 year
34  Michael Hutchinson        G    32  6 ft 3   201 lbs    414,000   2 years
35  Michael Amadio            C    26  6 ft 2   205 lbs    378,000   1 year
36 *Daniil Tarasov            G    23  6 ft 6   196 lbs    350,000   3 years
39  Patrick Brown             C    30  6 ft 1   210 lbs    350,000   3 years
40  Garrett Pilon             C    24  6 ft 0   191 lbs    350,000   3 years
47  Alexander Radulov        RW    36  6 ft 1   200 lbs    580,000   1 year
60  Kris Letang               D    35  6 ft 0   201 lbs  7,200,000   1 year
62  Carl Hagelin             LW    34  6 ft 0   183 lbs    580,000   1 year
75  Ryan Reaves              RW    35  6 ft 2   225 lbs    400,000   1 year
77  Niko Mikkola              D    26  6 ft 4   209 lbs    350,000   1 year
86  Jack Hughes               C    21  5 ft 11  175 lbs    350,000   1 year
92  Vladislav Namestnikov    LW    30  6 ft 0   180 lbs    672,000   2 years
98  Mikhail Sergachev         D    24  6 ft 3   216 lbs  1,711,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   197 lbs    990,749

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Justin Schultz            D    32  6 ft 2   188 lbs    814,000   2 years
5  *Brayden Pachal            D    23  6 ft 1   204 lbs    350,000   1 year
6  *Dmitri Samorukov          D    23  6 ft 3   188 lbs    350,000   3 years
7  *Daniil Miromanov          D    25  6 ft 4   202 lbs    350,000   1 year
8  *Jacob Moverare            D    24  6 ft 3   210 lbs    350,000   3 years
11 *Marc McLaughlin          RW    23  6 ft 0   198 lbs    350,000   1 year
12 *Michael Carcone          LW    26  5 ft 9   170 lbs    350,000   1 year
13  Gerry Mayhew             RW    30  5 ft 9   161 lbs    350,000   3 years
14 *Blake Speers              C    25  5 ft 11  185 lbs    350,000   2 years
15 *Joe Snively              LW    26  5 ft 9   176 lbs    350,000   1 year
16 *Nicholas Abruzzese        C    23  5 ft 9   160 lbs    350,000   3 years
17 *Ben Jones                LW    23  6 ft 0   187 lbs    350,000   1 year
18  Jordan Greenway           C    25  6 ft 6   231 lbs    999,000   2 years
20  Sebastian Aho            LW    25  6 ft 0   176 lbs  2,552,000   2 years
21  Brett Howden             LW    24  6 ft 2   197 lbs    588,000   3 years
24  Roope Hintz              LW    26  6 ft 3   210 lbs  2,813,000   4 years
25  Sebastian Aho (D)         D    26  5 ft 11  184 lbs    350,000   3 years
26  Blake Wheeler            RW    36  6 ft 5   225 lbs  5,531,089   3 years
27  Shea Theodore             D    27  6 ft 2   197 lbs  3,430,560   3 years
28  William Carrier          LW    28  6 ft 2   212 lbs    539,400   2 years
30 *Zach Fucale               G    27  6 ft 2   189 lbs    350,000   4 years
32  Jack Campbell             G    30  6 ft 3   207 lbs  3,740,000   4 years
33  Colin Miller              D    30  6 ft 1   198 lbs    920,000   3 years
34  Michael Rasmussen         C    23  6 ft 6   210 lbs    638,000   4 years
