Team Rosters

(As of Tuesday, May 31 2022)

Boston

General Manager: Ty
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Nick Schmaltz           C R  OK    41 70 49 56 81 83 70 71 73 62 64 45 42 68
71 Dylan Larkin            C L  OK    46 86 63 67 69 77 86 62 78 61 65 53 59 72
56 Casey Cizikas           C L  OK    78 73 65 51 86 78 73 46 39 68 59 65 61 65
19 Alex Iafallo            C L  OK    42 72 59 64 85 88 72 61 71 58 67 44 42 68
93 Ryan Nugent-Hopkins    LW L  OK    42 75 54 63 81 82 76 66 79 65 73 67 67 72
18 Christian Dvorak       LW L  OK    53 78 63 57 86 85 78 56 53 53 72 45 43 68
16 Zach Parise            LW L  OK    45 79 64 43 74 86 79 56 55 57 61 97 95 66
10 Daniel Sprong          RW R  OK    47 77 62 42 76 81 77 49 55 38 73 35 34 64
15 Tyler Johnson          RW R  OK    55 75 62 47 85 82 75 57 55 58 61 68 65 66
89 Pavel Buchnevich       RW L  OK    50 75 58 65 84 76 75 79 65 58 77 45 43 73
64 Tyler Motte            RW L  OK    99 76 65 61 41 78 76 46 64 65 61 40 39 69
63 Evgenii Dadonov        RW L  OK    49 73 57 48 85 87 73 46 64 54 67 47 45 64
55 Colton Parayko          D R  OK    63 68 78 67 53 83 67 62 64 72 58 56 59 72
 9 Jacob Trouba            D R  OK    91 74 68 65 61 81 75 57 74 74 57 59 60 76
29 Vince Dunn              D L  OK    53 74 70 56 69 82 75 63 71 70 69 43 42 71
60 Kris Letang             D R  OK    58 75 68 69 85 82 75 94 79 74 67 88 88 81
13 Keith Yandle            D L  OK    39 74 59 43 86 77 75 72 82 70 57 93 89 73
 3 Duncan Keith            D L  OK    51 79 59 69 83 82 79 52 68 76 60 99 99 71
11 Zach Werenski           D L  OK    44 75 72 71 57 84 77 67 86 73 77 48 45 74
35 Anton Khudobin          G L  OK    78 78 71 75 82 80 78 73 78 NA NA 60 67 73
34 Jake Allen              G L  OK    77 77 76 71 81 80 77 68 77 NA NA 66 74 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Jansen Harkins          C L  OK    44 71 59 31 62 83 71 38 39 44 41 30 30 52
44 Tyler Graovac           C L  OK    70 70 64 35 57 65 70 40 39 40 57 28 28 57
21 Josh Dunne              C L  OK    55 68 67 39 51 59 68 35 37 35 38 27 27 51
61 Jackson Cates           C L  OK    30 70 59 39 48 79 70 40 37 35 38 27 27 50
41 Dmytro Timashov        LW L  OK    30 71 71 30 48 79 71 35 27 45 38 29 29 50
36 Nils Hoglander         LW L  OK    49 72 62 51 86 83 70 56 69 52 67 30 29 66
84 Tanner Jeannot         LW L  OK    99 67 68 42 57 85 67 45 42 35 68 27 28 63
78 Kole Lind              RW R  OK    45 69 47 47 52 79 69 35 31 35 38 27 27 48
39 Nicholas Merkley       RW R  OK    63 70 67 39 66 81 70 60 41 43 45 28 28 59
74 Vitali Kravtsov        RW L  OK    43 71 53 46 61 84 71 44 52 35 47 27 28 55
94 Alexander Barabanov    RW L  OK    51 73 65 39 62 82 73 54 54 35 50 28 28 59
86 Mike Hardman           RW L  OK    99 67 66 39 53 79 67 45 32 35 49 27 27 57
58 Urho Vaakanainen        D L  OK    53 72 53 56 53 75 72 45 54 63 38 27 28 60
54 Mattias Samuelsson      D L  OK    73 70 71 56 55 83 70 45 41 59 38 27 27 63
45 Joey Keane              D R  OK    30 76 57 54 48 79 76 35 27 56 38 26 27 54
51 Tarmo Reunanen          D L  OK    39 68 55 43 50 79 68 40 33 58 38 27 27 54
46 Cameron York            D L  OK    30 76 47 57 49 79 76 35 27 55 38 26 27 52
75 Connor Clifton          D R  OK    82 71 49 56 78 74 71 47 45 68 53 33 33 65
76 Kyle Capobianco         D L  OK    31 70 62 41 48 58 70 35 30 62 38 27 28 54
72 Austin Strand           D R  OK    68 71 71 43 56 75 71 40 41 57 38 27 28 61
87 Simon Benoit            D L  OK    70 62 55 53 51 73 62 35 30 61 38 27 27 57

Toronto

General Manager: Chris (Commish)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Elias Pettersson        C L  OK    39 81 46 58 44 85 81 71 71 67 73 37 37 70
77 Frank Vatrano           C L  OK    63 72 67 47 86 79 72 47 71 38 74 47 44 67
88 William Nylander        C R  85 DD 39 80 60 56 79 83 82 77 77 57 74 49 47 73
87 Sidney Crosby           C L  OK    49 83 70 68 85 82 87 94 75 71 82 99 99 83
12 Alex DeBrincat         LW R  OK    55 76 49 64 81 85 77 74 76 54 95 44 42 76
36 Carl Soderberg         LW L  OK    72 73 69 48 78 80 74 54 45 65 61 65 60 67
44 Miles Wood             LW L  OK    50 70 59 51 85 78 70 47 62 37 73 46 44 64
21 Chris Kreider          LW L  OK    78 77 73 53 78 77 77 52 68 52 79 66 68 73
37 Patrice Bergeron       RW R  OK    54 76 61 58 84 84 78 75 89 79 81 99 99 80
20 Brandon Saad           RW L  OK    39 70 70 47 70 83 72 52 53 64 75 70 66 67
75 Ryan Reaves            RW R  OK    99 66 86 35 60 65 66 44 33 37 52 73 68 61
43 Tom Wilson             RW R  OK    79 72 74 56 78 49 72 71 53 62 70 65 62 72
74 Jaccob Slavin           D L  OK    51 72 71 74 81 88 71 55 72 76 58 54 56 71
13 Mark Pysyk              D R  OK    65 70 65 33 65 73 72 37 71 71 61 54 50 67
24 Mathew Dumba            D R  OK    61 75 53 64 83 76 75 60 74 71 66 56 53 72
11 Ivan Provorov           D L  OK    53 73 66 72 86 83 73 64 76 72 67 50 52 72
 8 Jake Muzzin             D L  99    72 70 71 67 83 81 70 72 76 74 60 68 64 76
33 Zach Bogosian           D R  99    66 74 77 47 71 66 74 43 54 71 50 69 64 69
34 Kaapo Kahkonen          G L  OK    77 77 81 63 77 80 77 68 77 25 25 35 31 71
78 Juuse Saros             G L  95    88 88 62 82 80 80 88 68 88 NA NA 48 49 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
70 Alexander True          C L  OK    40 71 58 35 52 51 71 40 36 35 38 28 28 50
27 Eetu Luostarinen        C L  OK    72 74 50 48 78 82 74 45 34 62 55 29 29 60
25 Arttu Ruotsalainen      C L  OK    52 71 61 47 59 78 72 40 43 35 65 27 28 58
55 Sasha Chmelevski        C R  OK    41 70 51 35 51 66 71 45 38 35 38 27 27 50
18 Drew O'Connor          LW L  OK    40 70 57 30 54 72 70 40 34 35 38 27 27 49
82 Ivan Chekhovich        LW L  OK    30 74 59 39 50 79 74 40 33 35 38 26 27 50
89 Nicholas Robertson     LW L  OK    34 78 44 31 44 79 78 40 40 35 38 27 27 50
94 Alexander Volkov       RW L  OK    71 72 61 39 71 84 72 49 36 50 64 29 29 61
10 William Lockwood       RW R  OK    37 67 53 50 48 56 67 35 30 35 38 26 27 48
38 Rasmus Sandin           D L  OK    54 72 54 40 53 79 72 55 44 70 38 28 29 62
45 Brendan Smith           D L  OK    68 72 59 53 77 61 72 44 57 70 64 61 58 67

Ottawa

General Manager: Ron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Kevin Rooney            C L  OK    92 68 56 43 83 62 68 44 45 50 61 36 35 62
20 Joakim Nordstrom        C L  OK    94 72 60 44 71 85 72 47 50 64 52 55 52 64
30 Jason Dickinson         C L  OK    72 74 63 59 79 82 74 48 53 59 60 42 41 65
71 Zack MacEwen            C R  OK    99 72 65 31 69 42 72 38 49 52 52 30 30 61
14 Yakov Trenin            C L  OK    91 70 64 42 78 76 70 46 58 46 58 30 30 64
10 Colton Sissons          C R  OK    66 68 65 52 84 81 68 46 44 64 61 53 51 63
12 Alex Galchenyuk        LW L  OK    66 75 60 42 71 73 74 55 52 55 61 64 59 65
16 Austin Watson          LW R  OK    99 72 62 44 56 58 72 53 39 62 56 50 48 64
31 Jujhar Khaira          LW L  OK    99 66 68 43 70 61 66 52 37 41 56 42 40 61
56 Erik Haula             LW L  OK    61 80 61 52 82 83 80 55 51 65 63 57 55 67
27 Milan Lucic            LW L  OK    87 67 86 47 86 70 67 55 50 48 63 96 90 69
33 Brett Ritchie          RW R  OK    99 70 74 42 67 69 70 46 44 35 59 45 42 63
29 Jesse Puljujarvi       RW R  OK    73 74 60 51 85 83 74 51 73 41 70 38 37 68
37 Ondrej Kase            RW R  OK    30 76 58 31 30 79 76 35 32 63 38 40 40 52
73 Tage Thompson          RW R  OK    47 72 62 47 71 79 73 48 64 41 65 35 34 63
21 Dennis Cholowski        D L  OK    47 72 61 47 58 84 73 45 38 64 44 33 32 60
 3 Matt Roy                D R  OK    66 70 65 56 69 86 70 51 52 69 56 35 34 67
58 Kale Clague             D L  OK    43 74 57 53 60 85 74 63 63 68 38 28 28 64
55 Jason Demers            D R  OK    66 71 61 53 76 77 72 43 55 70 50 73 68 66
 5 Cody Ceci               D R  OK    65 73 71 57 84 86 73 56 59 70 60 62 57 71
61 Riley Stillman          D L  OK    91 72 62 50 62 74 72 35 67 60 42 30 30 66
34 Ryan Murray             D L  OK    57 74 70 56 75 86 74 60 44 70 50 52 49 68
35 Pekka Rinne             G L  OK    77 77 85 62 77 85 77 70 77 25 25 99 99 74
32 Hunter Miska            G L  OK    47 47 62 32 60 85 47 68 47 25 25 33 30 47

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Dylan Cozens            C R  OK    49 79 53 47 67 80 79 54 49 35 57 29 29 60
26 Stefan Noesen          RW R  OK    33 66 69 35 51 68 66 35 33 39 38 39 38 49
88 Kyle Burroughs          D R  OK    46 68 65 30 51 46 68 40 30 55 38 27 27 55
22 Conor Timmins           D R  OK    53 71 52 39 63 83 71 54 57 68 50 28 29 63
98 Victor Mete             D L  OK    58 76 60 46 67 83 76 47 46 69 41 39 38 64
19 Ben Harpur              D R  OK    63 67 72 50 71 79 66 53 43 62 50 35 35 64
43 Scott Wedgewood         G L  OK    72 72 72 50 70 85 72 68 72 NA NA 36 33 66
36 Keith Kinkaid           G L  OK    74 74 73 38 64 85 74 68 74 NA NA 48 49 67

Montreal

General Manager: Rod
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Ryan Johansen           C R  OK    49 74 75 52 75 80 73 62 59 55 61 73 73 68
29 Logan Brown             C L  OK    30 71 71 30 48 25 71 35 25 42 38 28 28 48
16 Derick Brassard         C L  OK    61 75 67 48 84 84 75 54 54 54 61 88 83 67
67 Morgan Geekie           C R  OK    56 68 57 32 72 80 68 49 49 46 56 29 29 58
38 Jean-Sebastien Dea      C R  OK    30 72 44 30 48 25 72 35 28 35 38 29 29 45
18 Tim Stutzle            LW L  OK    53 76 57 48 84 83 76 62 61 35 67 29 29 65
37 J.T. Compher           LW R  OK    55 71 59 49 76 80 71 49 43 60 65 44 43 63
13 Warren Foegele         LW L  OK    55 76 61 55 82 81 76 51 54 43 64 40 39 64
36 Mats Zuccarello        LW L  OK    40 77 63 56 67 86 77 84 67 70 69 69 66 74
28 Daniel Carr            LW L  OK    48 76 61 39 51 69 76 40 33 35 38 34 33 52
72 David Kase             RW L  OK    30 72 46 36 48 79 72 35 25 45 38 27 27 47
58 Wade Allison           RW R  OK    90 67 67 43 57 82 67 50 45 35 64 27 28 62
 8 Kyle Turris            RW R  OK    53 74 57 39 63 78 75 44 36 58 45 76 71 58
83 Jay Beagle             RW R  OK    62 65 69 49 50 82 65 46 40 67 52 71 68 61
45 Kiefer Sherwood        RW R  OK    99 71 62 31 58 79 71 50 38 35 38 31 31 57
57 Dakota Mermis           D L  OK    47 68 63 49 49 79 68 35 28 63 38 28 28 57
 4 Carl Gunnarsson         D L  OK    60 70 61 44 30 68 70 45 36 71 38 68 64 62
 5 Bowen Byram             D L  OK    64 74 57 52 37 67 74 44 48 56 38 27 28 60
59 David Savard            D R  OK    85 67 90 60 83 82 67 43 55 72 52 65 61 73
27 Jack Johnson            D L  OK    96 73 88 53 50 78 75 35 44 69 45 85 77 72
44 Steven Kampfer          D R  OK    65 71 68 46 61 85 71 48 57 63 47 41 39 65
 6 Connor Carrick          D R  OK    72 75 63 56 53 81 76 40 39 66 46 41 40 64
 7 Andy Greene             D L  OK    60 72 61 53 85 87 74 41 49 73 52 91 84 67
30 Malcolm Subban          G L  OK    73 73 74 50 70 85 73 68 73 25 25 40 38 67
31 Anthony Stolarz         G L  OK    75 75 83 37 62 85 75 70 75 NA NA 35 32 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Andrew Agozzino        LW L  OK    43 72 55 42 49 79 72 40 30 35 38 29 30 50

Buffalo

General Manager: Bernie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Jack Roslovic           C R  OK    47 70 55 59 80 84 70 74 61 37 68 41 40 66
15 Pierre-Luc Dubois       C L  OK    64 74 75 51 71 72 74 57 69 67 64 44 43 70
 9 Jack Eichel             C R  OK    47 85 65 68 37 85 85 94 86 66 47 49 56 74
98 Joe Thornton            C L  OK    50 70 74 43 69 81 73 64 58 67 58 99 99 69
20 Blake Coleman          LW L  OK    76 70 70 56 85 75 70 61 74 68 69 47 45 73
63 Jesper Bratt           LW L  OK    47 74 51 52 74 86 74 78 76 62 61 40 38 69
21 Jamie Benn             LW L  OK    60 74 71 56 81 77 74 74 71 66 65 83 86 74
96 Mikko Rantanen         RW L  OK    42 77 71 62 81 79 78 94 89 65 92 49 47 83
22 Jason Robertson        RW L  OK    42 68 63 56 83 83 68 82 78 48 74 29 29 71
24 Dustin Brown           RW R  OK    59 75 76 57 76 83 75 59 78 63 75 99 99 75
81 Phil Kessel            RW R  OK    33 84 69 56 86 85 84 70 57 49 76 99 97 72
19 Drake Batherson        RW R  OK    66 75 55 53 86 86 76 61 60 51 72 32 32 68
74 Tyler Toffoli          RW R  OK    59 71 65 56 81 81 71 61 78 60 89 65 61 75
 8 Cale Makar              D R  OK    51 80 59 65 69 86 80 94 86 71 74 33 33 81
90 Brent Burns             D R  OK    49 75 80 75 86 81 73 69 82 75 67 99 99 77
25 Darnell Nurse           D L  OK    67 73 75 78 86 77 73 66 86 72 88 52 54 80
48 Torey Krug              D L  OK    49 74 62 64 79 82 74 85 83 71 55 66 63 75
 5 Mark Giordano           D L  OK    56 71 65 69 86 86 71 61 86 77 72 85 87 75
 3 Jamie Oleksiak          D L  OK    83 67 93 63 86 79 74 47 65 72 64 51 49 76
45 Jonathan Bernier        G L  OK    78 78 66 62 62 85 78 68 78 25 25 69 77 72
91 Robin Lehner            G L  OK    83 83 92 55 59 85 83 70 83 NA NA 66 74 77
31 Ryan Miller             G L  OK    64 64 60 49 70 85 64 68 64 NA NA 99 99 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
60 Alex Barre-Boulet       C L  OK    44 75 51 48 57 89 76 35 46 35 56 27 28 55
78 Filip Chlapik           C L  OK    30 70 58 30 48 79 70 35 27 39 38 30 30 48
92 Justin Richards         C R  OK    31 71 61 39 48 79 71 40 28 35 38 26 27 49
29 Brad Richardson         C L  OK    59 73 59 44 32 83 73 50 37 63 43 80 74 59
17 Tyson Jost             LW L  OK    54 74 59 52 83 79 74 51 58 62 60 43 42 65
73 Noah Gregor            LW L  OK    82 71 55 42 68 84 71 38 47 49 62 30 30 61
11 Trent Frederic         LW L  OK    77 71 65 39 76 44 71 37 37 35 57 30 30 57
16 Rem Pitlick            LW L  OK    40 73 70 39 54 67 74 45 37 35 38 27 27 53
26 Oliver Wahlstrom       RW R  OK    68 72 67 39 78 76 72 52 62 49 70 29 29 66
93 Kristian Vesalainen    RW L  OK    47 73 66 31 55 79 73 40 30 35 38 27 28 51
27 David Farrance          D L  OK    30 74 59 51 48 79 74 35 30 54 38 26 27 53
 2 Andrew Peeke            D R  OK    99 70 57 52 55 82 70 50 35 70 38 28 28 66
 6 Zachary Jones           D L  OK    49 68 52 46 54 75 68 55 48 56 38 27 27 58
33 Scott Mayfield          D R  OK    65 68 72 64 86 79 68 55 60 71 55 46 44 70

TampaBay

General Manager: Ryan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Mikko Koivu             C L  OK    47 72 71 47 48 72 74 40 30 69 51 93 85 60
21 Travis Zajac            C R  OK    59 68 52 60 76 86 72 57 48 72 63 93 85 67
18 Robert Thomas           C R  OK    37 75 58 47 54 82 75 58 50 46 57 37 36 61
22 Dominik Kahun           C L  OK    39 72 49 46 80 88 72 46 55 51 64 38 36 60
12 Zach Aston-Reese       LW L  OK    83 72 71 51 71 81 72 46 58 56 65 37 37 67
41 Paul Byron             LW L  OK    97 74 43 47 73 83 74 55 36 65 58 58 59 64
83 Conor Garland          LW R  OK    45 74 43 60 76 80 75 82 79 44 68 37 36 69
14 Robby Fabbri           LW L  OK    53 71 63 56 50 79 71 58 61 35 74 43 41 65
26 Trevor Lewis           RW R  OK    76 74 67 36 86 88 74 43 45 67 57 76 71 65
28 Connor Brown           RW R  OK    49 68 54 61 86 85 68 56 68 70 77 50 48 69
64 Tanner Kero            RW L  OK    62 70 55 35 74 84 70 50 43 44 56 29 29 58
56 Bobby Ryan             RW R  OK    55 69 70 48 54 72 70 53 64 49 66 82 76 66
15 Josh Archibald         RW R  OK    99 70 52 52 81 73 70 45 45 62 60 41 40 64
10 Henri Jokiharju         D R  OK    57 76 61 56 78 87 76 44 62 70 59 35 34 67
34 Thomas Hickey           D L  OK    46 75 56 52 51 79 76 45 28 70 38 55 52 60
 8 Noah Dobson             D R  OK    61 73 56 47 76 86 73 55 67 70 59 31 31 67
45 Alexandre Carrier       D R  OK    63 75 49 63 51 83 75 44 64 66 43 28 28 63
52 Lucas Carlsson          D L  OK    41 73 58 39 53 75 73 40 41 65 38 28 28 58
33 Erik Gustafsson         D L  OK    49 71 65 47 64 89 71 67 66 67 55 43 41 67
20 Jake McCabe             D L  OK    87 72 73 60 30 78 72 45 46 70 45 48 50 69
35 Curtis McElhinney       G L  OK    65 65 76 43 64 80 65 68 65 25 25 57 61 62
30 Matt Murray             G L  OK    70 70 66 68 66 80 70 70 70 NA NA 62 70 66
32 Jonathan Quick          G L  OK    75 75 80 59 67 85 75 68 75 NA NA 99 99 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Sean Malone             C L  OK    30 69 68 39 48 25 69 40 27 35 38 27 27 48
36 Frederik Gauthier       C L  OK    30 72 84 30 48 30 72 35 27 54 38 37 36 52
27 Par Lindholm           LW L  OK    30 71 54 46 48 79 71 35 25 55 38 33 33 50
29 Martin Frk             RW R  OK    30 69 69 31 30 79 71 35 25 35 38 34 33 48
 3 Fredrik Claesson        D L  OK    50 68 62 36 51 26 68 35 32 69 38 37 37 57
40 Carter Hutton           G L  OK    65 65 74 45 44 85 65 68 65 25 25 55 58 61

Florida

General Manager: Adrian
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Aleksander Barkov       C L  OK    49 72 71 65 78 85 73 90 89 77 88 59 64 83
14 Jordan Staal            C L  OK    76 75 74 62 83 79 74 70 50 74 72 94 97 75
29 Leon Draisaitl          C L  OK    45 70 69 69 86 84 70 94 86 68 90 56 58 82
13 Gabriel Vilardi         C R  OK    41 69 65 47 85 86 69 56 53 51 64 30 30 63
38 Zac Rinaldo             C L  OK    50 70 65 30 50 25 70 35 27 41 38 50 48 50
11 Zach Hyman             LW R  OK    61 74 72 64 69 78 74 71 73 71 76 49 46 76
20 Marcus Sorensen        LW L  OK    57 70 49 43 63 74 70 47 38 51 53 41 40 57
21 Brayden Point          LW R  OK    40 85 44 61 86 86 85 73 68 74 80 50 49 74
22 Lars Eller             LW L  OK    52 74 67 55 70 79 74 64 64 63 63 80 75 70
46 David Krejci           RW R  OK    44 73 58 56 80 83 74 94 64 67 61 93 92 73
28 Elias Lindholm         RW R  OK    50 77 61 66 86 83 77 78 68 69 75 62 57 75
12 Mikael Backlund        RW L  OK    54 74 67 60 83 79 73 71 70 75 62 73 72 73
73 Brandon Pirri          RW L  OK    30 67 56 39 48 79 68 35 28 44 38 43 41 48
43 Quinn Hughes            D L  OK    41 80 51 65 86 84 80 93 81 71 57 35 35 76
 8 Drew Doughty            D R  OK    55 77 69 76 86 84 79 75 85 78 69 91 89 79
55 Rasmus Ristolainen      D R  OK    93 74 73 68 76 79 75 59 54 73 61 59 54 75
 3 Justin Holl             D R  OK    63 73 63 67 85 82 73 63 54 72 55 35 35 69
23 Alec Martinez           D L  OK    66 74 72 68 82 86 74 72 69 74 73 72 68 76
24 Alexander Edler         D L  OK    70 69 70 68 83 73 73 48 71 74 50 88 86 72
 4 Cam Fowler              D L  OK    41 74 68 64 86 84 75 62 67 72 62 75 70 70
40 Tuukka Rask             G L  OK    83 83 65 62 62 85 83 73 83 25 25 99 99 77
31 Anton Forsberg          G L  OK    75 75 72 37 58 85 75 68 75 25 25 38 35 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Micheal Haley          LW L  OK    43 62 74 30 50 25 62 35 25 35 38 44 42 48
45 Josh Currie            RW R  OK    30 70 61 30 48 79 70 35 25 35 38 28 28 47
 1 TempG                   G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48

NewJersey

General Manager: Nico
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Greg McKegg             C L  OK    39 66 61 35 51 66 66 35 32 35 51 38 37 51
60 Alex Belzile            C R  OK    30 71 52 35 48 79 71 40 30 35 38 27 28 48
28 Sam Steel               C L  OK    56 76 58 47 72 85 76 47 46 35 60 34 33 60
92 Vladislav Namestnikov   C L  OK    64 75 54 55 83 80 75 50 50 60 61 58 55 64
77 Adam Brooks             C L  OK    56 72 53 39 55 79 72 40 36 60 71 28 28 60
90 Tomas Tatar            LW L  OK    60 76 57 48 78 86 75 69 69 55 65 67 62 70
23 Brock McGinn           LW L  OK    59 70 54 56 60 86 70 47 56 63 66 48 45 64
70 Tanner Pearson         LW L  OK S3 55 72 66 60 80 80 72 48 63 62 64 60 57 67
50 Eric Robinson          LW L  OK    78 69 61 42 86 87 69 50 61 37 60 34 34 63
56 Marc Michaelis         LW L  OK    68 70 59 35 55 75 70 35 27 35 38 27 28 50
40 Logan O'Connor         RW R  OK    84 72 48 39 48 81 72 43 68 45 50 29 30 60
24 Nathan Gerbe           RW L  OK    43 76 68 39 53 72 76 45 36 41 48 29 30 56
17 Steven Fogarty         RW R  OK    49 66 64 42 53 55 66 45 31 45 48 28 29 54
58 Tanner Laczynski       RW R  OK    37 66 69 36 41 79 66 35 35 35 38 27 27 49
29 Richard Panik          RW L  OK    76 75 65 42 81 79 73 51 56 56 56 59 55 65
51 Radim Simek             D L  OK    86 70 70 43 64 81 70 44 55 66 57 34 34 68
22 Nick Holden             D L  OK    73 74 70 49 59 87 76 45 49 70 38 60 57 67
38 Timothy Liljegren       D R  OK    32 74 61 47 48 58 74 35 27 67 38 27 27 56
 3 Alex Biega              D R  OK    76 63 71 34 56 70 63 50 33 67 38 41 40 63
88 Brandon Davidson        D L  OK    60 69 69 50 51 66 69 35 37 69 38 38 37 61
 4 Yannick Weber           D R  OK    32 68 70 33 48 79 66 35 27 68 38 60 56 57
86 Kevan Miller            D R  OK    77 68 71 60 50 77 68 44 50 72 41 50 48 67
 9 Matt Tennyson           D R  OK    72 68 67 47 62 87 68 43 38 61 42 37 36 62
44 Joel Edmundson          D L  OK    66 65 71 64 85 82 65 51 64 73 57 52 50 70
31 Carey Price             G L  OK    76 76 82 64 62 85 76 68 76 25 25 99 99 73
47 James Reimer            G L  OK    79 79 81 59 75 85 79 68 79 25 25 70 78 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Rangers

General Manager: Todd
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Mika Zibanejad          C R  OK    59 75 73 66 86 84 75 75 69 71 81 65 65 78
42 Alexandre Texier        C L  OK    57 76 59 55 78 80 77 54 56 56 56 32 32 64
72 Evgeni Malkin           C L  OK    46 78 58 57 54 76 80 87 70 62 68 94 95 74
95 Matt Duchene            C L  OK    50 85 65 52 55 86 84 53 71 63 63 78 71 70
81 Kyle Connor            LW L  OK    40 80 51 61 86 86 82 72 78 63 84 46 45 75
25 Jordan Kyrou           LW R  OK    38 76 48 51 85 84 76 68 63 36 69 33 32 65
 9 Evander Kane           LW L  OK    62 77 71 64 86 77 75 76 79 59 79 74 67 78
24 Wayne Simmonds         LW R  OK    81 75 52 39 61 57 75 39 58 64 63 87 79 65
71 Jesper Fast            RW R  OK    68 77 58 52 72 83 77 59 42 69 60 57 54 66
19 Matthew Tkachuk        RW L  OK    70 72 65 57 86 72 72 76 75 49 71 48 51 73
74 Owen Tippett           RW R  OK    72 70 78 39 78 85 72 56 57 35 61 29 29 65
88 Martin Necas           RW R  OK    52 78 55 55 82 85 78 79 65 41 69 34 34 69
26 Jeff Petry              D R  OK    60 72 59 65 85 84 74 82 86 74 79 73 67 80
22 Kevin Shattenkirk       D R  OK    52 73 72 60 85 82 73 55 80 70 55 76 72 71
16 Michael Del Zotto       D L  OK    77 72 63 56 83 86 71 50 64 70 60 71 66 71
 3 Nick Leddy              D L  OK    48 75 73 64 86 87 75 79 60 70 55 80 75 73
35 Alex Goligoski          D L  OK    62 72 57 70 86 86 73 64 64 73 57 85 78 71
 6 Aaron Ekblad            D R  OK    42 74 71 69 57 77 74 62 86 72 92 57 53 78
10 Dmitry Orlov            D L  OK    68 73 77 59 80 83 73 58 71 72 71 65 61 75
90 Elvis Merzlikins        G L  OK    80 80 67 69 72 85 80 70 80 25 25 38 36 73
30 Ilya Sorokin            G L  OK    85 85 71 60 75 85 85 68 85 NA NA 34 31 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Alex Newhook            C L  OK    34 79 55 47 51 71 79 50 38 35 38 27 27 53
91 Jesper Boqvist          C L  OK    52 74 51 39 67 87 74 44 39 47 51 30 30 56
20 Aleksi Heponiemi       LW L  OK    33 77 35 42 53 73 77 40 44 35 48 27 27 51
52 Arthur Kaliyev         RW L  OK    30 70 54 50 48 79 69 35 27 35 51 26 27 50
 4 Artem Zub               D R  OK    72 72 61 60 80 80 72 55 58 69 59 29 29 69
 5 Scott Harrington        D L  OK    63 69 66 50 55 79 69 45 38 62 45 39 38 62
 2 Colton White            D L  OK    30 72 53 46 48 79 72 35 30 59 38 27 27 53
56 Samuel Morin            D L  OK    99 71 58 30 61 29 70 35 46 64 42 28 29 63
89 Nathan Beaulieu         D L  OK    71 75 63 50 43 73 75 38 51 69 38 52 49 65
33 David Rittich           G L  OK    74 74 78 55 73 85 74 68 74 25 25 45 45 69
36 Christopher Gibson      G L  OK    65 65 78 27 58 85 65 68 65 25 25 34 30 60

Islanders

General Manager: Trevor
