Team Scoring

(As of Thursday, Apr 14 2011)

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 22  Daniel Sedin          BOS  82  45  46  91   3  44  9  2  9  2   26  287  15.7  0  0
C 19  Jason Arnott          BOS  82  35  44  79  -2  40  6  0  9  0   47  214  16.4  0  0
R 23  Milan Hejduk          BOS  81  26  50  76   1  22  6  1  3  1   70  248  10.5  0  0
R 61  Maxim Afinogenov      BOS  82  14  37  51   4  21  0  0  1  0   56  170   8.2  0  0
C 47  Rich Peverley         BOS  82  12  34  46   3  28  2  0  0  0   65  157   7.6  0  0
D 44  Kimmo Timonen         BOS  82   6  40  46  -4  42  0  0  1  0  112  139   4.3  0  0
R 57  David Perron          BOS  82  16  28  44   0  85  2  0  2  1   64  143  11.2  0  0
L 62  Cory Stillman         BOS  55  15  28  43  -6  25  3  0  2  0  113  115  13.0  0  0
L 28  Paul Gaustad          BOS  82  14  29  43   6 130  4  0  2  0  170  147   9.5  0  1
C 21  Patrik Berglund       BOS  82  16  17  33  13  26  0  0  3  0   61  117  13.7  2  2
D 48  Marc-Andre Bergeron   BOS  82  12  16  28  -8  28  1  0  1  0  127  187   6.4  0  0
D 6   Sean O'Donnell        BOS  82   4  16  20  11  83  0  0  0  0   59   74   5.4  0  1
D 24  Bryce Salvador        BOS  82   5  13  18   8  40  3  0  0  0   99   98   5.1  0  0
C 27  Steven Reinprecht     BOS  80   4   9  13  -7   4  0  0  1  0   22   39  10.3  0  0
D 75  Hal Gill              BOS  82   4   7  11  -5  65  0  0  0  0  109  112   3.6  0  0
D 5   Bryan Allen           BOS  82   1   6   7   5  93  0  0  1  0  223  119   0.8  0  0
D 26  Paul Mara             BOS  80   1   5   6  -6  26  0  0  0  0   25    8  12.5  0  1
L 24  Brad May              BOS  28   1   3   4  -5  36  0  0  0  0   38   11   9.1  0  0
C 42 *Artem Anisimov        BOS  82   1   1   2  -1   4  0  0  1  0    4    5  20.0  0  0
C 25  Craig Conroy          BOS   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 30  Andrew Raycroft       BOS  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Tomas Vokoun          BOS  82   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 232 429 661     842 36  3 36  4 1491 2390   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Andrew Raycroft BOS 17 196 2.14 0 0 0 0 7 96 .927 0 0 29 Tomas Vokoun BOS 82 4767 3.01 36 40 6 6 239 2404 .901 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4963 2.97 36 40 6 6 246 2500 .902

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Thornton          TOR  82  27  69  96  26  46  2  0  4  0  121  213  12.7  0  0
R 28  Alexander Semin       TOR  80  45  35  80  10  55  5  0  3  0   53  246  18.3  0  0
R 83  Ales Hemsky           TOR  81  25  55  80  15  22  2  0  1  0   28  192  13.0  0  2
L 94  Ryan Smyth            TOR  82  26  44  70   0  38  6  0  6  0   46  202  12.9  0  2
D 33  Zdeno Chara           TOR  82  11  43  54  19  57  3  0  1  0  178  168   6.5  0  0
D 17  Filip Kuba            TOR  82  11  43  54  15  38  2  0  1  0   66  145   7.6  0  1
R 88  Peter Mueller         TOR  82  11  36  47  -8  20  5  0  2  0   41  127   8.7  0  0
C 21  Brandon Dubinsky      TOR  83  19  28  47   0  41  4  0  2  2  142  146  13.0  2  2
L 9  *Evander Kane          TOR  82  23  19  42  19  42  4  0  2  2  150  175  13.1  0  0
D 44  Brooks Orpik          TOR  82   4  27  31   5  96  1  0  0  0  232  102   3.9  0  0
L 20  Daniel Paille         TOR  82  19  11  30  -1  15  7  2  3  0   67  110  17.3  0  0
R 27  Manny Malhotra        TOR  76  11  18  29  -4  76  2  1  1  0   69  126   8.7  0  0
L 23  Chris Kelly           TOR  82  14  13  27  -6  50  0  0  3  0   94  120  11.7  0  0
C 37 *Ryan O'Reilly         TOR  80   7  14  21  -3  12  0  1  2  0   41  100   7.0  0  0
D 3   Adrian Aucoin         TOR  82   7  14  21   9  45  1  0  1  1  122  133   5.3  0  0
C 16 *Cal O'Reilly          TOR  49   3  15  18  -2   8  2  0  3  0    7   40   7.5  0  0
D 41  Denis Grebeshkov      TOR  82   4  13  17  -6  29  1  0  1  0   42  108   3.7  0  0
C 26  Samuel Pahlsson       TOR  82   5  11  16   0  32  0  0  3  0   87   66   7.6  0  0
R 22  Jordin Tootoo         TOR  44   5   5  10  -4  51  1  0  1  0   28   38  13.2  0  0
D 24  Milan Jurcina         TOR  78   1   8   9   6  50  0  0  0  0   86   60   1.7  0  0
R 81  Miroslav Satan        TOR   9   2   0   2   1   0  0  0  1  0    2   11  18.2  0  0
G 40 *Tuukka Rask           TOR  66   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Kurt Sauer            TOR   4   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
R 42  Patrick Dwyer         TOR  21   0   0   0  -4   0  0  0  0  0    4    4   0.0  0  0
G 30  Tim Thomas            TOR  49   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  82 280 523 803     823 48  4 41  5 1706 2632  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 *Tuukka Rask TOR 66 3657 2.77 37 19 5 4 169 1764 .904 0 2 30 Tim Thomas TOR 49 2451 3.40 12 25 3 0 139 1280 .891 0 0 ------------------------------------------------------------------------------------ Toronto Totals TOR 82 6108 3.03 45 29 8 4 308 3044 .899

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Zach Parise           OTT  82  40  50  90  20  22  8  1  8  1  117  242  16.5  1  1
R 12  Patrick Sharp         OTT  82  34  44  78   9  40  7  0  5  1   50  222  15.3  3  4
C 19  Jason Spezza          OTT  80  26  50  76  11  34  5  0  4  0   56  194  13.4  0  1
C 17  Ryan Kesler           OTT  34   9  11  20 -16  34  0  0  2  0  124   96   9.4  1  1
                            MIN   5   0   2   2   4   0  0  0  0  0    7    9   0.0  0  0
                            MIN   7   4   3   7   3  14  0  0  1  0    8   19  21.1  0  0
                            CLB  43  14  35  49   4  54  2  0  2  0   65  131  10.7  0  0
                            TOT  82  23  48  71  -8  88  2  0  4  0  124  236   9.7  1  1
R 15  Tuomo Ruutu           OTT  82  22  42  64  24  49  7  0  2  0  141  186  11.8  0  2
L 10  Brenden Morrow        OTT  82  28  32  60   4  75  5  0  0  0  146  211  13.3  0  3
D 39  Tobias Enstrom        OTT  82   6  47  53   6  45  0  1  1  0   57  127   4.7  1  4
R 11  Dan Cleary            OTT  82  18  21  39  13  25  1  1  4  1   99  155  11.6  0  1
D 55  Niklas Kronwall       OTT  81  13  26  39  27  62  1  0  1  0  104  184   7.1  0  1
D 3   Stephane Robidas      OTT  81   7  23  30 -15  57  1  0  0  0  253  203   3.4  0  1
C 26  Michal Handzus        OTT  78   6  22  28  -1  51  1  0  1  0   88  115   5.2  0  2
D 2   Dan Hamhuis           OTT  82   7  21  28  -4  38  2  0  1  0  165  150   4.7  0  0
L 56  Jochen Hecht          OTT  81  13  14  27  -7  22  0  1  3  1   30   96  13.5  2  2
D 4   Douglas Murray        OTT  82   3  11  14  13  94  0  0  1  0  165  108   2.8  0  0
D 6   Jaroslav Spacek       OTT  82   4   8  12  -4  69  1  0  3  0   48   55   7.3  0  0
C 21  Scott Nichol          OTT  82   2   6   8  -6  65  0  0  0  0   45   30   6.7  0  0
R 23  Jeff Halpern          OTT  82   4   3   7  -3  20  0  0  1  0   13   36  11.1  0  0
L 22  Todd Marchant         OTT  82   4   2   6  -4  10  0  0  0  0   39   46   8.7  0  0
G 31  Cam Ward              OTT  61   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Radek Martinek        OTT   2   0   0   0   0   4  0  0  0  0    2    0   0.0  0  0
C 20  Marty Reasoner        OTT   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Chris Osgood          OTT   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 34  Fernando Pisani       OTT   5   0   0   0  -2   2  0  0  0  0    4    3   0.0  0  0
G 40  Rick Dipietro         OTT  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  82 260 472 732     872 41  4 39  4 1746 2599  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Cam Ward OTT 61 3311 2.97 23 23 8 2 164 1616 .899 0 2 30 Chris Osgood OTT 5 276 3.70 2 3 0 1 17 137 .876 0 0 40 Rick Dipietro OTT 12 596 3.72 4 6 0 0 37 296 .875 0 0 ------------------------------------------------------------------------------------ Ottawa Totals OTT 82 4183 3.13 37 36 9 3 218 2049 .894

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 8   Alex Ovechkin         MON  82  65  79 144  69 119 15  0 13  0  157  307  21.2  0  2
C 40  Henrik Zetterberg     MON  82  35  78 113  63  24  6  0  8  0   54  202  17.3  2  2
R 9   Teemu Selanne         MON  82  40  59  99  62   6  5  0  7  0   33  188  21.3  1  2
C 91  Brad Richards         MON  81  31  59  90   5  16  5  0  3  2   58  232  13.4  0  0
R 21  Brian Gionta          MON  82  46  40  86  26  39 10  0  9  0   75  269  17.1  0  0
D 79  Andrei Markov         MON  80  10  67  77  69  54  3  0  1  0   71  175   5.7  0  1
L 30  Patrik Elias          MON  80  21  53  74  20  46  7  0  2  0   72  217   9.7  0  0
D 3   Kevin Bieksa          MON  81   4  39  43  24 108  0  0  0  0  139  151   2.6  0  0
C 51  Frans Nielsen         MON  82  15  25  40  10  14  3  0  3  0   49  150  10.0  0  0
R 25  Mike Grier            MON  81  14  14  28   1  22  1  1  2  0   72  122  11.5  0  0
L 20  Sean Bergenheim       MON  82   5  22  27   1  31  0  0  1  0   84   87   5.7  0  0
D 28  Carlo Colaiacovo      MON  51   4  20  24  21  34  1  0  0  0   55  119   3.4  0  0
D 5   Mark Giordano         MON  82  10  13  23  64  62  2  0  1  0  205  166   6.0  0  0
D 97  Matt Gilroy           MON  81   5   9  14   8  34  0  1  1  0  100  105   4.8  0  0
C 11  Blair Betts           MON  80   2  11  13   4  10  0  0  0  0   50   52   3.8  0  0
R 27  Chris Neil            MON  82  11   2  13  10  69  2  0  1  0   68   56  19.6  0  0
D 26  Josh Gorges           MON  82   8   5  13   6  41  2  1  1  0   91   99   8.1  0  0
L 22  Drew Miller           MON  81   3   5   8   3   4  0  0  0  0   76   54   5.6  0  0
D 7   Garnet Exelby         MON  46   2   1   3   5  53  0  0  1  0   68   33   6.1  0  0
G 34  Miikka Kiprusoff      MON  80   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 44  Andrej Sekera         MON   1   0   0   0   1   2  0  0  0  0    0    1   0.0  0  0
C 42  Kyle Wellwood         MON   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Peter Budaj           MON  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MON  82 331 604 935     788 62  3 54  2 1577 2785  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Peter Budaj MON 12 393 3.21 3 2 0 0 21 183 .885 0 0 34 Miikka Kiprusoff MON 80 4574 2.41 55 14 8 4 184 2173 .915 0 3 ------------------------------------------------------------------------------------ Montreal Totals MON 82 4967 2.48 58 16 8 4 205 2356 .913

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  Corey Perry           BUF  82  39  39  78   5 106  2  0  5  0   94  236  16.5  0  0
R 25  Chris Stewart         BUF  82  24  49  73  20  60  7  0  4  0  123  198  12.1  0  4
L 15  Andrew Brunette       BUF  82  28  41  69  16  14  6  0  2  0   45  196  14.3  0  0
L 20  Kristian Huselius     BUF  82  25  40  65   0  34  3  0  5  0   36  212  11.8  0  0
C 80  Nik Antropov          BUF  82  25  38  63  14  36  5  3  3  0  122  189  13.2  0  0
C 16  Andy McDonald         BUF  26   4   9  13  -3  12  0  0  1  0   56   26  15.4  0  0
                            DET  56  18  32  50 -12  12  3  0  3  0   47  164  11.0  0  0
                            TOT  82  22  41  63 -15  24  3  0  4  0   56  190  11.6  0  0
R 14 *Jamie Benn            BUF  81  28  33  61   2  31 10  0  6  0  126  178  15.7  0  0
C 91  Scott Gomez           BUF  81  19  42  61  13  50  0  0  3  0   57  182  10.4  1  2
L 50  Antoine Vermette      BUF  82  26  34  60  15  14  8  0  3  0  108  232  11.2  0  0
D 28  Brian Rafalski        BUF  82  13  35  48  15  46  2  0  4  0   69  163   8.0  0  0
D 51  Brian Campbell        BUF  82   6  37  43  11  39  1  0  1  0   64  169   3.6  0  0
D 6   Ryan Whitney          BUF  82  10  21  31   8  57  0  0  2  0  124  156   6.4  0  1
L 33  Jason Blake           BUF  81  12  15  27  -7  26  1  0  2  0   66  106  11.3  0  0
R 17  Wayne Simmonds        BUF  82   9  15  24  -9  95  0  0  0  1   84   91   9.9  0  0
D 43 *Dmitry Kulikov        BUF  82   5  11  16  -7  77  2  0  0  0  101   99   5.1  0  0
D 5   Toni Lydman           BUF  82   5   8  13   8  40  2  0  0  0  198  115   4.3  0  0
L 21  Chris Higgins         BUF  56   7   4  11  -7  20  2  1  0  0   67   47  14.9  0  0
D 13  Henrik Tallinder      BUF  82   5   6  11  -5  27  0  0  2  0   50   68   7.4  0  0
C 11  John Madden           BUF  82   3   7  10  -6  10  0  1  0  0   45   53   5.7  0  0
R 12  Robert Nilsson        BUF  55   2   3   5   3   0  0  0  1  0    1    8  25.0  0  0
G 30  Ryan Miller           BUF  82   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 37  Matt Ellis            BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Curtis McElhinney     BUF   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Yann Danis            BUF  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 313 524 837     806 54  5 47  1 1636 2888  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Curtis McElhinney BUF 9 179 2.35 0 0 0 0 7 111 .937 0 0 35 Yann Danis BUF 12 134 4.03 0 0 1 0 9 73 .877 0 0 30 Ryan Miller BUF 82 4641 3.03 38 38 5 4 234 2241 .896 0 5 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4954 3.03 38 38 6 4 250 2425 .897

TampaBay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Jonathan Toews        TB   82  37  53  90   5  52  9  2  8  1   62  231  16.0  0  0
C 12  Olli Jokinen          TB   82  21  53  74  -3  80  5  1  2  0  118  180  11.7  1  5
R 42  David Backes          TB   82  26  38  64   0  85  5  0  5  0  216  182  14.3  0  0
L 17  Rene Bourque          TB   82  25  38  63  -1 112  2  0  3  1  101  223  11.2  0  0
R 93  Jakub Voracek         TB   82  23  37  60   2  30  7  0  1  0   53  172  13.4  2  2
L 39 *T.J. Galiardi         TB   82  18  36  54 -14  70  8  1  2  0   92  166  10.8  1  2
D 2   Mark Streit           TB   82   6  43  49  -1  42  1  0  0  0  111  181   3.3  0  0
L 16  Marco Sturm           TB   82  23  21  44  -2  47  0  0  3  0   92  194  11.9  0  0
D 3   Jack Johnson          TB   82  10  26  36  -7  66  2  0  4  1  187  171   5.8  0  0
C 43  Darren Helm           TB   82  13  19  32 -15  31  1  0  1  0  135  144   9.0  0  0
D 22  Francois Beauchemin   TB   82   8  23  31 -11  30  3  0  2  0  117  130   6.2  0  0
R 23  Antti Miettinen       TB   82   8  18  26 -12  71  1  0  2  0   51   70  11.4  0  0
D 21  Alexandre Picard      TB   82   8  11  19 -18  41  1  0  0  0   82  120   6.7  0  0
R 44 *Dan Sexton            TB   82   6  10  16  -5  17  1  0  2  0   17   56  10.7  0  0
D 28  Robyn Regehr          TB   82   4  10  14  10  22  0  0  0  0   83   74   5.4  0  1
C 36  Darroll Powe          TB   82   7   2   9 -13  38  1  1  0  1   62   66  10.6  0  0
L 24  Jean-Francois Jacques TB   80   5   2   7  -6  40  0  0  0  0   36   45  11.1  0  0
D 20  Ryan O'Byrne          TB   82   1   2   3 -13  75  0  0  0  0   75   28   3.6  0  0
G 30  Antero Niittymaki     TB   81   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 8   Brandon Prust         TB    2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 99  Backup Goaler         TB    9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Mike Smith            TB   22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TB   82 249 444 693     949 47  5 35  4 1690 2434  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 99 Backup Goaler TB 9 86 2.79 1 0 0 0 4 50 .920 0 0 30 Antero Niittymaki TB 81 4481 3.33 34 39 7 1 249 2285 .891 0 2 41 Mike Smith TB 22 477 3.65 1 1 0 0 29 227 .872 0 0 ------------------------------------------------------------------------------------ Tampa Bay Totals TB 82 5044 3.35 35 40 7 1 282 2562 .890

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33  Henrik Sedin          FLA  82  35  66 101   5  46  5  1  7  0   41  242  14.5  0  2
L 13  Ray Whitney           FLA  82  33  58  91   8  24  4  1  6  0   58  240  13.8  0  1
R 15  Dany Heatley          FLA  81  42  47  89   2  56  7  1  7  1  132  284  14.8  0  0
L 29  Ryane Clowe           FLA  79  21  54  75  13 133  4  2  2  1  133  169  12.4  0  1
C 24  Travis Zajac          FLA  80  34  28  62 -12  14  4  0  5  0   76  223  15.2  0  0
R 27  Patric Hornqvist      FLA  81  23  35  58   9  40  6  0  4  1   93  195  11.8  1  1
C 12  Saku Koivu            FLA  82  18  33  51   8  25  5  0  1  0   53  166  10.8  0  0
D 57 *Tyler Myers           FLA  81  16  34  50  22  40  1  0  2  0  130  185   8.6  0  3
C 11  David Legwand         FLA  82  13  28  41  11  12  0  0  0  1   47  126  10.3  0  1
L 16  Sean Avery            FLA  82  10  21  31   0 159  0  1  3  0   89  101   9.9  0  0
R 7   Trent Hunter          FLA  81  10  15  25   7  20  0  0  3  0   96  103   9.7  0  0
D 23  Brad Stuart           FLA  82   8  17  25   2  16  0  1  2  0  179  112   7.1  1  1
C 38  Vernon Fiddler        FLA  80   5  15  20  -5  34  0  2  1  1   41   49  10.2  0  0
R 22  Cal Clutterbuck       FLA  82   7   3  10  -6  16  0  0  0  0   76   83   8.4  0  0
D 5   Brett Clark           FLA  81   1   9  10  -8  30  0  0  1  0   71   77   1.3  0  0
D 52  Jason Garrison        FLA  81   4   3   7   2  29  0  0  1  0   36   72   5.6  0  0
D 2   Matt Greene           FLA  82   3   3   6  -5  63  0  0  0  0  192   71   4.2  1  2
G 35 *Jimmy Howard          FLA  82   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Staffan Kronwall      FLA  21   0   1   1  -1   6  0  0  0  0    8    9   0.0  0  0
G 44  Martin Biron          FLA  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Florida Totals              FLA  82 283 472 755     763 36  9 45  5 1551 2507  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Martin Biron FLA 17 243 2.47 1 0 1 0 10 115 .913 0 0 35 *Jimmy Howard FLA 82 4727 3.10 39 34 7 1 244 2265 .892 0 2 ------------------------------------------------------------------------------------ Florida Totals FLA 82 4970 3.07 40 34 8 1 254 2380 .893

NewJersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Ryan Getzlaf          NJ   82  21  76  97  12  51  2  0  2  0  180  208  10.1  0  0
R 81  Phil Kessel           NJ   82  45  41  86  26  18 10  0  7  1   46  278  16.2  0  1
R 26  Martin St. Louis      NJ   82  37  46  83   2  14  6  0  6  1   41  244  15.2  1  1
C 46  David Krejci          NJ   82  23  51  74  20  22  2  0  4  0  112  212  10.8  0  1
L 12  Ryan Malone           NJ   82  35  30  65   5  59  5  0  5  0  158  231  15.2  0  0
L 96  Tomas Holmstrom       NJ   82  31  32  63  21  64  3  1  4  0  112  217  14.3  3  3
D 52  Mike Green            NJ   82  16  47  63  -2  48  4  0  1  1  195  260   6.2  0  2
D 18  Tomas Kaberle         NJ   82   4  45  49  15  28  0  0  0  0   64  126   3.2  0  0
C 11  Gregory Campbell      NJ   82   9  32  41 -14  60  0  1  0  0  138   87  10.3  0  0
R 17  Patrick Eaves         NJ   82  15  20  35 -10  47  2  0  2  0  104  121  12.4  0  0
L 33  Fredrik Modin         NJ   79  13  19  32  -9  39  0  0  1  0   41  105  12.4  0  0
D 4   Niklas Hjalmarsson    NJ   82   4  17  21  22  16  0  0  0  0  115   88   4.5  0  0
C 16  Dustin Boyd           NJ   80   6   9  15  -9  18  1  0  1  0   57   70   8.6  0  0
D 6   Greg Zanon            NJ   82   3  11  14  -3  40  0  0  0  0  108   55   5.5  0  0
L 73  Jarkko Ruutu          NJ   82   4   6  10  -5  61  1  0  0  0   59   61   6.6  0  0
R 41  Marek Svatos          NJ   81   6   3   9  -7  18  0  0  2  0   12   43  14.0  0  0
D 2   Lukas Krajicek        NJ   82   2   3   5  -9  66  0  0  0  0   25   56   3.6  0  0
G 30  Brian Elliott         NJ   82   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Cristobal Huet        NJ   24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJ   82 274 492 766     669 36  2 35  3 1567 2462  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Cristobal Huet NJ 24 297 3.03 0 1 0 0 15 140 .893 0 0 30 Brian Elliott NJ 82 4658 3.41 35 39 7 2 265 2367 .888 0 4 ------------------------------------------------------------------------------------ New Jersey Totals NJ 82 4955 3.39 35 40 7 2 280 2507 .888

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Anze Kopitar          NYR  82  29  65  94  32  16  8  1  5  1  116  233  12.4  1  2
R 81  Marian Hossa          NYR  69  35  47  82  35  16  5  0 10  0   54  187  18.7  2  2
R 14  Martin Havlat         NYR  74  23  56  79   6  14  6  0  4  1   64  205  11.2  0  0
L 26  Thomas Vanek          NYR  80  33  41  74  29  50  8  0  5  0   66  245  13.5  1  4
L 57  Benoit Pouliot        NYR  78  25  36  61   1  45  3  0  4  0  128  210  11.9  0  0
C 15  Matthew Lombardi      NYR  78  19  40  59   1  80  5  0  3  0   70  196   9.7  0  0
C 20  Alex Steen            NYR  82  23  30  53  10  28  5  0  4  0   52  188  12.2  0  0
L 85  Rostislav Olesz       NYR  82  16  29  45  14  36  1  2  2  1  113  158  10.1  0  1
D 77  Joe Corvo             NYR  82  13  32  45  39   8  3  0  3  1   82  189   6.9  1  3
R 21  Colby Armstrong       NYR  82  20  23  43  10  67  2  1  0  0  104  170  11.8  0  0
D 97  Rostislav Klesla      NYR  73   7  20  27  30  36  1  0  1  0   78  128   5.5  2  2
R 12  Chris Clark           NYR  82   6  16  22  17  40  1  0  1  0   45   67   9.0  0  0
D 56  Nick Schultz          NYR  31   1   7   8   1  17  0  0  1  0   93   28   3.6  0  0
                            NSH  51   1  12  13  -1  22  1  0  0  0   68   40   2.5  0  0
                            TOT  82   2  19  21   0  39  1  0  1  0   93   68   2.9  0  0
D 7   Rob Scuderi           NYR  82   1  17  18   6  36  0  0  0  0  103   47   2.1  0  0
D 52  Adam Foote            NYR  82   4  12  16   9  83  1  0  0  0  185   66   6.1  0  0
D 54  Paul Ranger           NYR  82   7   4  11   5  24  2  0  2  0   30  115   6.1  0  0
C 23  Jim Slater            NYR  82   8   2  10   6  34  0  1  2  0   58   58  13.8  0  0
D 5   Boris Valabik         NYR  50   2   5   7   8  29  0  0  0  0   24   33   6.1  0  0
G 30  Ilya Bryzgalov        NYR  78   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
L 34  Aaron Voros           NYR  50   2   1   3  -3  31  0  0  0  0   15   15  13.3  1  2
C 96  Pierre-Marc Bouchard  NYR   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38 *Jeff Deslauriers      NYR  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  82 275 499 774     712 52  5 47  4 1480 2578  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 *Jeff Deslauriers NYR 11 389 3.39 3 3 0 0 22 196 .888 0 0 30 Ilya Bryzgalov NYR 78 4584 2.38 44 24 8 4 182 2160 .916 0 4 ------------------------------------------------------------------------------------ Rangers Totals NYR 82 4973 2.46 47 27 8 4 204 2356 .913

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Ilya Kovalchuk        NYI  81  35  49  84  -5  72  6  1  2  0   56  249  14.1  0  0
C 86  Wojtek Wolski         NYI  82  22  51  73   1  12  2  1  6  0   52  168  13.1  0  0
L 54  David Jones           NYI  77  36  31  67 -12  45  9  0  7  0   46  191  18.8  0  0
R 67  Michael Frolik        NYI  82  25  32  57   0  22  7  0  4  1   95  178  14.0  0  2
D 18  Lubomir Visnovsky     NYI  82  19  37  56 -10  16  3  0  2  0   95  184  10.3  0  0
R 26  Blake Wheeler         NYI  82  15  39  54  -5  60  2  0  3  0  110  182   8.2  0  0
D 5   Marek Zidlicky        NYI  82  11  39  50  -5  63  2  0  0  0  139  152   7.2  0  0
C 27  Erik Christensen      NYI  82  16  25  41 -13  41  1  0  2  0   59  127  12.6  0  0
C 42 *Tyler Bozak           NYI  41   8  25  33 -10   4  2  0  0  0   48   91   8.8  0  0
C 84  Mikhail Grabovski     NYI  82   6  27  33  -7  33  1  0  0  0   26  103   5.8  0  2
D 3   Ian White             NYI  73   7  24  31  -7  58  0  0  1  0   67  140   5.0  1  2
L 12  Todd White            NYI  82  12  18  30  -7  52  2  1  2  0   53  107  11.2  0  0
R 13  Alex Tanguay          NYI  82   9  15  24 -14  39  0  0  1  0   36   85  10.6  0  0
L 39 *Matt Beleskey         NYI  82  11   3  14 -10  22  1  0  1  0   46   60  18.3  3  3
D 4   Eric Brewer           NYI  82   6   6  12 -21 107  0  0  0  0  131  146   4.1  0  0
D 6   Jordan Leopold        NYI  82   6   5  11 -11  32  4  0  0  2  102  126   4.8  0  0
R 78  Marc Pouliot          NYI  82   3   7  10  -8  22  0  0  1  0   17   42   7.1  0  0
D 37  Karlis Skrastins      NYI  81   1   3   4 -12  34  0  0  0  0   67   60   1.7  0  0
R 38  Paul Szczechura       NYI  42   1   2   3  -3  20  0  0  0  0   17   13   7.7  0  0
G 32  Niklas Backstrom      NYI  80   0   3   3   0  14  0  0  0  0    0    0   0.0  0  0
D 2   Aaron Johnson         NYI   9   1   0   1   0   4  0  0  0  0   10   15   6.7  0  0
G 40 *Semyon Varlamov       NYI  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
