CDNHL2425 XtraStats

(As of 12/20/2024 09:53:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
TempG                                          2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alex Kerfoot              Anaheim         C   33   9   6  15  62   6  480  25 1.88 14.5   0.2  0.8  80.0  2.58 0.63 0.45 +0.17
Alex Laferriere           Anaheim         RW  35   3   1   4  11   2  169  10 0.31  4.8   0.1  0.3  84.5  1.30 0.47 0.11 +0.36
Anze Kopitar              Anaheim         C   35  12  19  31  83  26  690  21 2.37 19.7   0.7  0.6  26.5  2.41 0.90 0.89 +0.01
Brady Skjei               Anaheim         D   35   5  15  20  88  14  819  39 2.51 23.4   0.4  1.1  58.5  2.15 0.49 0.57 -0.08
Brock Nelson              Anaheim         RW  35  13  14  27  99   8  637  19 2.83 18.2   0.2  0.5  79.6  3.11 0.85 0.77 +0.08
Connor Hellebuyck         Anaheim         G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dakota Joshua             Anaheim         LW  35   6   3   9  27  13  253  43 0.77  7.2   0.4  1.2  19.5  2.13 0.71 0.26 +0.45
Erik Gustafsson           Anaheim         D   35   1   9  10  69   6  633  29 1.97 18.1   0.2  0.8 105.5  2.18 0.32 0.29 +0.03
Erik Haula                Anaheim         LW  35   3   8  11  41  25  543  25 1.17 15.5   0.7  0.7  21.7  1.51 0.41 0.31 +0.09
Evgeni Malkin             Anaheim         LW  34   5  18  23  61  16  594  26 1.79 17.5   0.5  0.8  37.1  2.05 0.77 0.68 +0.10
Jaccob Slavin             Anaheim         D   35   4  14  18  64  20  754  36 1.83 21.5   0.6  1.0  37.7  1.70 0.48 0.51 -0.04
Mark Giordano             Anaheim         D   35   3   4   7  44  16  573  50 1.26 16.4   0.5  1.4  35.8  1.54 0.24 0.20 +0.04
Martin Fehervary          Anaheim         D   34   1   4   5  57  14  672 105 1.68 19.8   0.4  3.1  48.0  1.70 0.15 0.15 +0.00
Mattias Ekholm            Anaheim         D   35   3  19  22  89  14  778  70 2.54 22.2   0.4  2.0  55.6  2.29 0.57 0.63 -0.06
Nikolaj Ehlers            Anaheim         LW  35   8  17  25  79  15  682  17 2.26 19.5   0.4  0.5  45.5  2.32 0.73 0.71 +0.02
* Philipp Grubauer        Anaheim         G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Reilly Smith              Anaheim         RW  35   5   8  13  40  18  409  16 1.14 11.7   0.5  0.5  22.7  1.96 0.64 0.37 +0.26
Ryan Nugent-Hopkins       Anaheim         RW  35  11  27  38 103  12  778  23 2.94 22.2   0.3  0.7  64.8  2.65 0.98 1.09 -0.11
Tyler Johnson             Anaheim         C   35   4   2   6  28   0  241   5 0.80  6.9   0.0  0.1 241.0  2.32 0.50 0.17 +0.33

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
William Karlsson          Anaheim         C   35  17  14  31  98   8  705  24 2.80 20.1   0.2  0.7  88.1  2.78 0.88 0.89 -0.01
Adam Erne                 Boston          LW  35   1   4   5  43  28  489  94 1.23 14.0   0.8  2.7  17.5  1.76 0.20 0.14 +0.06
Alex Vlasic               Boston          D   35   0   3   3  30  14  487  12 0.86 13.9   0.4  0.3  34.8  1.23 0.12 0.09 +0.04
Andrew Peeke              Boston          D   35   3   5   8  45  10  619  92 1.29 17.7   0.3  2.6  61.9  1.45 0.26 0.23 +0.03
Connor Murphy             Boston          D   35   0   4   4  45  20  754 109 1.29 21.5   0.6  3.1  37.7  1.19 0.11 0.11 -0.01
Erik Brannstrom           Boston          D   35   0   3   3   9   0   96   5 0.26  2.7   0.0  0.1  96.0  1.88 0.63 0.09 +0.54
Evan Bouchard             Boston          D   35   8  28  36  79  13  831  35 2.26 23.7   0.4  1.0  63.9  1.90 0.87 1.03 -0.16
Evander Kane              Boston          C   35  15   9  24  94  37  697  97 2.69 19.9   1.1  2.8  18.8  2.70 0.69 0.69 +0.00
Filip Chytil              Boston          C   23   1   7   8  31  22  466   6 1.35 20.3   1.0  0.3  21.2  1.33 0.34 0.35 -0.00
Jacob Markstrom           Boston          G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jakob Chychrun            Boston          D   35   3  18  21  74  21  800  39 2.11 22.9   0.6  1.1  38.1  1.85 0.53 0.60 -0.07
Jayden Struble            Boston          D   35   1   1   2  15   4  199  24 0.43  5.7   0.1  0.7  49.8  1.51 0.20 0.06 +0.14
* Jean-Luc Foudy          Boston          C    5   0   0   0   4   2   73   0 0.80 14.6   0.4  0.0  36.5  1.10 0.00 0.00 +0.00
Jeff Skinner              Boston          LW  35  13   6  19  90  30  802  14 2.57 22.9   0.9  0.4  26.7  2.24 0.47 0.54 -0.07
Kaapo Kakko               Boston          RW  30   6   4  10  51  17  432  16 1.70 14.4   0.6  0.5  25.4  2.36 0.46 0.33 +0.13
* Kole Lind               Boston          RW  15   1   0   1  10   6  158   0 0.67 10.5   0.4  0.0  26.3  1.27 0.13 0.07 +0.06
Lucas Raymond             Boston          LW  35   9  25  34  90  20  872  31 2.57 24.9   0.6  0.9  43.6  2.06 0.78 0.97 -0.19
Matt Savoie               Boston          C   35   0   1   1  11  10  197   2 0.31  5.6   0.3  0.1  19.7  1.12 0.10 0.03 +0.07
Pyotr Kochetkov           Boston          G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rickard Rakell            Boston          RW  30   8   8  16  60  16  600  34 2.00 20.0   0.5  1.1  37.5  2.00 0.53 0.53 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Samuel Ersson           Boston          G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sean Durzi                Boston          D   35   4  13  17  74  20  744  29 2.11 21.3   0.6  0.8  37.2  1.99 0.46 0.49 -0.03
T.J. Oshie                Boston          RW  35   6  10  16  65  10  672  45 1.86 19.2   0.3  1.3  67.2  1.93 0.48 0.46 +0.02
Zach Dean                 Boston          C   35   0   4   4  23  55  455  20 0.66 13.0   1.6  0.6   8.3  1.01 0.18 0.11 +0.06
Aleksander Barkov         Buffalo         C   35   6  30  36  96   4  767  37 2.74 21.9   0.1  1.1 191.8  2.50 0.94 1.03 -0.09
Alex Newhook              Buffalo         LW  35   8   8  16  52   8  276   8 1.49  7.9   0.2  0.2  34.5  3.77 1.16 0.46 +0.70
Andrei Svechnikov         Buffalo         RW  35  10  17  27 102  28  678  55 2.91 19.4   0.8  1.6  24.2  3.01 0.80 0.77 +0.03
Boris Katchouk            Buffalo         LW  34   3   6   9  41  33  329  28 1.21  9.7   1.0  0.8  10.0  2.49 0.55 0.26 +0.28
Brady Tkachuk             Buffalo         LW  35  14  20  34 105  31  645  91 3.00 18.4   0.9  2.6  20.8  3.26 1.05 0.97 +0.08
Brock Boeser              Buffalo         RW  35   9  11  20  60  16  432  11 1.71 12.3   0.5  0.3  27.0  2.78 0.93 0.57 +0.35
Fabian Zetterlund         Buffalo         LW  35  12  12  24  85  14  748  53 2.43 21.4   0.4  1.5  53.4  2.27 0.64 0.69 -0.04
Jack Eichel               Buffalo         C   35  22  23  45 115  22  709  12 3.29 20.3   0.6  0.3  32.2  3.24 1.27 1.29 -0.02
Jamie Oleksiak            Buffalo         D   35   3  14  17  61  14  798  65 1.74 22.8   0.4  1.9  57.0  1.53 0.43 0.49 -0.06
Joe Pavelski              Buffalo         C   35   6  14  20  45  18  384  13 1.29 11.0   0.5  0.4  21.3  2.34 1.04 0.57 +0.47
Joel Edmundson            Buffalo         D   35   1   4   5  46  20  633  50 1.31 18.1   0.6  1.4  31.6  1.45 0.16 0.14 +0.02
* Joseph Woll             Buffalo         G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Juuso Valimaki            Buffalo         D   35   3   8  11  47  20  702  24 1.34 20.1   0.6  0.7  35.1  1.34 0.31 0.31 -0.00
Martin Jones              Buffalo         G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Benning              Buffalo         D   34   1   9  10  30  31  565  57 0.88 16.6   0.9  1.7  18.2  1.06 0.35 0.29 +0.06
Mikhail Sergachev         Buffalo         D   35   4  30  34  77  26  845  35 2.20 24.1   0.7  1.0  32.5  1.82 0.80 0.97 -0.17

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Owen Tippett              Buffalo         RW  35  11  16  27  89   6  600  36 2.54 17.1   0.2  1.0 100.0  2.97 0.90 0.77 +0.13
Simon Benoit              Buffalo         D   34   6   4  10  58  15  664 116 1.71 19.5   0.4  3.4  44.3  1.75 0.30 0.29 +0.01
Simon Holmstrom           Buffalo         RW  35   3   5   8  28   0  227  12 0.80  6.5   0.0  0.3 227.0  2.47 0.70 0.23 +0.48
Yegor Sharangovich        Buffalo         C   35   5   5  10  44  22  314   4 1.26  9.0   0.6  0.1  14.3  2.80 0.64 0.29 +0.35
Alec Martinez             Calgary         D   35   0   9   9  52   4  697  52 1.49 19.9   0.1  1.5 174.3  1.49 0.26 0.26 +0.00
Alex Pietrangelo          Calgary         D   35   4  12  16  47   8  859  41 1.34 24.5   0.2  1.2 107.4  1.09 0.37 0.46 -0.08
Alexey Toropchenko        Calgary         RW  31   5   3   8  45  12  362  42 1.45 11.7   0.4  1.4  30.2  2.49 0.44 0.26 +0.18
Brock McGinn              Calgary         RW  21   1   0   1  13   2  183  24 0.62  8.7   0.1  1.1  91.5  1.42 0.11 0.05 +0.06
Bryan Rust                Calgary         RW  35  11  20  31  78  14  711  37 2.23 20.3   0.4  1.1  50.8  2.19 0.87 0.89 -0.01
Cody Glass                Calgary         C   33   0   1   1  18  14  304   9 0.55  9.2   0.4  0.3  21.7  1.18 0.07 0.03 +0.04
* Dakota Mermis           Calgary         D    2   0   0   0   3   0   30   1 1.50 15.0   0.0  0.5  30.0  2.00 0.00 0.00 +0.00
Evan Rodrigues            Calgary         RW  35  10  10  20  56  14  615  34 1.60 17.6   0.4  1.0  43.9  1.82 0.65 0.57 +0.08
Ilya Sorokin              Calgary         G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Isac Lundestrom           Calgary         LW  31   3   2   5  32  15  380  20 1.03 12.3   0.5  0.6  25.3  1.68 0.26 0.16 +0.10
Ivan Barbashev            Calgary         LW  35  11   9  20  75  23  693  85 2.14 19.8   0.7  2.4  30.1  2.16 0.58 0.57 +0.01
J.J. Moser                Calgary         D   35   2   8  10  48  26  760  38 1.37 21.7   0.7  1.1  29.2  1.26 0.26 0.29 -0.02
* Jake Allen              Calgary         G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
James Malatesta           Calgary         LW  26   1   0   1  17  15  212  17 0.65  8.2   0.6  0.7  14.1  1.60 0.09 0.04 +0.06
Josh Doan                 Calgary         RW  18   0   1   1  24   2  223   5 1.33 12.4   0.1  0.3 111.5  2.15 0.09 0.06 +0.03
Kevin Stenlund            Calgary         C   30   1   1   2  36  25  415  29 1.20 13.8   0.8  1.0  16.6  1.73 0.10 0.07 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Kyle MacLean            Calgary         C    6   0   0   0   2   4   52   7 0.33  8.7   0.7  1.2  13.0  0.77 0.00 0.00 +0.00
Mark Scheifele            Calgary         C   32  11  22  33  82  35  711  23 2.56 22.2   1.1  0.7  20.3  2.31 0.93 1.03 -0.10
* Matt Nieto              Calgary         LW  10   0   0   0   4   2   67   1 0.40  6.7   0.2  0.1  33.5  1.19 0.00 0.00 +0.00
* Matthew Poitras         Calgary         C    5   0   0   0   5   0   79   2 1.00 15.8   0.0  0.4  79.0  1.27 0.00 0.00 +0.00
Michael Bunting           Calgary         LW  35  10  14  24  61  32  618  12 1.74 17.7   0.9  0.3  19.3  1.97 0.78 0.69 +0.09
Noel Acciari              Calgary         C   32   2   4   6  31   0  466 107 0.97 14.6   0.0  3.3 466.0  1.33 0.26 0.19 +0.07
Olen Zellweger            Calgary         D   25   1   5   6  16  30  369   7 0.64 14.8   1.2  0.3  12.3  0.87 0.33 0.24 +0.09
* Pavol Regenda           Calgary         LW   3   0   1   1   1   0   21   3 0.33  7.0   0.0  1.0  21.0  0.95 0.95 0.33 +0.62
Ryker Evans               Calgary         D   19   0   3   3  16   4  291  19 0.84 15.3   0.2  1.0  72.8  1.10 0.21 0.16 +0.05
Samuel Girard             Calgary         D   25   0   2   2  18   8  412  27 0.72 16.5   0.3  1.1  51.5  0.87 0.10 0.08 +0.02
* Shane Wright            Calgary         C    2   0   0   0   4   2   22   0 2.00 11.0   1.0  0.0  11.0  3.64 0.00 0.00 +0.00
Zach Werenski             Calgary         D   35   5  19  24  57  18  836  23 1.63 23.9   0.5  0.7  46.4  1.36 0.57 0.69 -0.11
* Alexander Alexeyev      Carolina        D    4   0   0   0   2   4   59   7 0.50 14.8   1.0  1.8  14.8  0.68 0.00 0.00 +0.00
Andre Burakovsky          Carolina        LW  26   2   1   3  19   8  220   3 0.73  8.5   0.3  0.1  27.5  1.73 0.27 0.12 +0.16
Anthony Beauvillier       Carolina        LW  35   1   0   1  16   6  249   2 0.46  7.1   0.2  0.1  41.5  1.29 0.08 0.03 +0.05
Beck Malenstyn            Carolina        LW  32   4   9  13  58  14  619 100 1.81 19.3   0.4  3.1  44.2  1.87 0.42 0.41 +0.01
Darcy Kuemper             Carolina        G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Givani Smith              Carolina        RW  35   3   5   8  32  41  425  78 0.91 12.1   1.2  2.2  10.4  1.51 0.38 0.23 +0.15
Jordan Spence             Carolina        D   19   0   3   3  25   0  320  15 1.32 16.8   0.0  0.8 320.0  1.56 0.19 0.16 +0.03
Kasperi Kapanen           Carolina        RW  35  12   9  21  82   6  751  14 2.34 21.5   0.2  0.4 125.2  2.18 0.56 0.60 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Marian Studenic         Carolina        RW   4   0   0   0   4  16   33   0 1.00  8.3   4.0  0.0   2.1  2.42 0.00 0.00 +0.00
Mark Jankowski            Carolina        C   35   6   9  15  64  14  672  21 1.83 19.2   0.4  0.6  48.0  1.90 0.45 0.43 +0.02
Mason Marchment           Carolina        LW  35   7  12  19  70   9  640  32 2.00 18.3   0.3  0.9  71.1  2.19 0.59 0.54 +0.05
Morgan Barron             Carolina        C   35  10   6  16  71   8  646  88 2.03 18.5   0.2  2.5  80.8  2.20 0.50 0.46 +0.04
Nicholas Robertson        Carolina        C   35   5   4   9  49  16  503  22 1.40 14.4   0.5  0.6  31.4  1.95 0.36 0.26 +0.10
Niko Mikkola              Carolina        D   35   4   7  11  52  17  632  59 1.49 18.1   0.5  1.7  37.2  1.65 0.35 0.31 +0.03
Pierre Engvall            Carolina        LW  32   4  11  15  65   6  547   4 2.03 17.1   0.2  0.1  91.2  2.38 0.55 0.47 +0.08
Rasmus Ristolainen        Carolina        D   34   2   5   7  46   6  667  64 1.35 19.6   0.2  1.9 111.2  1.38 0.21 0.21 +0.00
Robby Fabbri              Carolina        C   34   3   8  11  34  15  332   9 1.00  9.8   0.4  0.3  22.1  2.05 0.66 0.32 +0.34
Stefan Noesen             Carolina        RW  35   8  13  21  67  10  612  37 1.91 17.5   0.3  1.1  61.2  2.19 0.69 0.60 +0.09
TJ Brodie                 Carolina        D   35   2  11  13  52  10  713  28 1.49 20.4   0.3  0.8  71.3  1.46 0.36 0.37 -0.01
* Tye Kartye              Carolina        LW   6   0   1   1   8  10   94  24 1.33 15.7   1.7  4.0   9.4  1.70 0.21 0.17 +0.05
Tyler Myers               Carolina        D   31   3  13  16  48  22  721  61 1.55 23.3   0.7  2.0  32.8  1.33 0.44 0.52 -0.07
Ville Husso               Carolina        G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Vincent Desharnais        Carolina        D   27   0   4   4  42  24  486  36 1.56 18.0   0.9  1.3  20.3  1.73 0.16 0.15 +0.02
* Will Cuylle             Carolina        LW   2   0   0   0   2   2   14   3 1.00  7.0   1.0  1.5   7.0  2.86 0.00 0.00 +0.00
William Lagesson          Carolina        D   35   1   4   5  26  10  431  46 0.74 12.3   0.3  1.3  43.1  1.21 0.23 0.14 +0.09
Brandon Hagel             Chicago         LW  35   9  18  27  92  12  718  28 2.63 20.5   0.3  0.8  59.8  2.56 0.75 0.77 -0.02
Brandon Montour           Chicago         D   34   4  12  16  49  16  540  27 1.44 15.9   0.5  0.8  33.8  1.81 0.59 0.47 +0.12
Brenden Dillon            Chicago         D   33   3   1   4  52  34  556  89 1.58 16.8   1.0  2.7  16.4  1.87 0.14 0.12 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Colton Parayko            Chicago         D   35   0   3   3  40  13  644  57 1.14 18.4   0.4  1.6  49.5  1.24 0.09 0.09 +0.01
Connor Clifton            Chicago         D   35   0   2   2  11   4  244  34 0.31  7.0   0.1  1.0  61.0  0.90 0.16 0.06 +0.11
* Jonathan Quick          Chicago         G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jordan Binnington         Chicago         G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jordan Eberle             Chicago         RW  35  11  11  22  59  11  498  19 1.69 14.2   0.3  0.5  45.3  2.37 0.88 0.63 +0.25
* Kevin Korchinski        Chicago         D    1   0   0   0   0   0    4   0 0.00  4.0   0.0  0.0   4.0  0.00 0.00 0.00 +0.00
Leon Draisaitl            Chicago         C   35  21  21  42 121  21  800  37 3.46 22.9   0.6  1.1  38.1  3.02 1.05 1.20 -0.15
Luke Hughes               Chicago         D   34   2  10  12  47   2  616  17 1.38 18.1   0.1  0.5 308.0  1.53 0.39 0.35 +0.04
Max Pacioretty            Chicago         LW  35   0   5   5  16  12  209  14 0.46  6.0   0.3  0.4  17.4  1.53 0.48 0.14 +0.34
Nick Foligno              Chicago         LW  35   9   4  13  55   8  472  64 1.57 13.5   0.2  1.8  59.0  2.33 0.55 0.37 +0.18
Nick Suzuki               Chicago         C   35  17  26  43 106  30  828  26 3.03 23.7   0.9  0.7  27.6  2.56 1.04 1.23 -0.19
Noah Dobson               Chicago         D   33   3  22  25  58  22  753  25 1.76 22.8   0.7  0.8  34.2  1.54 0.66 0.76 -0.09
Patrick Kane              Chicago         RW  35   8  19  27 113  16  740   8 3.23 21.1   0.5  0.2  46.3  3.05 0.73 0.77 -0.04
Pavel Zacha               Chicago         LW  35   8  12  20  47  20  423  19 1.34 12.1   0.6  0.5  21.1  2.22 0.95 0.57 +0.37
* Rasmus Sandin           Chicago         D    4   0   0   0   0   4   25   1 0.00  6.3   1.0  0.3   6.3  0.00 0.00 0.00 +0.00
Sean Couturier            Chicago         C   35   7  12  19  50  14  484  29 1.43 13.8   0.4  0.8  34.6  2.07 0.79 0.54 +0.24
Tage Thompson             Chicago         RW  35  11  13  24  95  18  682  36 2.71 19.5   0.5  1.0  37.9  2.79 0.70 0.69 +0.02
Teuvo Teravainen          Chicago         RW  35   5   7  12  41   0  353   7 1.17 10.1   0.0  0.2 353.0  2.32 0.68 0.34 +0.34
Victor Hedman             Chicago         D   35   4  26  30  83  31  794  37 2.37 22.7   0.9  1.1  25.6  2.09 0.76 0.86 -0.10
* Alex Nedeljkovic        Colorado        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Blake Wheeler             Colorado        RW  35   7  14  21  70  16  621  27 2.00 17.7   0.5  0.8  38.8  2.25 0.68 0.60 +0.08
Braden Schneider          Colorado        D   34   2   7   9  70   8  790 124 2.06 23.2   0.2  3.6  98.8  1.77 0.23 0.26 -0.04
* Cole Perfetti           Colorado        LW   2   0   0   0   1   0   15   0 0.50  7.5   0.0  0.0  15.0  1.33 0.00 0.00 +0.00
Dylan Guenther            Colorado        RW  35   9  11  20  86   8  644  26 2.46 18.4   0.2  0.7  80.5  2.67 0.62 0.57 +0.05
Dylan Strome              Colorado        C   35  11  16  27 100  10  735   7 2.86 21.0   0.3  0.2  73.5  2.72 0.73 0.77 -0.04
Ethan Bear                Colorado        D   35   1  10  11  47  14  732  32 1.34 20.9   0.4  0.9  52.3  1.28 0.30 0.31 -0.01
* Felix Sandstrom         Colorado        G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Grant Hutton              Colorado        D   33   1   2   3  36  18  451   3 1.09 13.7   0.5  0.1  25.1  1.60 0.13 0.09 +0.04
Jaden Schwartz            Colorado        LW  35   5   3   8  52   6  533  13 1.49 15.2   0.2  0.4  88.8  1.95 0.30 0.23 +0.07
Josh Mahura               Colorado        D   35   1   6   7  31  43  615  47 0.89 17.6   1.2  1.3  14.3  1.01 0.23 0.20 +0.03
Keegan Kolesar            Colorado        RW  35   4   1   5  34  28  398 101 0.97 11.4   0.8  2.9  14.2  1.71 0.25 0.14 +0.11
Kevin Labanc              Colorado        RW  33   4   5   9  21   5  193  19 0.64  5.8   0.2  0.6  38.6  2.18 0.93 0.27 +0.66
Logan Cooley              Colorado        C   30   3   5   8  27   4  219   9 0.90  7.3   0.1  0.3  54.8  2.47 0.73 0.27 +0.46
Marc-Andre Fleury         Colorado        G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Duchene              Colorado        C   35  13  14  27  93  24  707  28 2.66 20.2   0.7  0.8  29.5  2.63 0.76 0.77 -0.01
Morgan Frost              Colorado        C   35   4   4   8  55  16  476  23 1.57 13.6   0.5  0.7  29.8  2.31 0.34 0.23 +0.11
Nick Perbix               Colorado        D   34   3  13  16  53  20  774  66 1.56 22.8   0.6  1.9  38.7  1.37 0.41 0.47 -0.06
Nicolas Hague             Colorado        D   35   1   7   8  64  12  881  96 1.83 25.2   0.3  2.7  73.4  1.45 0.18 0.23 -0.05
Seth Jarvis               Colorado        LW  35  11  17  28 128   6  787  33 3.66 22.5   0.2  0.9 131.2  3.25 0.71 0.80 -0.09
Sonny Milano              Colorado        LW  24   1   6   7  34   4  206   5 1.42  8.6   0.2  0.2  51.5  3.30 0.68 0.29 +0.39

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Trey Fix-Wolansky       Colorado        RW   5   1   0   1   6   0   33   0 1.20  6.6   0.0  0.0  33.0  3.64 0.61 0.20 +0.41
Vladislav Namestnikov     Colorado        LW  35   7  15  22  70   8  664  36 2.00 19.0   0.2  1.0  83.0  2.11 0.66 0.63 +0.03
Anthony Cirelli           Columbus        C   34   5  22  27  79  18  724  33 2.32 21.3   0.5  1.0  40.2  2.18 0.75 0.79 -0.05
Anthony Mantha            Columbus        RW  35  10  10  20  63  25  529  27 1.80 15.1   0.7  0.8  21.2  2.38 0.76 0.57 +0.18
* Austin Watson           Columbus        LW   1   0   0   0   0   0    5   0 0.00  5.0   0.0  0.0   5.0  0.00 0.00 0.00 +0.00
Brandon Saad              Columbus        LW  35   9  11  20  80  14  646   6 2.29 18.5   0.4  0.2  46.1  2.48 0.62 0.57 +0.05
Brett Leason              Columbus        RW  35   2   0   2  20   4  207  12 0.57  5.9   0.1  0.3  51.8  1.93 0.19 0.06 +0.14
* Cody Ceci               Columbus        D   15   0   3   3  23   0  264  12 1.53 17.6   0.0  0.8 264.0  1.74 0.23 0.20 +0.03
Devon Toews               Columbus        D   34   5  19  24  57  11  759  28 1.68 22.3   0.3  0.8  69.0  1.50 0.63 0.71 -0.07
Esa Lindell               Columbus        D   35   1  10  11  42  10  591  39 1.20 16.9   0.3  1.1  59.1  1.42 0.37 0.31 +0.06
Igor Shesterkin           Columbus        G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jake Walman               Columbus        D   35   5   9  14  83  14  735  33 2.37 21.0   0.4  0.9  52.5  2.26 0.38 0.40 -0.02
Jordan Kyrou              Columbus        RW  35  16  14  30 106  24  650  16 3.03 18.6   0.7  0.5  27.1  3.26 0.92 0.86 +0.07
Kevin Shattenkirk         Columbus        D   35   4  14  18  51   4  675  48 1.46 19.3   0.1  1.4 168.8  1.51 0.53 0.51 +0.02
Kirill Kaprizov           Columbus        LW  35  17  22  39  93   4  642  30 2.66 18.3   0.1  0.9 160.5  2.90 1.21 1.11 +0.10
Michael Carcone           Columbus        LW  22   0   2   2  13   4  170   4 0.59  7.7   0.2  0.2  42.5  1.53 0.24 0.09 +0.14
* Michael Eyssimont       Columbus        C    4   0   1   1   5   6   31   3 1.25  7.8   1.5  0.8   5.2  3.23 0.65 0.25 +0.40
Michael McCarron          Columbus        C   35   2   5   7  23  33  298  33 0.66  8.5   0.9  0.9   9.0  1.54 0.47 0.20 +0.27
Mike Matheson             Columbus        D   35   6  25  31  82  18  845  42 2.34 24.1   0.5  1.2  46.9  1.94 0.73 0.89 -0.15
Nathan MacKinnon          Columbus        C   35  18  24  42 130  38  727  25 3.71 20.8   1.1  0.7  19.1  3.58 1.16 1.20 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nick Schmaltz             Columbus        RW  35   8  27  35  74   6  743  21 2.11 21.2   0.2  0.6 123.8  1.99 0.94 1.00 -0.06
* Petr Mrazek             Columbus        G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pius Suter                Columbus        C   30   3   5   8  33  16  321  11 1.10 10.7   0.5  0.4  20.1  2.06 0.50 0.27 +0.23
* Ryan Johnson            Columbus        D    1   0   0   0   2   0    9   0 2.00  9.0   0.0  0.0   9.0  4.44 0.00 0.00 +0.00
* Spencer Martin          Columbus        G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tyler Bertuzzi            Columbus        LW  35  10  12  22  56  15  511  19 1.60 14.6   0.4  0.5  34.1  2.19 0.86 0.63 +0.23
Adam Larsson              Dallas          D   36   2  12  14  65  15  806  62 1.81 22.4   0.4  1.7  53.7  1.61 0.35 0.39 -0.04
