Linked Rosters
Last Update on Friday, Dec 20 2024
Anaheim
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
15 Alex Kerfoot C L 99 55 76 58 64 86 84 76 68 54 65 62 61 58 69 30 801,000$ 4 5 ' 11 186 lbs
75 William Karlsson C L OK 48 80 59 62 75 84 80 72 76 73 81 74 75 77 31 3,225,000$ 2 6 ' 0 190 lbs
14 Anze Kopitar C L OK 45 75 81 69 85 85 75 81 53 76 73 99 99 77 37 4,500,000$ 2 6 ' 3 225 lbs
10 Tyler Johnson C R OK 48 76 64 52 72 82 76 53 53 57 69 79 75 67 34 300,000$ 4 5 ' 8 185 lbs
57 Erik Haula LW L OK 57 80 62 64 81 77 80 56 65 70 65 73 69 71 33 1,540,000$ 2 5 ' 11 191 lbs
29 Nikolaj Ehlers LW L OK 42 82 46 55 86 82 82 73 78 58 72 65 60 72 28 4,090,909$ 3 6 ' 0 172 lbs
54 Dakota Joshua LW L OK 99 71 66 56 68 70 71 54 57 50 71 38 37 69 28 500,000$ 1 6 ' 3 206 lbs
77 Evgeni Malkin LW L OK 46 79 58 62 86 76 79 77 68 66 74 99 99 75 38 6,100,000$ 1 6 ' 3 195 lbs
16 Alex Laferriere RW R OK 63 78 69 49 86 76 78 47 49 50 61 31 31 64 23 300,000$ 3 6 ' 1 205 lbs
24 Reilly Smith RW L OK 47 75 53 58 80 85 75 65 62 69 63 84 79 69 33 375,000$ 3 6 ' 1 185 lbs
93 Ryan Nugent-Hopkins RW L OK 47 77 59 68 85 82 77 87 75 70 66 83 81 76 31 2,925,000$ 1 6 ' 1 192 lbs
34 Brock Nelson RW L OK 43 77 67 61 86 83 77 71 75 65 80 82 81 76 33 3,855,000$ 3 6 ' 4 210 lbs
3 Sam Malinski D R OK 54 79 61 45 58 84 79 59 50 57 54 28 28 64 26 500,000$ 1 5 ' 11 190 lbs
32 Erik Gustafsson D L OK 51 75 56 54 81 81 75 63 70 70 61 56 53 69 32 1,000,000$ 2 6 ' 1 189 lbs
21 Mark Giordano D L OK 67 70 69 55 57 70 70 46 65 72 59 99 89 70 41 600,000$ 2 6 ' 0 202 lbs
7 Martin Fehervary D L OK 83 78 62 65 71 84 78 52 56 72 56 40 39 71 25 950,000$ 1 6 ' 2 199 lbs
76 Brady Skjei D L OK 51 75 69 69 85 82 75 71 77 71 72 68 64 76 30 1,755,000$ 3 6 ' 3 210 lbs
80 Jaccob Slavin D L OK 55 74 66 70 86 88 74 68 71 75 60 71 71 73 30 3,055,000$ 2 6 ' 3 207 lbs
19 Mattias Ekholm D L 98 63 73 76 68 84 81 73 72 88 72 69 82 77 78 34 2,005,000$ 4 6 ' 5 225 lbs
33 Philipp Grubauer G L OK 74 74 68 63 66 80 74 70 74 NA NA 72 83 70 33 300,000$ 4 6 ' 1 188 lbs
35 Connor Hellebuyck G L 97 86 86 80 90 91 80 86 68 86 25 25 85 99 81 31 6,283,019$ 2 6 ' 4 207 lbs
Pro Team Average 58 77 64 62 79 81 77 65 67 64 65 70 69 72 31 2 140 949$ 2 6' 1 198 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
11 Rourke Chartier C L OK 57 75 68 43 53 79 75 37 37 50 43 30 30 56 28 300,000$ 2 6 ' 0 201 lbs
18 Adam Gaudette C R OK 31 67 60 37 48 25 67 35 25 35 40 40 39 47 28 300,000$ 3 6 ' 1 194 lbs
26 Nic Dowd C R OK 82 73 60 61 69 75 73 48 36 71 64 59 55 66 34 925,000$ 1 6 ' 1 193 lbs
25 Ben Meyers C L OK 72 75 65 39 58 71 75 42 31 35 43 31 31 55 26 472,340$ 1 5 ' 11 194 lbs
22 Mason Appleton C R OK 57 76 58 63 86 83 76 58 52 65 63 47 45 67 28 1,181,820$ 2 6 ' 2 194 lbs
20 Georgii Merkulov C L OK 30 74 50 39 49 79 74 35 28 35 40 27 27 48 24 500,000$ 1 5 ' 11 176 lbs
17 Alex Barre-Boulet C L OK 54 70 53 40 64 82 70 42 47 35 50 31 31 55 27 510,850$ 2 5 ' 10 178 lbs
13 Bradly Nadeau LW R OK 30 75 40 66 48 79 75 35 28 43 40 26 27 49 19 300,000$ 4 5 ' 10 161 lbs
90 Marcus Johansson LW L OK 43 79 67 56 82 84 79 56 59 52 60 89 83 67 34 750,000$ 4 6 ' 1 203 lbs
71 Jesper Fast RW R OK 59 74 58 49 77 84 74 50 58 68 56 74 70 65 33 1,301,000$ 2 6 ' 1 191 lbs
48 Jared Spurgeon D R OK 66 72 46 72 30 87 72 52 51 73 40 83 87 66 35 1,860,000$ 3 5 ' 9 166 lbs
31 Travis Hamonic D R OK 69 71 65 49 59 72 71 42 44 70 56 79 72 66 34 302,000$ 2 6 ' 1 200 lbs
47 Jan Rutta D R OK 56 78 64 67 74 81 78 52 50 70 60 52 50 68 34 600,000$ 4 6 ' 3 204 lbs
37 Alex Goligoski D L OK 55 71 48 46 57 79 71 59 53 72 40 95 86 65 39 700,000$ 3 5 ' 11 173 lbs
30 Matt Tomkins G L OK 70 70 72 30 60 85 70 68 70 NA NA 33 30 63 30 500,000$ 1 6 ' 4 191 lbs
Farm Team Average 55 73 58 50 61 76 73 47 45 55 50 53 51 60 30 700 201$ 2 6' 0 188 lbs
Boston
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
11 Zach Dean C L OK 44 70 48 41 51 60 70 35 36 35 40 27 27 49 21 300,000$ 4 6 ' 0 176 lbs
13 Matt Savoie C R OK 30 77 56 30 41 79 77 35 25 35 40 26 27 48 20 300,000$ 4 5 ' 9 179 lbs
72 Filip Chytil C L OK 35 76 69 56 30 72 76 56 51 43 40 49 47 58 25 2,391,467$ 4 6 ' 2 208 lbs
18 Evander Kane C L OK 88 77 77 61 82 70 77 57 61 58 73 86 79 74 33 3,250,000$ 2 6 ' 2 218 lbs
53 Jeff Skinner LW L OK 39 73 70 54 78 81 73 60 72 58 74 87 78 71 32 5,900,000$ 2 5 ' 11 200 lbs
73 Adam Erne LW L OK 99 75 77 30 58 65 75 38 31 42 42 50 47 58 29 1,449,380$ 1 6 ' 1 215 lbs
15 Lucas Raymond LW R OK 48 78 60 61 86 83 78 78 70 46 78 41 39 73 22 750,000$ 1 5 ' 11 188 lbs
28 Kaapo Kakko RW L OK 42 72 67 48 66 80 72 43 59 52 66 46 44 63 23 1,145,455$ 1 6 ' 2 205 lbs
12 Kole Lind RW R OK 30 68 60 30 48 79 68 35 25 35 40 28 29 47 26 300,000$ 1 6 ' 1 193 lbs
68 Rickard Rakell RW R OK 63 76 61 57 75 83 76 62 69 60 66 73 68 71 31 5,000,000$ 3 6 ' 1 195 lbs
78 T.J. Oshie RW R OK 70 77 57 56 57 74 77 56 47 63 67 94 93 68 38 1,750,000$ 2 6 ' 0 187 lbs
2 Andrew Peeke D R OK 90 71 72 55 65 82 71 55 53 71 43 41 39 71 26 1,500,000$ 3 6 ' 3 214 lbs
9 Jayden Struble D L OK 79 76 69 53 72 70 76 46 51 58 57 30 30 67 23 650,000$ 3 6 ' 0 202 lbs
26 Erik Brannstrom D L OK 55 72 59 54 81 81 72 54 58 68 55 42 40 66 25 1,347,305$ 2 5 ' 10 185 lbs
6 Jakob Chychrun D L OK 54 77 67 67 86 79 77 63 79 70 73 55 51 73 26 3,098,802$ 3 6 ' 2 205 lbs
50 Sean Durzi D R OK 51 73 63 67 80 78 73 71 81 70 66 40 39 74 26 950,000$ 1 6 ' 0 195 lbs
76 Evan Bouchard D R OK 52 73 55 67 86 84 73 94 89 70 80 44 43 81 25 2,101,796$ 2 6 ' 3 192 lbs
7 Connor Murphy D R OK 86 72 68 66 52 76 72 46 62 71 56 68 67 72 31 1,800,000$ 1 6 ' 4 212 lbs
5 Alex Vlasic D L OK 58 76 68 70 80 81 76 51 64 69 54 32 32 69 23 300,000$ 1 6 ' 6 217 lbs
35 Samuel Ersson G L OK 72 72 73 80 86 80 72 68 72 25 25 38 36 68 25 550,000$ 2 6 ' 3 194 lbs
36 Pyotr Kochetkov G L OK 82 82 78 70 77 75 82 68 82 25 25 39 37 75 25 300,000$ 1 6 ' 3 205 lbs
37 Jacob Markstrom G L OK 77 77 82 76 74 85 77 75 77 25 25 81 94 74 34 8,300,000$ 2 6 ' 6 207 lbs
Pro Team Average 61 75 66 57 69 77 75 57 60 52 54 51 49 67 27 1 974 282$ 2 6' 1 200 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
14 Jean-Luc Foudy C R OK 30 78 51 30 49 79 78 35 27 35 46 27 27 49 22 300,000$ 3 5 ' 11 177 lbs
25 Nolan Foote LW L OK 30 68 58 37 42 79 68 35 32 35 46 28 28 49 24 300,000$ 1 6 ' 3 196 lbs
57 Max Comtois LW L OK 30 68 71 50 48 79 68 38 26 35 40 39 38 50 25 1,054,690$ 2 6 ' 2 210 lbs
4 Scott Morrow D R OK 30 73 59 59 48 79 73 35 32 58 40 26 27 55 22 300,000$ 4 6 ' 2 195 lbs
3 Gustav Olofsson D L OK 30 66 62 46 48 79 66 35 25 60 40 30 31 53 30 300,000$ 2 6 ' 2 199 lbs
34 Jamie Drysdale D R OK 50 75 57 58 41 85 75 53 54 69 49 35 34 64 22 1,549,401$ 4 5 ' 11 185 lbs
8 Philippe Myers D R OK 39 69 66 37 49 69 69 35 32 67 40 37 37 57 27 1,319,980$ 2 6 ' 6 213 lbs
Farm Team Average 34 71 61 45 46 78 71 38 33 51 43 32 32 54 25 732 010$ 3 6' 2 196 lbs
Buffalo
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
17 Yegor Sharangovich C L OK 38 76 60 61 86 87 76 64 65 64 78 44 42 71 26 1,380,368$ 1 6 ' 2 196 lbs
9 Jack Eichel C R OK 48 82 65 69 68 83 82 85 86 67 86 60 61 81 28 5,454,545$ 3 6 ' 2 203 lbs
23 Joe Pavelski C R OK 53 68 62 57 86 85 68 77 64 66 74 99 99 74 40 4,499,000$ 1 6 ' 1 196 lbs
16 Aleksander Barkov C L OK 60 77 73 67 77 84 77 94 83 76 73 74 78 82 29 5,863,804$ 2 6 ' 3 215 lbs
11 Fabian Zetterlund LW R OK 61 80 88 66 86 83 80 56 69 49 71 36 35 72 25 300,000$ 1 5 ' 11 220 lbs
18 Alex Newhook LW L OK 46 77 69 56 60 83 77 65 54 35 70 41 40 66 23 300,000$ 1 5 ' 11 199 lbs
7 Brady Tkachuk LW L OK 89 75 78 64 85 64 75 74 89 58 83 53 59 81 25 4,599,759$ 2 6 ' 4 225 lbs
15 Boris Katchouk LW L OK 70 76 68 45 75 84 76 44 55 41 59 37 36 63 26 300,000$ 1 6 ' 2 206 lbs
74 Owen Tippett RW R OK 69 88 73 56 82 86 88 62 81 47 76 43 41 76 25 2,708,084$ 4 6 ' 1 210 lbs
39 Andrei Svechnikov RW L OK 74 76 59 58 65 72 76 83 69 45 74 53 51 74 24 4,279,141$ 2 6 ' 2 195 lbs
8 Brock Boeser RW R OK 43 71 71 61 85 86 71 70 63 58 86 56 53 73 27 3,627,273$ 2 6 ' 1 208 lbs
24 Simon Holmstrom RW L OK 48 72 75 52 83 85 72 46 36 58 65 34 33 63 23 300,000$ 2 6 ' 2 215 lbs
19 Jamie Oleksiak D L OK 68 75 93 67 86 82 75 49 59 71 53 66 63 74 32 2,500,000$ 3 6 ' 7 255 lbs
44 Joel Edmundson D L OK 66 71 73 56 61 81 71 43 55 72 53 64 61 68 31 1,200,000$ 3 6 ' 5 221 lbs
5 Matt Benning D R OK 73 70 67 63 30 73 70 42 43 70 40 56 52 65 30 500,000$ 2 6 ' 1 203 lbs
98 Mikhail Sergachev D L OK 56 73 69 71 40 83 73 78 66 71 46 61 60 72 26 4,580,838$ 4 6 ' 3 211 lbs
6 Juuso Valimaki D L OK 55 75 67 60 76 86 75 54 62 68 54 40 39 68 26 695,460$ 1 6 ' 2 205 lbs
86 Simon Benoit D L OK 99 76 63 57 77 74 76 40 54 70 52 39 37 70 26 400,000$ 1 6 ' 4 205 lbs
37 Martin Jones G L 96 76 76 79 48 68 85 76 68 76 25 25 86 99 71 34 300,000$ 2 6 ' 5 203 lbs
33 Joseph Woll G L OK 77 77 76 51 51 85 77 68 77 25 25 36 33 70 26 300,000$ 1 6 ' 3 202 lbs
Pro Team Average 63 76 71 59 71 82 76 63 65 57 62 54 54 72 28 2 204 414$ 2 6' 2 210 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
12 Jansen Harkins C L OK 93 77 61 31 58 72 77 43 41 43 50 39 37 60 27 463,640$ 1 6 ' 2 197 lbs
20 Jack Drury C L OK 46 78 49 45 78 78 78 57 56 36 58 34 34 61 24 300,000$ 1 5 ' 11 174 lbs
21 Jack McBain C L OK 99 73 62 50 72 72 73 58 45 48 59 36 35 65 24 300,000$ 1 6 ' 3 201 lbs
41 Jonah Gadjovich LW L OK 99 76 70 30 52 25 76 39 33 35 43 34 33 56 26 529,940$ 4 6 ' 2 209 lbs
3 Oskar Olausson RW L OK 30 71 50 42 48 79 71 35 27 35 40 26 27 47 22 300,000$ 3 6 ' 1 180 lbs
58 William Lockwood RW R OK 99 82 50 32 56 57 82 38 47 35 40 30 30 57 26 522,080$ 3 6 ' 0 178 lbs
28 Oliver Wahlstrom RW R OK 70 70 63 40 62 82 70 46 40 48 44 38 37 57 24 588,857$ 2 6 ' 2 200 lbs
13 Matt Coronato RW R OK 39 75 58 44 63 86 75 50 51 35 45 28 29 56 22 300,000$ 3 5 ' 10 183 lbs
50 Calvin de Haan D L OK 70 68 59 56 75 82 68 45 57 71 57 67 63 67 33 800,000$ 3 6 ' 1 192 lbs
36 Dan Vladar G L OK 65 65 82 46 58 85 65 68 65 25 25 39 37 62 27 1,185,630$ 2 6 ' 5 209 lbs
38 Antti Raanta G L OK 65 65 70 50 64 85 65 68 65 25 25 62 69 62 35 1,499,000$ 1 6 ' 0 195 lbs
40 Akira Schmid G L OK 70 70 80 45 67 80 70 73 70 25 25 38 35 65 24 573,166$ 2 6 ' 5 205 lbs
45 Mads Sogaard G L OK 54 54 78 31 60 85 54 68 54 25 25 35 31 53 24 300,000$ 1 6 ' 7 196 lbs
Farm Team Average 69 71 64 42 63 74 71 53 50 37 41 39 38 59 26 589 409$ 2 6' 2 194 lbs
Calgary
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
16 Kevin Stenlund C R OK 65 72 69 51 85 71 72 39 36 66 60 39 38 62 28 400,000$ 4 6 ' 5 215 lbs
22 Kyle MacLean C L OK 86 79 57 38 62 79 79 48 34 35 47 28 29 58 25 300,000$ 2 6 ' 1 190 lbs
3 Shane Wright C R 92 DD 34 73 61 46 51 79 73 38 40 35 63 27 27 56 20 300,000$ 3 6 ' 0 192 lbs
10 Cody Glass C R OK 53 74 66 45 58 78 74 50 48 51 49 38 37 60 25 595,994$ 1 6 ' 3 206 lbs
55 Noel Acciari C R OK 99 69 81 52 60 85 69 40 37 67 55 58 55 65 33 910,000$ 4 5 ' 10 209 lbs
56 Mark Scheifele C R OK 47 73 66 69 79 78 73 89 51 67 75 77 76 74 31 3,900,000$ 4 6 ' 3 207 lbs
11 Pavol Regenda LW L OK 45 70 68 44 49 69 70 35 33 35 40 28 28 51 25 500,000$ 1 6 ' 4 211 lbs
12 James Malatesta LW L OK 76 73 67 38 52 66 73 42 37 35 51 27 27 57 21 300,000$ 3 5 ' 9 191 lbs
50 Ivan Barbashev LW L OK 74 73 66 57 86 80 73 62 56 62 67 62 60 70 29 2,000,000$ 4 6 ' 0 198 lbs
59 Michael Bunting LW L OK 45 72 61 52 86 76 72 73 61 54 67 44 42 68 29 850,000$ 4 6 ' 0 192 lbs
51 Isac Lundestrom LW L OK 60 76 61 56 52 88 76 46 48 59 58 42 40 63 25 970,060$ 1 6 ' 0 193 lbs
17 Bryan Rust RW R OK 48 76 63 70 67 84 76 74 79 62 83 66 63 76 32 3,600,000$ 3 5 ' 11 192 lbs
23 Brock McGinn RW L OK 75 81 57 44 37 85 81 42 36 62 42 60 56 59 30 300,000$ 4 6 ' 0 187 lbs
21 Evan Rodrigues RW R OK 58 74 49 53 84 81 74 64 73 55 61 56 52 67 31 750,000$ 4 5 ' 11 175 lbs
24 Alexey Toropchenko RW L OK 84 81 72 49 86 80 81 42 41 39 63 38 37 64 25 673,650$ 2 6 ' 6 222 lbs
18 Alex Pietrangelo D R OK 59 72 73 73 69 84 72 74 78 75 58 97 95 76 34 8,275,000$ 1 6 ' 3 215 lbs
9 J.J. Moser D L OK 57 71 45 67 84 83 71 57 57 70 58 39 37 66 24 450,000$ 1 6 ' 1 173 lbs
26 Alec Martinez D L OK 64 73 73 62 63 87 73 55 56 72 60 84 80 72 37 2,499,900$ 2 6 ' 1 210 lbs
4 Ryker Evans D L OK 63 72 60 58 64 80 72 54 66 59 43 28 29 65 23 450,000$ 3 5 ' 11 189 lbs
6 Olen Zellweger D L OK 49 74 59 59 59 87 74 58 63 59 48 28 28 64 21 350,000$ 3 5 ' 9 182 lbs
49 Samuel Girard D L OK 63 80 47 63 74 86 80 57 65 70 57 58 55 69 26 2,760,736$ 1 5 ' 10 170 lbs
8 Zach Werenski D L OK 46 80 78 74 75 85 80 91 86 72 71 58 59 82 27 4,750,000$ 4 6 ' 2 219 lbs
73 Pierre-Olivier Joseph D L OK 57 73 52 49 67 84 73 50 47 66 55 35 34 63 25 444,611$ 1 6 ' 2 185 lbs
31 Ilya Sorokin G L OK 77 77 73 85 89 85 77 73 77 25 25 52 55 73 29 2,208,589$ 1 6 ' 3 195 lbs
34 Jake Allen G L OK 70 70 73 61 76 80 70 70 70 NA NA 77 88 67 34 750,000$ 4 6 ' 2 197 lbs
Pro Team Average 62 74 64 57 69 81 74 57 55 56 57 50 49 66 28 1 571 542$ 3 6' 1 197 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
20 Matthew Poitras C R OK 50 71 53 49 45 85 71 61 53 35 49 28 28 58 20 300,000$ 3 5 ' 11 180 lbs
84 Matt Nieto LW L OK 50 73 59 47 30 84 73 45 32 55 43 71 67 56 32 350,000$ 3 5 ' 11 187 lbs
14 Grigori Denisenko LW R OK 44 78 66 40 50 70 78 35 31 35 40 28 29 52 24 417,665$ 2 5 ' 11 196 lbs
19 Hugh McGing LW L OK 38 70 56 32 49 79 70 35 30 35 40 27 27 48 26 300,000$ 3 5 ' 8 176 lbs
15 Josh Doan RW R OK 45 70 52 47 52 79 70 49 48 35 67 27 27 59 22 300,000$ 3 6 ' 1 183 lbs
13 Sam Poulin RW L OK 33 68 71 30 48 53 68 35 27 35 40 27 27 48 23 300,000$ 2 6 ' 1 208 lbs
57 Dakota Mermis D L OK 63 71 63 46 69 74 71 44 56 62 59 31 31 64 30 1,100,000$ 3 6 ' 0 195 lbs
5 Jack Thompson D R OK 34 73 56 50 48 79 73 35 30 58 40 26 27 54 22 300,000$ 4 6 ' 1 189 lbs
52 Mark Friedman D R OK 83 74 57 40 58 67 74 38 39 60 40 32 32 61 29 418,711$ 1 5 ' 11 185 lbs
Farm Team Average 49 72 59 42 50 74 72 42 38 46 46 33 33 56 25 420 708$ 3 5' 11 189 lbs
Carolina
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
14 Mark Jankowski C L OK 44 70 68 49 62 83 70 56 66 65 53 49 46 65 30 455,000$ 2 6 ' 4 212 lbs
89 Nicholas Robertson C L OK 55 74 56 41 74 87 74 55 62 35 68 32 32 63 23 300,000$ 1 5 ' 9 178 lbs
50 Morgan Barron C L OK 82 83 74 42 85 81 83 42 52 45 60 38 37 65 26 727,545$ 2 6 ' 4 220 lbs
16 Robby Fabbri C L OK 60 74 53 44 74 78 74 53 46 35 69 52 50 62 28 2,063,650$ 2 6 ' 1 185 lbs
48 Pierre Engvall LW L OK 39 79 69 55 80 84 79 56 66 57 60 47 45 67 28 1,534,091$ 1 6 ' 5 215 lbs
95 Andre Burakovsky LW L OK 40 76 68 49 55 83 76 51 58 48 60 70 67 64 29 2,499,000$ 1 6 ' 3 209 lbs
23 Anthony Beauvillier LW L OK 58 77 53 49 67 86 77 52 56 56 56 63 59 64 27 2,291,411$ 1 5 ' 11 180 lbs
15 Beck Malenstyn LW L OK 99 84 61 57 86 83 84 51 39 67 55 33 32 67 26 300,000$ 1 6 ' 3 200 lbs
44 Mason Marchment LW L OK 62 72 69 54 85 76 72 68 54 64 70 43 42 70 29 2,400,000$ 4 6 ' 5 216 lbs
43 Kasperi Kapanen RW R OK 54 83 60 55 78 85 83 54 54 58 56 57 54 66 28 1,745,455$ 1 6 ' 1 194 lbs
26 Stefan Noesen RW R OK 69 71 69 41 85 79 71 59 59 38 63 50 48 65 31 1,350,000$ 2 6 ' 1 205 lbs
49 Givani Smith RW L OK 99 74 74 30 54 47 74 42 52 50 42 36 35 61 26 431,140$ 2 6 ' 2 214 lbs
56 Rasmus Ristolainen D R OK 73 70 65 54 38 84 70 43 68 72 43 69 63 68 30 1,100,000$ 3 6 ' 4 208 lbs
4 Vincent Desharnais D R OK 77 77 73 53 84 76 77 46 43 68 52 34 34 68 28 750,000$ 1 6 ' 7 226 lbs
9 Jordan Spence D R OK 55 74 53 43 81 86 74 61 61 61 54 33 32 66 23 350,000$ 1 5 ' 11 180 lbs
29 TJ Brodie D L OK 51 69 53 73 84 82 69 62 49 72 52 85 78 67 34 1,500,000$ 2 6 ' 2 187 lbs
6 William Lagesson D L OK 81 69 72 49 64 73 69 44 49 62 40 33 32 65 28 400,301$ 3 6 ' 2 211 lbs
7 Alexander Alexeyev D L OK 72 73 69 45 66 86 73 39 50 61 43 31 31 64 25 300,000$ 1 6 ' 4 213 lbs
3 Jack St. Ivany D R OK 75 70 60 46 54 76 70 38 40 61 40 27 28 61 25 500,000$ 1 6 ' 3 198 lbs
59 Tyler Myers D R OK 65 73 74 63 81 74 73 62 57 71 59 90 82 73 34 1,600,000$ 1 6 ' 8 229 lbs
77 Niko Mikkola D L OK 74 76 62 67 86 77 76 50 56 70 55 43 42 69 28 1,295,455$ 1 6 ' 5 206 lbs
32 Darcy Kuemper G L 99 69 69 84 60 73 85 69 70 69 25 25 74 85 67 34 4,499,000$ 2 6 ' 5 215 lbs
37 Ville Husso G L 96 69 69 78 45 41 85 69 70 69 25 25 46 46 64 29 3,499,000$ 3 6 ' 3 205 lbs
Pro Team Average 66 74 66 51 71 80 74 53 55 55 52 49 48 66 28 1 386 567$ 2 6' 3 205 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
25 David Gustafsson C L OK 64 79 60 36 57 89 79 44 39 54 45 33 33 58 24 528,410$ 2 6 ' 2 196 lbs
18 Kevin Rooney C L OK 94 75 56 45 63 87 75 38 34 59 45 43 42 59 31 700,000$ 2 6 ' 2 190 lbs
12 Tye Kartye LW L OK 99 75 71 46 84 77 75 45 51 35 60 32 32 64 23 300,000$ 3 5 ' 11 202 lbs
27 Riley Tufte LW L OK 38 71 78 41 49 68 71 38 33 35 46 28 28 53 26 300,000$ 1 6 ' 6 230 lbs
19 Will Cuylle LW L OK 99 76 69 42 86 71 76 43 52 35 62 31 31 64 22 300,000$ 3 6 ' 3 210 lbs
17 Marian Studenic RW L OK 30 77 57 31 48 42 77 35 26 35 40 29 29 48 26 417,670$ 1 6 ' 1 190 lbs
11 Aku Raty RW R OK 30 72 44 42 48 79 72 38 25 35 40 26 27 47 23 500,000$ 1 6 ' 0 170 lbs
5 Spencer Stastney D L OK 46 76 54 53 54 85 76 42 37 62 51 28 28 59 24 300,000$ 2 6 ' 0 184 lbs
33 Sebastian AhoD D L OK 42 68 55 79 69 87 68 45 55 70 55 38 37 63 27 562,500$ 2 5 ' 10 180 lbs
Farm Team Average 60 74 60 46 62 76 74 41 39 47 49 32 32 57 25 434 287$ 2 6' 1 195 lbs
Chicago
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
31 Leon Draisaitl C L OK 47 81 70 70 86 76 81 94 74 68 87 73 73 82 29 4,693,252$ 2 6 ' 2 209 lbs
14 Nick Suzuki C R OK 46 79 80 72 86 83 79 81 79 70 79 51 59 80 25 4,295,455$ 3 5 ' 11 212 lbs
23 Sean Couturier C L OK 50 71 67 63 79 83 71 66 79 74 61 77 81 72 32 750,000$ 4 6 ' 4 210 lbs
67 Max Pacioretty LW L OK 67 71 76 50 53 78 71 70 67 59 56 86 80 70 36 1,100,000$ 4 6 ' 2 217 lbs
71 Nick Foligno LW L OK 79 71 76 62 79 76 71 58 63 59 67 99 97 72 37 510,000$ 3 6 ' 0 210 lbs
39 Brandon Hagel LW L OK 46 79 51 73 86 74 79 86 72 71 73 46 44 75 26 818,182$ 1 6 ' 2 183 lbs
46 Pavel Zacha LW L OK 54 77 65 63 82 85 77 77 62 57 70 60 56 72 27 2,559,880$ 4 6 ' 4 207 lbs
73 Tage Thompson RW R 98 51 79 71 63 76 79 79 68 83 63 80 49 46 76 27 3,849,444$ 4 6 ' 6 220 lbs
88 Patrick Kane RW L OK 35 76 53 62 67 84 76 81 78 52 79 99 99 74 36 3,000,000$ 3 5 ' 10 177 lbs
10 Jordan Eberle RW R OK 42 76 61 60 82 85 76 65 68 60 66 93 90 70 34 600,000$ 4 5 ' 11 190 lbs
86 Teuvo Teravainen RW L OK 38 70 62 58 80 87 70 66 62 65 74 72 68 70 30 2,499,990$ 3 5 ' 11 191 lbs
4 Luke Hughes D L OK 39 85 61 62 86 84 85 75 76 69 65 31 31 75 21 300,000$ 2 6 ' 2 198 lbs
