LIST

Patrick Sharp
#10, RW, -
Age: 37 - Height: 6 ' 1 - Weight: 200 lbs
Salary: 1,560,000$ - Lenght: 3 years
Patrick Sharp
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
12 R 10 VCR 8 0 0 0 -1 2 0 0 0 0 1 7 0.0 0 0
11 L 11 VCR 23 4 7 11 0 10 2 0 3 0 10 49 8.2 2 4
10 R 10 NYI 82 25 29 54 16 24 3 0 5 0 61 207 12.1 0 2
9 R 10 TB 82 25 42 67 25 36 3 0 9 1 57 179 14.0 2 3
8 L 10 STL 82 23 35 58 -11 53 6 0 1 0 62 218 10.6 0 0
7 L 10 CHI 82 34 51 85 37 54 8 1 6 1 77 184 18.5 0 3
6 L 10 CHI 82 38 44 82 56 34 1 0 6 0 52 217 17.5 0 0
5 L 10 CHI 82 42 47 89 50 37 6 1 5 0 54 212 19.8 0 3
4 L 10 CHI 80 26 38 64 43 33 3 0 8 1 50 186 14.0 0 2
3 R 10 CHI 72 32 17 49 18 74 5 1 9 1 56 155 20.6 1 5
2 R 10 DAL 82 24 35 59 7 48 2 1 4 1 57 163 14.7 0 4
1 R 29 DAL 82 16 21 37 -4 94 1 1 1 0 57 184 8.7 0 0
Season Career839 289 366 655 236 499 40 5 57 5 594 1961 14.7 5 26
2VCR31 4 7 11 -1 12 2 0 3 0 11 56 7.1 2 4
1NYI82 25 29 54 16 24 3 0 5 0 61 207 12.1 0 2
1TB82 25 42 67 25 36 3 0 9 1 57 179 14 2 3
1STL82 23 35 58 -11 53 6 0 1 0 62 218 10.6 0 0
5CHI398 172 197 369 204 232 23 3 34 3 289 954 18 1 13
2DAL164 40 56 96 3 142 3 2 5 1 114 347 11.5 0 4
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
12 R 10 VCR 7 0 1 1 -2 2 0 0 0 0 3 8 0.0 0 0
11 L 11 VCR 7 2 0 2 -4 4 1 0 0 0 9 17 11.8 0 0
10 R 10 NYI 22 3 15 18 -4 24 1 0 2 0 29 62 4.8 0 1
7 L 10 CHI 12 1 11 12 0 12 1 0 0 0 18 23 4.3 0 2
6 L 10 CHI 22 3 13 16 4 0 1 0 1 0 21 56 5.4 0 0
5 L 10 CHI 5 2 4 6 3 2 0 0 0 0 7 14 14.3 1 1
4 L 10 CHI 20 5 6 11 5 0 1 0 0 0 25 35 14.3 0 0
3 R 10 CHI 6 2 3 5 -3 2 1 0 0 0 3 7 28.6 0 0
Playoff Career101 18 53 71 -1 46 6 0 3 0 115 222 8.1 1 4
2VCR14 2 1 3 -6 6 1 0 0 0 12 25 8 0 0
1NYI22 3 15 18 -4 24 1 0 2 0 29 62 4.8 0 1
5CHI65 13 37 50 9 16 4 0 1 0 74 135 9.6 1 3