Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 0 | 1 | 0 | 1 |
DAL | 0 | 1 | 1 | 2 |
Goals |
---|
Nashville - CHINAKHOV (1) |
Dallas - RANTANEN (1), STUTZLE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 13 | 3 | 12 | 28 |
DAL | 8 | 17 | 11 | 36 |
Goaltenders |
---|
Nashville - Jake Oettinger (34 SV) L |
Dallas - Sergei Bobrovsky (27 SV) W |
Power Play | |
---|---|
Nashville | 0 of 1 |
Dallas | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 11476 | |
Net Profit | $826,272 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
B. PESCE NAS (HIGHSTICKING, Double Minor) 02:03 |
J. BRODIN DAL (BOARDING, Minor) 02:20 |
3RD PERIOD |
---|
A. LAFRENIERE NAS (ROUGHING, Minor) 06:31 |
J. ANDERSON NAS (BOARDING, Minor) 16:20 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 01:36 | CHINAKHOV 1 (HUBERDEAU, MANGIAPANE) | 1-0 |
DALLAS | 13:08 | RANTANEN 2 (TKACHUK, STUTZLE) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
DALLAS | 04:38 | STUTZLE 2 (RANTANEN, TKACHUK) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Yegor Chinakhov | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 18 |
Andrew Mangiapane | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 21 |
Jonathan Huberdeau | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 20 |
Alexis Lafreniere | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 23 |
Bobby Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Brett Pesce | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 23 |
Casey Mittelstadt | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Egor Zamula | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Gustav Lindstrom | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 20 |
Josh Anderson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Josh Brown | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nikita Kucherov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Philip Broberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Bjornfot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Tomas Nosek | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 |
Yakov Trenin | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Oettinger | 34 | 36 | 0.944 | L | 1-4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mikko Rantanen | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 23 |
Tim Stutzle | 1 | 1 | 2 | +1 | 6 | 0 | 0 | 22 |
Matthew Tkachuk | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 22 |
Adam Larsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Alex Nylander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Brandon Tanev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Carson Soucy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Chris Tanev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Clayton Keller | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 |
Connor Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Dmitry Orlov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Drew O'Connor | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Jonas Brodin | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 24 |
Josh Manson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 22 |
Lawson Crouse | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
Michael McLeod | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
Nazem Kadri | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 27 | 28 | 0.964 | W | 2-5-0 |
None |
1 | Sergei Bobrovsky | DAL |
2 | Tim Stutzle | DAL |
3 | Mikko Rantanen | DAL |
Goalies |
---|
Scoring Summary |
---|
NONE |