Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 1 | 0 | 2 | 3 |
COL | 1 | 1 | 0 | 2 |
Goals |
---|
Minnesota - BENNETT (1), VILARDI (1), MEIER (1) |
Colorado - JARVIS (1), WHEELER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 12 | 6 | 13 | 31 |
COL | 9 | 9 | 10 | 28 |
Goaltenders |
---|
Minnesota - Joel Hofer (26 SV) W |
Colorado - Marc-Andre Fleury (28 SV) L |
Power Play | |
---|---|
Minnesota | 0 of 2 |
Colorado | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 13763 | |
Net Profit | $924,874 |
1ST PERIOD |
---|
M. ROSSI MIN (ROUGHING, Minor) 05:49 |
J. MAHURA COL (CROSS-CHECKING, Minor) 05:49 |
N. COUSINS MIN (CROSS-CHECKING, Minor) 06:28 |
E. LINDHOLM MIN (ELBOWING, Double Minor) 14:26 |
J. MAHURA COL (ROUGHING, Minor) 14:26 |
2ND PERIOD |
---|
C. GARLAND MIN (BOARDING, Minor, Misconduct) 09:27 |
N. SEELER MIN (ROUGHING, Minor) 14:36 |
N. PERBIX COL (CROSS-CHECKING, Minor) 16:45 |
J. MAHURA COL (HOOKING, Minor) 16:46 |
3RD PERIOD |
---|
T. MEIER MIN (CHARGING, Minor) 13:50 |
A. ZUB MIN (HOOKING, Minor, Misconduct) 18:06 |
1ST PERIOD | |||
---|---|---|---|
COLORADO | 09:39 | JARVIS 2 (GUENTHER, STROME) | 0-1 |
MINNESOTA | 15:00 | BENNETT 3 (MEIER, SCHENN) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
COLORADO | 12:17 | WHEELER 2 (DUCHENE, JARVIS) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
MINNESOTA | 06:24 | VILARDI 2 (JOKIHARJU, HOFER) | 2-2 |
MINNESOTA | 07:38 | MEIER 3 (LINDHOLM, BENNETT) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sam Bennett | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 22 |
Timo Meier | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 17 |
Gabriel Vilardi | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 19 |
Brayden Schenn | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 17 |
Elias Lindholm | 0 | 1 | 1 | -1 | 1 | 4 | 1 | 17 |
Henri Jokiharju | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
Artem Zub | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 20 |
Blake Coleman | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
Brandon Duhaime | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 15 |
Conor Garland | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 8 |
Jake Middleton | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
Marco Rossi | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 |
Matt Roy | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
Nick Cousins | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 11 |
Nick Seeler | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 21 |
Nikita Zaitsev | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joel Hofer | 26 | 28 | 0.929 | W | 1-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Seth Jarvis | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 25 |
Blake Wheeler | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 16 |
Dylan Guenther | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 19 |
Dylan Strome | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 22 |
Matt Duchene | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 18 |
Braden Schneider | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Ethan Bear | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Grant Hutton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Josh Mahura | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 16 |
Keegan Kolesar | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 11 |
Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Logan Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Morgan Frost | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Nick Perbix | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 21 |
Nicolas Hague | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 27 |
Vladislav Namestnikov | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 28 | 31 | 0.903 | L | 3-3-1 |
None |
1 | Sam Bennett | MIN |
2 | Timo Meier | MIN |
3 | Joel Hofer | MIN |
Goalies |
---|
Scoring Summary |
---|
NONE |