Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 0 | 0 | 1 | 1 |
BUF | 1 | 3 | 2 | 6 |
Goals |
---|
Utah - EKLUND (1) |
Buffalo - TKACHUK (2), EICHEL (1), BARKOV (1), TIPPETT (1), EDMUNDSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 7 | 2 | 9 | 18 |
BUF | 15 | 21 | 10 | 46 |
Goaltenders |
---|
Utah - Kenneth Appleby (34 SV) L |
Buffalo - Martin Jones (17 SV) W |
Power Play | |
---|---|
Utah | 0 of 1 |
Buffalo | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 23000 | |
Net Profit | $1,435,200 |
1ST PERIOD |
---|
T. FREDERIC UTA (UNSPORTSMANLIKE-CONDUCT, Minor) 10:31 |
M. BENNING BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 14:38 |
A. FANTILLI UTA (ELBOWING, Minor) 17:23 |
2ND PERIOD |
---|
C. WHITE UTA (UNSPORTSMANLIKE-CONDUCT, Minor) 01:03 |
B. CLARKE UTA (ELBOWING, Minor, Misconduct) 02:06 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 00:42 | EICHEL 37 (TIPPETT, TKACHUK) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 02:21 | BARKOV 17 (SVECHNIKOV, ZETTERLUND) (PP) | 0-2 |
BUFFALO | 14:58 | TIPPETT 18 (EICHEL) | 0-3 |
BUFFALO | 18:54 | EDMUNDSON 2 (PAVELSKI, BOESER) | 0-4 |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 08:39 | TKACHUK 20 (EICHEL, TIPPETT) | 0-5 |
UTAH | 11:04 | EKLUND 12 (LAJOIE, BORDELEAU) | 1-5 |
BUFFALO | 12:06 | TKACHUK 21 (EICHEL, TIPPETT) | 1-6 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
William Eklund | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 12 |
Max Lajoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
Thomas Bordeleau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Adam Fantilli | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 19 |
Anton Lundell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Bowen Byram | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
Brandt Clarke | 0 | 0 | 0 | -1 | 2 | 12 | 1 | 13 |
Colin White | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
Cutter Gauthier | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 24 |
Ivan Miroshnichenko | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Jack Quinn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
John Klingberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Josh Morrissey | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 27 |
Logan Couture | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
Moritz Seider | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
Pavel Mintyukov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Quinton Byfield | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
Trent Frederic | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 19 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Kenneth Appleby | 34 | 39 | 0.872 | L | 10-43-2 |
Matt Villalta | 6 | 7 | 0.857 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Jack Eichel | 1 | 3 | 4 | +4 | 5 | 0 | 1 | 20 |
Owen Tippett | 1 | 3 | 4 | +4 | 5 | 0 | 1 | 20 |
Brady Tkachuk | 2 | 1 | 3 | +4 | 6 | 0 | 0 | 21 |
Aleksander Barkov | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 22 |
Joel Edmundson | 1 | 0 | 1 | +3 | 2 | 0 | 4 | 23 |
Andrei Svechnikov | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 21 |
Brock Boeser | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
Fabian Zetterlund | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 22 |
Joe Pavelski | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
Alex Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Boris Katchouk | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
Jamie Oleksiak | 0 | 0 | 0 | +4 | 4 | 0 | 2 | 25 |
Juuso Valimaki | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 |
Matt Benning | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 22 |
Simon Benoit | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 25 |
Simon Holmstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Yegor Sharangovich | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Martin Jones | 17 | 18 | 0.944 | W | 40-13-4 |
Matt Villalta enters game at 08:39 of 3rd period |
1 | Owen Tippett | BUF |
2 | Jack Eichel | BUF |
3 | Brady Tkachuk | BUF |
Goalies |
---|
Scoring Summary |
---|
NONE |