Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 1 | 1 | 0 | 2 |
BOS | 0 | 1 | 0 | 1 |
Goals |
---|
NYIsles - VAAKANAINEN (1), GALLAGHER (1) |
Boston - CHYTIL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 11 | 4 | 4 | 19 |
BOS | 0 | 13 | 8 | 21 |
Goaltenders |
---|
NYIsles - Jack Campbell (20 SV) W |
Boston - Pyotr Kochetkov (17 SV) L |
Power Play | |
---|---|
NYIsles | 0 of 3 |
Boston | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 11913 | |
Net Profit | $914,918 |
1ST PERIOD |
---|
M. SAVOIE BOS (CHARGING, Minor) 03:32 |
V. PUUSTINEN NYI (ELBOWING, Major) 11:26 |
2ND PERIOD |
---|
R. ATTARD NYI (HEAD-BUTTING, Major) 16:27 |
3RD PERIOD |
---|
L. RAYMOND BOS (CHARGING, Minor) 01:40 |
Z. DEAN BOS (HIGHSTICKING, Minor) 15:54 |
1ST PERIOD | |||
---|---|---|---|
NYISLES | 13:06 | VAAKANAINEN 4 (JONES) (SH) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
NYISLES | 13:43 | GALLAGHER 12 (JONES, AUBE-KUBEL) | 2-0 |
BOSTON | 17:07 | CHYTIL 4 (SKINNER, MURPHY) (PP) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Seth Jones | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 27 |
Brendan Gallagher | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 17 |
Urho Vaakanainen | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 23 |
Nicolas Aube-Kubel | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 19 |
Brandon Biro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Brayden Pachal | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 |
David Jiricek | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
Mackie Samoskevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mark Kastelic | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
Mitchell Chaffee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Nikita Chibrikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Pierre-Luc Dubois | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
Rasmus Kupari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Ronnie Attard | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 17 |
Ryan Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Tony DeAngelo | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
Valtteri Puustinen | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 15 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Jack Campbell | 20 | 21 | 0.952 | W | 2-9-1 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Filip Chytil | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 |
Connor Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 24 |
Jeff Skinner | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 23 |
Adam Erne | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
Alex Vlasic | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Andrew Peeke | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Erik Brannstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Evan Bouchard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Evander Kane | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Jakob Chychrun | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
Jayden Struble | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Kaapo Kakko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Lucas Raymond | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 24 |
Matt Savoie | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 |
Sean Durzi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
T.J. Oshie | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 21 |
Zach Dean | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 9 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Pyotr Kochetkov | 17 | 19 | 0.895 | L | 15-16-4 |
None |
1 | Seth Jones | NYI |
2 | Jack Campbell | NYI |
3 | Brendan Gallagher | NYI |
Goalies |
---|
Scoring Summary |
---|
NONE |