Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 0 | 2 | 2 | 4 |
NYR | 0 | 1 | 0 | 1 |
Goals |
---|
Edmonton - VERHAEGHE (2), CHIAROT (1), BENN (1) |
NYRangers - KEMP (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 11 | 4 | 12 | 27 |
NYR | 5 | 10 | 10 | 25 |
Goaltenders |
---|
Edmonton - David Rittich (24 SV) W |
NYRangers - Alexandar Georgiev (23 SV) L |
Power Play | |
---|---|
Edmonton | 0 of 2 |
NYRangers | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 15015 | |
Net Profit | $792,792 |
1ST PERIOD |
---|
B. LAMBERT NYR (ELBOWING, Minor, Misconduct) 03:17 |
A. KEMPE EDM (CHARGING, Minor) 04:07 |
2ND PERIOD |
---|
R. MCLEOD EDM (HIGHSTICKING, Minor) 06:58 |
D. PERRON NYR (GOALIE INTERERENCE, Minor) 14:31 |
T. HERTL EDM (ROUGHING, Minor) 16:54 |
3RD PERIOD |
---|
T. NOVAK EDM (ROUGHING, Minor) 06:29 |
J. KOVACEVIC EDM (ROUGHING, Minor) 13:47 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
EDMONTON | 04:01 | VERHAEGHE 16 (KEMPE, DUNN) | 1-0 |
NYRANGERS | 10:18 | KEMP 3 (HALL, ENTWISTLE) | 1-1 |
EDMONTON | 19:15 | CHIAROT 3 (DUNN, VERHAEGHE) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
EDMONTON | 09:28 | VERHAEGHE 17 (DUNN) | 3-1 |
EDMONTON | 19:20 | BENN 22 (SPRONG, KOVACEVIC) | 4-1 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Carter Verhaeghe | 2 | 1 | 3 | +3 | 2 | 0 | 2 | 20 |
Vince Dunn | 0 | 3 | 3 | +3 | 3 | 0 | 1 | 19 |
Ben Chiarot | 1 | 0 | 1 | +3 | 3 | 0 | 3 | 22 |
Jamie Benn | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 17 |
Adrian Kempe | 0 | 1 | 1 | +2 | 2 | 2 | 1 | 20 |
Daniel Sprong | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
Johnathan Kovacevic | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 19 |
Aaron Ekblad | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
Jake DeBrusk | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
Jalen Chatfield | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Jonathan Drouin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Mario Ferraro | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
Michael Amadio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ryan Hartman | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 14 |
Ryan McLeod | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 |
Tomas Hertl | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 21 |
Tommy Novak | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 16 |
Zach Hyman | 0 | 0 | 0 | +3 | 2 | 0 | 2 | 17 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
David Rittich | 24 | 25 | 0.960 | W | 15-6-4 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Philip Kemp | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
MacKenzie Entwistle | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 13 |
Taylor Hall | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 11 |
Brad Lambert | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 8 |
Brett Howden | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
David Perron | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 19 |
Declan Carlile | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Erik Gudbranson | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 28 |
Jakub Vrana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jesse Puljujarvi | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Joel Armia | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 22 |
Josh Norris | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
Leo Carlsson | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 21 |
Lucas Johansen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Oskar Steen | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 13 |
Steven Stamkos | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
Travis Dermott | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 25 |
Victor Mete | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Alexandar Georgiev | 23 | 27 | 0.852 | L | 10-35-6 |
None |
1 | Carter Verhaeghe | EDM |
2 | Vince Dunn | EDM |
3 | David Rittich | EDM |
Goalies |
---|
Scoring Summary |
---|
NONE |