Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VCR | 2 | 1 | 2 | 5 |
EDM | 2 | 1 | 1 | 4 |
Goals |
---|
Vancouver - DANFORTH (1), MILLER (1), MIKHEYEV (1), SAVARD (1), THOMAS (1) |
Edmonton - AMADIO (1), BENN (1), KEMPE (1), SPRONG (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VCR | 8 | 14 | 11 | 33 |
EDM | 9 | 10 | 6 | 25 |
Goaltenders |
---|
Vancouver - Thatcher Demko (21 SV) W |
Edmonton - David Rittich (26 SV) L |
Power Play | |
---|---|
Vancouver | 0 of 3 |
Edmonton | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $1,296,000 |
1ST PERIOD |
---|
T. MOORE VCR (GOALIE INTERERENCE, Minor) 01:09 |
J. DEBRUSK EDM (ELBOWING, Minor) 08:01 |
R. O'REILLY VCR (ELBOWING, Minor) 09:17 |
2ND PERIOD |
---|
J. CHATFIELD EDM (CROSS-CHECKING, Minor) 16:16 |
3RD PERIOD |
---|
M. FERRARO EDM (CHARGING, Minor) 10:37 |
P. MAROON VCR (HIGHSTICKING, Major) 14:48 |
B. CHIAROT EDM (ROUGHING, Minor) 14:48 |
1ST PERIOD | |||
---|---|---|---|
EDMONTON | 05:33 | AMADIO 2 (DUNN) | 0-1 |
EDMONTON | 11:15 | BENN 21 (HARTMAN, CHIAROT) (PP) | 0-2 |
VANCOUVER | 13:02 | DANFORTH 5 (HUGHES, BORGEN) | 1-2 |
VANCOUVER | 14:49 | MILLER 20 (THOMAS, HORVAT) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
VANCOUVER | 09:55 | MIKHEYEV 3 (LOWRY, COLE) | 3-2 |
EDMONTON | 15:27 | KEMPE 17 (VERHAEGHE, HYMAN) | 3-3 |
3RD PERIOD | |||
---|---|---|---|
VANCOUVER | 02:19 | SAVARD 3 (PETTERSSON, WALKER) | 4-3 |
EDMONTON | 03:29 | SPRONG 5 (BENN, HERTL) | 4-4 |
VANCOUVER | 13:29 | THOMAS 19 (JOSI, MILLER) | 5-4 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
J.T. Miller | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 19 |
Robert Thomas | 1 | 1 | 2 | +2 | 7 | 0 | 0 | 20 |
David Savard | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 25 |
Ilya Mikheyev | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 13 |
Justin Danforth | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
Adam Lowry | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 11 |
Bo Horvat | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 17 |
Elias Pettersson | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 19 |
Ian Cole | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 16 |
Quinn Hughes | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
Roman Josi | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
Sean Walker | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
Will Borgen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
Cole Smith | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
Pat Maroon | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 |
Ryan O'Reilly | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 22 |
Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Trevor Moore | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 20 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Thatcher Demko | 21 | 25 | 0.840 | W | 24-10-4 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Jamie Benn | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 20 |
Adrian Kempe | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
Daniel Sprong | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 16 |
Michael Amadio | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
Ben Chiarot | 0 | 1 | 1 | +1 | 2 | 2 | 4 | 24 |
Carter Verhaeghe | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
Ryan Hartman | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 14 |
Tomas Hertl | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 25 |
Vince Dunn | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
Zach Hyman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
Aaron Ekblad | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Jake DeBrusk | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 15 |
Jalen Chatfield | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 13 |
Johnathan Kovacevic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Jonathan Drouin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
Mario Ferraro | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 13 |
Ryan McLeod | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 7 |
Tommy Novak | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
David Rittich | 26 | 31 | 0.839 | L | 14-6-4 |
Tristan Jarry | 2 | 2 | 1 |
Tristan Jarry enters game at 13:29 of 3rd period |
1 | Robert Thomas | VCR |
2 | J.T. Miller | VCR |
3 | David Savard | VCR |
Goalies |
---|
Scoring Summary |
---|
NONE |