Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 0 | 4 | 2 | 6 |
DET | 0 | 2 | 1 | 3 |
Goals |
---|
Colorado - SCHWARTZ (1), GUENTHER (1), FIX-WOLANSKY (1), FROST (1), KOLESAR (1), SCHNEIDER (1) |
Detroit - BARZAL (1), TUCH (1), JENNER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 3 | 11 | 10 | 24 |
DET | 10 | 10 | 7 | 27 |
Goaltenders |
---|
Colorado - Alex Nedeljkovic (24 SV) W |
Detroit - Ukko-Pekka Luukkonen (12 SV) L |
Power Play | |
---|---|
Colorado | 1 of 4 |
Detroit | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 15722 | |
Net Profit | $943,320 |
1ST PERIOD |
---|
L. O'CONNOR DET (CHARGING, Minor) 14:16 |
2ND PERIOD |
---|
J. GREENWAY DET (UNSPORTSMANLIKE-CONDUCT, Minor) 07:16 |
J. MAHURA COL (HIGHSTICKING, Double Minor) 15:11 |
B. BURNS DET (HOOKING, Minor) 15:58 |
N. PERBIX COL (CROSS-CHECKING, Minor) 19:28 |
B. JENNER DET (ROUGHING, Minor) 19:28 |
3RD PERIOD |
---|
C. MCAVOY DET (ROUGHING, Minor) 10:56 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 01:51 | BARZAL 15 (BURNS, TUCH) | 0-1 |
COLORADO | 08:29 | SCHWARTZ 13 (MAHURA, FROST) (PP) | 1-1 |
COLORADO | 08:44 | GUENTHER 15 (DUCHENE, HAGUE) | 2-1 |
DETROIT | 15:45 | TUCH 19 (BARZAL, JENNER) (PP) | 2-2 |
COLORADO | 18:01 | FIX-WOLANSKY 2 (ZARY, HAGUE) | 3-2 |
COLORADO | 19:36 | FROST 8 (WHEELER, ANDRAE) | 4-2 |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 02:58 | JENNER 25 (BARZAL, TUCH) | 4-3 |
COLORADO | 05:39 | KOLESAR 9 (NAMESTNIKOV, COOLEY) | 5-3 |
COLORADO | 07:59 | SCHNEIDER 4 (ZARY, PERFETTI) | 6-3 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Morgan Frost | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 21 |
Connor Zary | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 7 |
Nicolas Hague | 0 | 2 | 2 | +5 | 2 | 0 | 2 | 24 |
Braden Schneider | 1 | 0 | 1 | +3 | 2 | 0 | 3 | 22 |
Dylan Guenther | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 18 |
Jaden Schwartz | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 21 |
Keegan Kolesar | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 13 |
Trey Fix-Wolansky | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 6 |
Blake Wheeler | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
Cole Perfetti | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 6 |
Emil Andrae | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
Josh Mahura | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 19 |
Logan Cooley | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
Matt Duchene | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
Vladislav Namestnikov | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 15 |
Grant Hutton | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
Nick Perbix | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 21 |
Seth Jarvis | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Alex Nedeljkovic | 24 | 27 | 0.889 | W | 5-9-1 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Alex Tuch | 1 | 2 | 3 | +1 | 6 | 0 | 0 | 23 |
Mathew Barzal | 1 | 2 | 3 | +1 | 3 | 0 | 0 | 22 |
Boone Jenner | 1 | 1 | 2 | +1 | 2 | 2 | 3 | 18 |
Brent Burns | 0 | 1 | 1 | +2 | 3 | 2 | 2 | 25 |
Adam Henrique | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Anders Lee | 0 | 0 | 0 | -3 | 3 | 0 | 3 | 19 |
Charlie McAvoy | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 25 |
Colin Miller | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 21 |
JJ Peterka | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 19 |
Jacob Trouba | 0 | 0 | 0 | -4 | 1 | 0 | 5 | 24 |
Jordan Greenway | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kaiden Guhle | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Logan O'Connor | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Martin Pospisil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ross Colton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Sean Monahan | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 19 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Connor Ingram | 6 | 7 | 0.857 | ||
Ukko-Pekka Luukkonen | 12 | 17 | 0.706 | L | 17-11-5 |
Connor Ingram enters game at 05:39 of 3rd period |
1 | Alex Tuch | DET |
2 | Mathew Barzal | DET |
3 | Nicolas Hague | COL |
Goalies |
---|
Scoring Summary |
---|
NONE |