Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 1 | 1 | 0 | 2 |
PIT | 1 | 0 | 0 | 1 |
Goals |
---|
LA - Minor) (2), JOSEPH (1), NEIGHBOURS (1) |
Pittsburgh - WILSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 14 | 8 | 1 | 23 |
PIT | 9 | 11 | 19 | 39 |
Goaltenders |
---|
LA - Carter Hart (38 SV) W |
Pittsburgh - Stuart Skinner (21 SV) L |
Power Play | |
---|---|
LA | 0 of 2 |
Pittsburgh | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 22000 | |
Net Profit | $1,531,200 |
1ST PERIOD |
---|
F. FORSBERG PIT (CHARGING, Minor) 00:07 |
O. PALAT LA (HIGHSTICKING, Minor) 19:56 |
T. WILSON PIT (HIGHSTICKING, Minor) 19:56 |
2ND PERIOD |
---|
B. DUMOULIN PIT (HEAD-BUTTING, Major) 17:09 |
3RD PERIOD |
---|
Z. GIRGENSONS LA (ROUGHING, Minor) 02:57 |
J. NEIGHBOURS LA (CHARGING, Minor) 08:48 |
T. WILSON PIT (CROSS-CHECKING, Minor) 08:48 |
1ST PERIOD | |||
---|---|---|---|
LA | 08:45 | JOSEPH 7 (GAUDREAU, FOX) | 1-0 |
PITTSBURGH | 13:02 | WILSON 16 (OVECHKIN, FAULK) | 1-1 |
FORSBERG PIT (CHARGING | 56 | Minor) 00:07, O. PALAT LA (HIGHSTICKING, Minor) 19:56, T. WILSON PIT (HIGHSTICKING, Minor) 19 | 2-1 |
2ND PERIOD | |||
---|---|---|---|
LA | 01:41 | NEIGHBOURS 11 (GIRGENSONS, WALKER) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
GIRGENSONS LA (ROUGHING | 48 | Minor) 02:57, J. NEIGHBOURS LA (CHARGING, Minor) 08:48, T. WILSON PIT (CROSS-CHECKING, Minor) 08 | 4-1 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Jake Neighbours | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 17 |
Mathieu Joseph | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 |
Adam Fox | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 27 |
Johnny Gaudreau | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
Nathan Walker | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
Zemgus Girgensons | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 18 |
Alexander Romanov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 23 |
Ben Hutton | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
Christian Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Dominik Kubalik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Dylan Cozens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Isaak Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jake McCabe | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
Kale Clague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Sammy Blais | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Trevor Zegras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Carter Hart | 38 | 39 | 0.974 | W | 17-24-6 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Tom Wilson | 1 | 0 | 1 | +1 | 4 | 4 | 2 | 18 |
Alex Ovechkin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
Justin Faulk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
Alex Iafallo | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Brian Dumoulin | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 13 |
Erik Cernak | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 19 |
Filip Forsberg | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 22 |
Kyle Okposo | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
Lars Eller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nicholas Paul | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Noah Hanifin | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 28 |
PE Bellemare | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Rasmus Dahlin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 |
Roope Hintz | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
Sam Reinhart | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 23 |
Sheldon Rempal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
Ty Emberson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 16 |
William Nylander | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 19 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Stuart Skinner | 21 | 23 | 0.913 | L | 28-7-2 |
None |
1 | Carter Hart | LA |
2 | Tom Wilson | PIT |
3 | Adam Fox | LA |
Goalies |
---|
Scoring Summary |
---|
NONE |