Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 0 | 0 | 1 | 1 |
CAR | 1 | 0 | 2 | 3 |
Goals |
---|
Edmonton - BENN (1) |
Carolina - KAPANEN (1), FABBRI (1), ENGVALL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 5 | 11 | 7 | 23 |
CAR | 17 | 7 | 14 | 38 |
Goaltenders |
---|
Edmonton - David Rittich (35 SV) L |
Carolina - Darcy Kuemper (22 SV) W |
Power Play | |
---|---|
Edmonton | 0 of 0 |
Carolina | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 9641 | |
Net Profit | $647,875 |
1ST PERIOD |
---|
M. FERRARO EDM (ROUGHING, Minor, Misconduct) 02:24 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
J. KOVACEVIC EDM (HIGHSTICKING, Major) 07:02 |
R. FABBRI CAR (HIGHSTICKING, Minor) 07:02 |
1ST PERIOD | |||
---|---|---|---|
CAROLINA | 17:10 | KAPANEN 1 (UNASSISTED) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
EDMONTON | 03:06 | BENN 3 (KOVACEVIC, HARTMAN) | 1-1 |
CAROLINA | 05:31 | FABBRI 1 (NOESEN, MYERS) | 1-2 |
CAROLINA | 12:54 | ENGVALL 2 (ROBERTSON, LAGESSON) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jamie Benn | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 15 |
Johnathan Kovacevic | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 15 |
Ryan Hartman | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
Aaron Ekblad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
Adrian Kempe | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22 |
Ben Chiarot | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
Carter Verhaeghe | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
Daniel Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jake DeBrusk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Jalen Chatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jonathan Drouin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Mario Ferraro | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 |
Michael Amadio | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Ryan McLeod | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Tomas Hertl | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
Tommy Novak | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 10 |
Vince Dunn | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 26 |
Zach Hyman | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
David Rittich | 35 | 38 | 0.921 | L | 2-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kasperi Kapanen | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 24 |
Pierre Engvall | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 17 |
Robby Fabbri | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 9 |
Nicholas Robertson | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
Stefan Noesen | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
Tyler Myers | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 24 |
William Lagesson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 11 |
Anthony Beauvillier | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
Beck Malenstyn | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 20 |
Givani Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Jordan Spence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Mark Jankowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Mason Marchment | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Morgan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Niko Mikkola | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 14 |
Rasmus Ristolainen | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 18 |
TJ Brodie | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
Vincent Desharnais | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 22 | 23 | 0.957 | W | 1-3-0 |
None |
1 | Darcy Kuemper | CAR |
2 | Kasperi Kapanen | CAR |
3 | Pierre Engvall | CAR |
Goalies |
---|
Scoring Summary |
---|
NONE |