Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 1 | 0 | 2 | 3 |
MIN | 0 | 0 | 1 | 1 |
Goals |
---|
Pittsburgh - NYLANDER (1), DAHLIN (1), REINHART (1) |
Minnesota - SCHENN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 13 | 3 | 11 | 27 |
MIN | 4 | 9 | 9 | 22 |
Goaltenders |
---|
Pittsburgh - Stuart Skinner (21 SV) W |
Minnesota - Cam Talbot (24 SV) L |
Power Play | |
---|---|
Pittsburgh | 1 of 5 |
Minnesota | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18998 | |
Net Profit | $1,367,856 |
1ST PERIOD |
---|
A. ZUB MIN (ROUGHING, Minor) 01:58 |
J. FAULK PIT (ELBOWING, Minor) 08:13 |
2ND PERIOD |
---|
J. FAULK PIT (CROSS-CHECKING, Minor) 00:50 |
B. SCHENN MIN (CROSS-CHECKING, Major) 00:50 |
T. WILSON PIT (ROUGHING, Minor) 02:22 |
N. COUSINS MIN (CROSS-CHECKING, Minor) 11:47 |
3RD PERIOD |
---|
R. DAHLIN PIT (HIGHSTICKING, Minor) 06:14 |
N. SEELER MIN (ELBOWING, Minor) 06:42 |
M. ROY MIN (CROSS-CHECKING, Minor) 18:55 |
1ST PERIOD | |||
---|---|---|---|
PITTSBURGH | 15:43 | NYLANDER 13 (DAHLIN) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PITTSBURGH | 01:20 | DAHLIN 8 (FORSBERG, REINHART) | 2-0 |
PITTSBURGH | 08:34 | REINHART 22 (FORSBERG, NYLANDER) (PP) | 3-0 |
MINNESOTA | 11:08 | SCHENN 6 (ROSSI, JOKIHARJU) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Rasmus Dahlin | 1 | 1 | 2 | +1 | 3 | 2 | 2 | 26 |
Sam Reinhart | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 22 |
William Nylander | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 23 |
Filip Forsberg | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 21 |
Alex Iafallo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Alex Ovechkin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Brian Dumoulin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Erik Cernak | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 |
Justin Faulk | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 20 |
Kyle Okposo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Lars Eller | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Nicholas Paul | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Noah Hanifin | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 25 |
PE Bellemare | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Roope Hintz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Sheldon Rempal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Wilson | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 19 |
Ty Emberson | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 21 | 22 | 0.955 | W | 20-5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brayden Schenn | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 16 |
Henri Jokiharju | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
Marco Rossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
Artem Zub | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 21 |
Blake Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Brandon Duhaime | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
Conor Garland | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Elias Lindholm | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
Gabriel Vilardi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Jake Middleton | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 23 |
Matt Roy | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23 |
Nick Cousins | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 |
Nick Seeler | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 16 |
Nikita Zaitsev | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sam Bennett | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 21 |
Timo Meier | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 24 | 27 | 0.889 | L | 8-9-6 |
None |
1 | William Nylander | PIT |
2 | Rasmus Dahlin | PIT |
3 | Sam Reinhart | PIT |
Goalies |
---|
Scoring Summary |
---|
NONE |