Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 4 | 2 | 1 | 7 |
STL | 2 | 0 | 0 | 2 |
Goals |
---|
Buffalo - BARKOV (2), ZETTERLUND (2), BENOIT (1), EICHEL (1), BOESER (1) |
StLouis - TAVARES (1), JENNER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 12 | 8 | 13 | 33 |
STL | 10 | 10 | 8 | 28 |
Goaltenders |
---|
Buffalo - Martin Jones (26 SV) W |
StLouis - Juuse Saros (8 SV) L |
Power Play | |
---|---|
Buffalo | 2 of 4 |
StLouis | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 18798 | |
Net Profit | $1,037,650 |
1ST PERIOD |
---|
R. JOHNSTON STL (ELBOWING, Minor, Misconduct) 10:26 |
2ND PERIOD |
---|
S. THEODORE STL (CROSS-CHECKING, Minor) 02:32 |
A. SVECHNIKOV BUF (ROUGHING, Minor) 06:21 |
M. SERGACHEV BUF (ELBOWING, Minor) 08:19 |
B. KATCHOUK BUF (ELBOWING, Minor) 14:12 |
M. BENNING BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 16:45 |
3RD PERIOD |
---|
M. BENNING BUF (ROUGHING, Minor) 01:15 |
I. PROVOROV STL (HIGHSTICKING, Minor) 01:22 |
J. SANDERSON STL (CROSS-CHECKING, Minor) 10:10 |
O. TIPPETT BUF (ROUGHING, Minor) 14:34 |
1ST PERIOD | |||
---|---|---|---|
STLOUIS | 02:35 | TAVARES 17 (THEODORE, DEBRINCAT) | 0-1 |
BUFFALO | 04:26 | BENOIT 6 (BARKOV, SVECHNIKOV) | 1-1 |
STLOUIS | 05:50 | JENNER 20 (DANAULT, SANDERSON) | 1-2 |
BUFFALO | 11:10 | BARKOV 5 (SHARANGOVICH, SVECHNIKOV) (PP) | 2-2 |
BUFFALO | 15:21 | ZETTERLUND 11 (BARKOV, SVECHNIKOV) | 3-2 |
BUFFALO | 15:49 | BARKOV 6 (SVECHNIKOV, VALIMAKI) | 4-2 |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 03:10 | EICHEL 21 (TIPPETT, TKACHUK) (PP) | 5-2 |
BUFFALO | 15:06 | ZETTERLUND 12 (EICHEL, SERGACHEV) (SH) | 6-2 |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 05:43 | BOESER 9 (PAVELSKI, KATCHOUK) | 7-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 2 | 2 | 4 | +3 | 2 | 0 | 3 | 22 |
Andrei Svechnikov | 0 | 4 | 4 | +3 | 5 | 2 | 3 | 17 |
Fabian Zetterlund | 2 | 0 | 2 | +3 | 4 | 0 | 0 | 22 |
Jack Eichel | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 19 |
Brock Boeser | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 11 |
Simon Benoit | 1 | 0 | 1 | +3 | 1 | 0 | 2 | 20 |
Boris Katchouk | 0 | 1 | 1 | -1 | 3 | 2 | 2 | 11 |
Brady Tkachuk | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 15 |
Joe Pavelski | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 12 |
Juuso Valimaki | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 18 |
Mikhail Sergachev | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 23 |
Owen Tippett | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 16 |
Yegor Sharangovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Alex Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jamie Oleksiak | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
Joel Edmundson | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
Matt Benning | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 17 |
Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Martin Jones | 26 | 28 | 0.929 | W | 24-9-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Boone Jenner | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
John Tavares | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 19 |
Alex DeBrincat | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 21 |
Jake Sanderson | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 22 |
Phillip Danault | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 23 |
Shea Theodore | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 20 |
Andrei Kuzmenko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Claude Giroux | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
Ivan Provorov | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 23 |
Jason Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Logan O'Connor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Logan Stankoven | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Mason McTavish | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Noah Juulsen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 10 |
Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
Ross Johnston | 0 | 0 | 0 | -1 | 0 | 12 | 2 | 4 |
Ryan Suter | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Tanner Jeannot | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cayden Primeau | 18 | 20 | 0.9 | ||
Juuse Saros | 8 | 13 | 0.615 | L | 8-21-2 |
Cayden Primeau enters game at 03:10 of 2nd period |
1 | Andrei Svechnikov | BUF |
2 | Aleksander Barkov | BUF |
3 | Fabian Zetterlund | BUF |
Goalies |
---|
Scoring Summary |
---|
NONE |