Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 1 | 3 | 1 | 5 |
NJ | 0 | 1 | 0 | 1 |
Goals |
---|
TampaBay - KREIDER (2), MATTHEWS (2), GUENTZEL (1) |
NewJersey - KILLORN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 10 | 9 | 11 | 30 |
NJ | 9 | 6 | 6 | 21 |
Goaltenders |
---|
TampaBay - Anthony Stolarz (20 SV) W |
NewJersey - Jet Greaves (24 SV) L |
Power Play | |
---|---|
TampaBay | 2 of 4 |
NewJersey | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 16119 | |
Net Profit | $1,160,568 |
1ST PERIOD |
---|
D. NURSE NJ (ROUGHING, Minor, Misconduct) 11:03 |
2ND PERIOD |
---|
J. SIEGENTHALER NJ (HIGHSTICKING, Double Minor) 03:30 |
A. MATTHEWS TB (HIGHSTICKING, Minor) 14:04 |
D. NURSE NJ (HIGHSTICKING, Double Minor) 16:47 |
3RD PERIOD |
---|
E. TOLVANEN NJ (HIGHSTICKING, Minor) 08:05 |
M. ZUCCARELLO TB (ROUGHING, Minor) 11:35 |
G. FORSLING TB (CHARGING, Minor) 16:39 |
1ST PERIOD | |||
---|---|---|---|
TAMPABAY | 19:59 | KREIDER 20 (ZUCCARELLO, GUENTZEL) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
NEWJERSEY | 03:00 | KILLORN 11 (KRUG, FOLIGNO) | 1-1 |
TAMPABAY | 04:47 | KREIDER 21 (GOSTISBEHERE, STOLARZ) (PP) | 2-1 |
TAMPABAY | 16:20 | GUENTZEL 15 (UNASSISTED) | 3-1 |
TAMPABAY | 19:58 | MATTHEWS 28 (CROSBY, MAKAR) (PP) | 4-1 |
3RD PERIOD | |||
---|---|---|---|
TAMPABAY | 15:58 | MATTHEWS 29 (LEDDY, SISSONS) | 5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Auston Matthews | 2 | 0 | 2 | +2 | 4 | 2 | 0 | 26 |
Chris Kreider | 2 | 0 | 2 | +2 | 5 | 0 | 1 | 23 |
Jake Guentzel | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 21 |
Cale Makar | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 24 |
Colton Sissons | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 15 |
Mats Zuccarello | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 19 |
Nick Leddy | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Shayne Gostisbehere | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
Sidney Crosby | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 24 |
Barclay Goodrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brock Faber | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 20 |
Charlie Coyle | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
Gustav Forsling | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
Jeremy Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
Luke Glendening | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
Mike Reilly | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Kuraly | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 20 | 21 | 0.952 | W | 13-4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Killorn | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 22 |
Marcus Foligno | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 16 |
Torey Krug | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 22 |
Andrew Copp | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
Casey Cizikas | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
Darnell Nurse | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 19 |
Eeli Tolvanen | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 19 |
Eric Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
Jonas Siegenthaler | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 23 |
Kevin Bahl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Marco Scandella | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 |
Miles Wood | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Nathan Bastian | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
Oliver Bjorkstrand | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
Owen Power | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 27 |
Patrik Laine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 14 |
Tyler Seguin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jet Greaves | 24 | 29 | 0.828 | L | 7-15-3 |
Pheonix Copley | 1 | 1 | 1 |
Pheonix Copley enters game at 15:58 of 3rd period |
1 | Chris Kreider | TB |
2 | Auston Matthews | TB |
3 | Anthony Stolarz | TB |
Goalies |
---|
Scoring Summary |
---|
NONE |