Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 0 | 0 | 1 | 1 |
DAL | 1 | 0 | 2 | 3 |
Goals |
---|
NewJersey - FOLIGNO (1) |
Dallas - BROWN (1), KELLER (1), CROUSE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 9 | 5 | 10 | 24 |
DAL | 10 | 5 | 13 | 28 |
Goaltenders |
---|
NewJersey - Jet Greaves (25 SV) L |
Dallas - Sergei Bobrovsky (23 SV) W |
Power Play | |
---|---|
NewJersey | 0 of 2 |
Dallas | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 14046 | |
Net Profit | $1,011,312 |
1ST PERIOD |
---|
M. SCANDELLA NJ (CROSS-CHECKING, Minor) 08:01 |
J. SIEGENTHALER NJ (CHARGING, Minor) 19:04 |
2ND PERIOD |
---|
M. TKACHUK DAL (HOOKING, Minor) 02:56 |
E. ROBINSON NJ (HOOKING, Minor) 09:42 |
T. STUTZLE DAL (ELBOWING, Minor) 12:44 |
3RD PERIOD |
---|
K. BAHL NJ (HIGHSTICKING, Major) 02:49 |
1ST PERIOD | |||
---|---|---|---|
DALLAS | 17:25 | BROWN 2 (MANSON, SOUCY) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
DALLAS | 00:43 | KELLER 11 (RANTANEN, STUTZLE) | 0-2 |
NEWJERSEY | 15:41 | FOLIGNO 8 (NURSE, KILLORN) | 1-2 |
DALLAS | 17:16 | CROUSE 13 (KADRI, TKACHUK) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Marcus Foligno | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
Alex Killorn | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
Darnell Nurse | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 25 |
Andrew Copp | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
Casey Cizikas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Eeli Tolvanen | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 20 |
Eric Robinson | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 12 |
Jonas Siegenthaler | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 21 |
Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11 |
Marco Scandella | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Miles Wood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Nathan Bastian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Oliver Bjorkstrand | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 17 |
Owen Power | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 24 |
Patrik Laine | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
Torey Krug | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
Tyler Seguin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jet Greaves | 25 | 28 | 0.893 | L | 7-14-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Clayton Keller | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 20 |
Connor Brown | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 12 |
Lawson Crouse | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 24 |
Carson Soucy | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
Josh Manson | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 22 |
Matthew Tkachuk | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 23 |
Mikko Rantanen | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 24 |
Nazem Kadri | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
Tim Stutzle | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 19 |
Adam Larsson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 28 |
Alex Nylander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brandon Tanev | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 10 |
Chris Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Dmitry Orlov | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 22 |
Drew O'Connor | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Michael McLeod | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 11 |
Nils Hoglander | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 23 | 24 | 0.958 | W | 16-13-0 |
None |
1 | Sergei Bobrovsky | DAL |
2 | Clayton Keller | DAL |
3 | Lawson Crouse | DAL |
Goalies |
---|
Scoring Summary |
---|
NONE |