Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
COL | 2 | 0 | 0 | 0 | 2 |
STL | 1 | 1 | 0 | 1 | 3 |
Goals |
---|
Colorado - GUENTHER (1), KOLESAR (1) |
StLouis - GIROUX (1), TAVARES (1), PROVOROV (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
COL | 4 | 14 | 5 | 0 | 23 |
STL | 6 | 14 | 8 | 1 | 29 |
Goaltenders |
---|
Colorado - Marc-Andre Fleury (26 SV) L |
StLouis - Juuse Saros (21 SV) W |
Power Play | |
---|---|
Colorado | 0 of 3 |
StLouis | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 13736 | |
Net Profit | $758,227 |
1ST PERIOD |
---|
I. PROVOROV STL (ELBOWING, Minor) 06:02 |
R. JOHNSTON STL (ELBOWING, Minor) 08:54 |
L. COOLEY COL (HIGHSTICKING, Minor) 11:54 |
2ND PERIOD |
---|
L. STANKOVEN STL (ROUGHING, Minor) 11:48 |
3RD PERIOD |
---|
E. BEAR COL (ROUGHING, Minor) 06:55 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
COLORADO | 16:02 | GUENTHER 8 (STROME, JARVIS) | 1-0 |
COLORADO | 16:55 | KOLESAR 4 (FROST, MAHURA) | 2-0 |
STLOUIS | 19:49 | GIROUX 8 (DEBRINCAT, PROVOROV) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
STLOUIS | 08:42 | TAVARES 13 (GIROUX, THEODORE) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
STLOUIS | 02:53 | PROVOROV 5 (JEANNOT, THEODORE) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dylan Guenther | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
Keegan Kolesar | 1 | 0 | 1 | +1 | 1 | 0 | 5 | 12 |
Dylan Strome | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
Josh Mahura | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
Morgan Frost | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
Seth Jarvis | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
Blake Wheeler | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
Braden Schneider | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 24 |
Ethan Bear | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 21 |
Grant Hutton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Jaden Schwartz | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Logan Cooley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Matt Duchene | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
Nick Perbix | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 24 |
Nicolas Hague | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 25 |
Sonny Milano | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
Vladislav Namestnikov | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 26 | 29 | 0.897 | L | 12-16-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Claude Giroux | 1 | 1 | 2 | +2 | 7 | 0 | 1 | 25 |
Ivan Provorov | 1 | 1 | 2 | +3 | 2 | 2 | 1 | 25 |
Shea Theodore | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 22 |
John Tavares | 1 | 0 | 1 | +3 | 4 | 0 | 3 | 21 |
Alex DeBrincat | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 22 |
Tanner Jeannot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Andrei Kuzmenko | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Boone Jenner | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 25 |
Jake Sanderson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
Jason Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Logan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Logan Stankoven | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
Mason McTavish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Noah Juulsen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Phillip Danault | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
Ross Johnston | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 |
Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 21 | 23 | 0.913 | W | 8-19-2 |
Phillip Danault injured at 08:07 of the 2nd Period |
1 | Claude Giroux | STL |
2 | Ivan Provorov | STL |
3 | John Tavares | STL |
Goalies |
---|
Scoring Summary |
---|
NONE |