Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 1 | 0 | 1 | 2 |
DET | 3 | 0 | 1 | 4 |
Goals |
---|
SanJose - SCHMIDT (1), MARNER (1) |
Detroit - MILLER (2), MONAHAN (1), TUCH (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 9 | 6 | 14 | 29 |
DET | 10 | 11 | 10 | 31 |
Goaltenders |
---|
SanJose - Linus Ullmark (27 SV) L |
Detroit - Ukko-Pekka Luukkonen (27 SV) W |
Power Play | |
---|---|
SanJose | 1 of 4 |
Detroit | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $1,080,000 |
1ST PERIOD |
---|
K. GUHLE DET (BOARDING, Minor) 01:36 |
C. MILLER DET (ROUGHING, Minor) 13:16 |
R. COLTON DET (ROUGHING, Minor) 16:23 |
C. FOWLER SJ (CHARGING, Double Minor) 18:37 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
B. BURNS DET (BOARDING, Minor) 04:31 |
1ST PERIOD | |||
---|---|---|---|
SANJOSE | 08:08 | SCHMIDT 2 (MARNER, FIALA) | 1-0 |
DETROIT | 08:59 | MONAHAN 8 (PETERKA, LEE) | 1-1 |
DETROIT | 10:54 | MILLER 4 (MONAHAN, LEE) | 1-2 |
DETROIT | 13:01 | MILLER 5 (LEE, MONAHAN) | 1-3 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
SANJOSE | 06:09 | MARNER 15 (PASTRNAK) (PP) | 2-3 |
DETROIT | 10:05 | TUCH 12 (BARZAL, MCAVOY) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mitch Marner | 1 | 1 | 2 | -1 | 5 | 0 | 0 | 23 |
Nate Schmidt | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
David Pastrnak | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 25 |
Kevin Fiala | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 22 |
Brett Kulak | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
Cam Fowler | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 22 |
Connor Dewar | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Derek Forbort | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 12 |
Filip Hronek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
J.T. Compher | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
Jack Hughes | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
Martin Necas | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 16 |
Mika Zibanejad | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Timothy Liljegren | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
Tyler Motte | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
Uvis Balinskis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Wyatt Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 27 | 31 | 0.871 | L | 14-9-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sean Monahan | 1 | 2 | 3 | +3 | 3 | 0 | 0 | 16 |
Anders Lee | 0 | 3 | 3 | +3 | 0 | 0 | 1 | 17 |
Colin Miller | 2 | 0 | 2 | +3 | 2 | 2 | 1 | 19 |
Alex Tuch | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 23 |
Charlie McAvoy | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 25 |
JJ Peterka | 0 | 1 | 1 | +3 | 3 | 0 | 0 | 13 |
Mathew Barzal | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 24 |
Adam Henrique | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
Brent Burns | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
Jacob Trouba | 0 | 0 | 0 | +3 | 2 | 0 | 1 | 23 |
Jordan Greenway | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Jordan Staal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Kaiden Guhle | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15 |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Martin Pospisil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ross Colton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 27 | 29 | 0.931 | W | 10-6-4 |
None |
1 | Sean Monahan | DET |
2 | Colin Miller | DET |
3 | Anders Lee | DET |
Goalies |
---|
Scoring Summary |
---|
NONE |