Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 0 | 1 | 1 | 2 |
COL | 1 | 1 | 1 | 3 |
Goals |
---|
Florida - ROY (1), TOFFOLI (1) |
Colorado - STROME (2), JARVIS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 12 | 15 | 10 | 37 |
COL | 6 | 8 | 9 | 23 |
Goaltenders |
---|
Florida - Jeremy Swayman (20 SV) L |
Colorado - Marc-Andre Fleury (35 SV) W |
Power Play | |
---|---|
Florida | 1 of 4 |
Colorado | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 16002 | |
Net Profit | $1,075,334 |
1ST PERIOD |
---|
J. MAHURA COL (CROSS-CHECKING, Double Minor) 13:57 |
2ND PERIOD |
---|
S. MILANO COL (ELBOWING, Minor) 00:28 |
J. MAHURA COL (CHECKING-FROM-BEHIND, Major) 04:01 |
T. KONECNY FLA (CHARGING, Minor) 09:30 |
3RD PERIOD |
---|
K. KOLESAR COL (BOARDING, Minor) 07:27 |
J. JOHNSON FLA (HIGHSTICKING, Double Minor) 19:48 |
1ST PERIOD | |||
---|---|---|---|
COLORADO | 09:45 | STROME 10 (JARVIS, GUENTHER) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
FLORIDA | 08:39 | ROY 6 (RIELLY, GREGOR) (PP) | 1-1 |
COLORADO | 19:47 | JARVIS 10 (STROME, GUENTHER) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
COLORADO | 14:24 | STROME 11 (GUENTHER, JARVIS) | 1-3 |
FLORIDA | 19:03 | TOFFOLI 16 (RIELLY) | 2-3 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Morgan Rielly | 0 | 2 | 2 | -1 | 3 | 0 | 1 | 21 |
Nicolas Roy | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 13 |
Tyler Toffoli | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 17 |
Noah Gregor | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Aliaksei Protas | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 15 |
Brendan Lemieux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Connor McDavid | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 27 |
David Kampf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ilya Lyubushkin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
Jack Johnson | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 13 |
Jared McCann | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Jason Robertson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Jeff Petry | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
Mikael Backlund | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
Miro Heiskanen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
Thomas Harley | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
Travis Konecny | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 |
Vladimir Tarasenko | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Jeremy Swayman | 20 | 23 | 0.870 | L | 16-9-2 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Dylan Strome | 2 | 1 | 3 | +2 | 3 | 0 | 1 | 21 |
Seth Jarvis | 1 | 2 | 3 | +2 | 1 | 0 | 3 | 19 |
Dylan Guenther | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 17 |
Blake Wheeler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Braden Schneider | 0 | 0 | 0 | +2 | 2 | 0 | 6 | 27 |
Ethan Bear | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 25 |
Grant Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Josh Mahura | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 20 |
Keegan Kolesar | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 |
Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Logan Cooley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Matt Duchene | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Morgan Frost | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Nicolas Hague | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 30 |
Sonny Milano | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
Vladislav Namestnikov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 35 | 37 | 0.946 | W | 12-15-4 |
None |
1 | Marc-Andre Fleury | COL |
2 | Dylan Strome | COL |
3 | Seth Jarvis | COL |
Goalies |
---|
Scoring Summary |
---|
NONE |