Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
DET | 1 | 0 | 1 | 0 | 2 |
TB | 2 | 0 | 0 | 0 | 2 |
Goals |
---|
Detroit - PETERKA (1), BURNS (1) |
TampaBay - CROSBY (1), GUENTZEL (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
DET | 8 | 9 | 6 | 1 | 24 |
TB | 6 | 5 | 13 | 1 | 25 |
Goaltenders |
---|
Detroit - Connor Ingram (23 SV) T |
TampaBay - Anthony Stolarz (22 SV) T |
Power Play | |
---|---|
Detroit | 0 of 2 |
TampaBay | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 22000 | |
Net Profit | $1,531,200 |
1ST PERIOD |
---|
S. LAUGHTON DET (BOARDING, Minor) 05:05 |
C. MCAVOY DET (UNSPORTSMANLIKE-CONDUCT, Minor) 11:13 |
R. COLTON DET (HIGHSTICKING, Double Minor) 19:04 |
2ND PERIOD |
---|
N. LEDDY TB (UNSPORTSMANLIKE-CONDUCT, Minor) 13:17 |
L. GLENDENING TB (BOARDING, Minor) 17:04 |
3RD PERIOD |
---|
M. VLASIC DET (BOARDING, Minor) 05:07 |
C. MILLER DET (HIGHSTICKING, Double Minor) 09:58 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
DETROIT | 00:18 | PETERKA 11 (MONAHAN, TROUBA) | 1-0 |
TAMPABAY | 03:33 | CROSBY 22 (GUENTZEL, FABER) | 1-1 |
TAMPABAY | 17:56 | GUENTZEL 14 (GOSTISBEHERE, ZUCCARELLO) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 16:21 | BURNS 4 (HENRIQUE, TUCH) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brent Burns | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 27 |
JJ Peterka | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 15 |
Adam Henrique | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 17 |
Alex Tuch | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 |
Jacob Trouba | 0 | 1 | 1 | +1 | 1 | 0 | 7 | 26 |
Sean Monahan | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 17 |
Anders Lee | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
Charlie McAvoy | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 26 |
Colin Miller | 0 | 0 | 0 | +1 | 1 | 4 | 4 | 20 |
Jordan Greenway | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 |
Jordan Staal | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
Kaiden Guhle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
Martin Pospisil | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Mathew Barzal | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
Ross Colton | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 5 |
Sam Lafferty | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Scott Laughton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Ingram | 23 | 25 | 0.920 | T | 3-4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jake Guentzel | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 26 |
Sidney Crosby | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 23 |
Brock Faber | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
Mats Zuccarello | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
Shayne Gostisbehere | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 21 |
Auston Matthews | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25 |
Barclay Goodrow | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
Cale Makar | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Charlie Coyle | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 21 |
Chris Kreider | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
Colton Sissons | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Gustav Forsling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Jeremy Lauzon | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 17 |
Luke Glendening | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
Mike Reilly | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Nick Leddy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sean Kuraly | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 22 | 24 | 0.917 | T | 12-4-1 |
None |
1 | Jake Guentzel | TB |
2 | Sidney Crosby | TB |
3 | Connor Ingram | DET |
Goalies |
---|
Scoring Summary |
---|
NONE |