Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 0 | 2 | 1 | 3 |
NAS | 1 | 0 | 0 | 1 |
Goals |
---|
Carolina - BARRON (1), BURAKOVSKY (1), MYERS (1) |
Nashville - MITTELSTADT (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 6 | 12 | 5 | 23 |
NAS | 5 | 8 | 10 | 23 |
Goaltenders |
---|
Carolina - Darcy Kuemper (22 SV) W |
Nashville - Jake Oettinger (20 SV) L |
Power Play | |
---|---|
Carolina | 1 of 6 |
Nashville | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 10158 | |
Net Profit | $780,134 |
1ST PERIOD |
---|
Y. TRENIN NAS (ROUGHING, Minor) 05:53 |
J. BROWN NAS (BOARDING, Minor) 07:39 |
2ND PERIOD |
---|
G. LINDSTROM NAS (BOARDING, Minor) 00:33 |
J. BROWN NAS (CROSS-CHECKING, Minor) 12:08 |
B. PESCE NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 13:35 |
3RD PERIOD |
---|
A. BURAKOVSKY CAR (CHARGING, Minor) 07:01 |
N. MIKKOLA CAR (CROSS-CHECKING, Major) 07:43 |
T. MYERS CAR (ROUGHING, Minor) 16:33 |
J. ANDERSON NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 19:39 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 14:09 | MITTELSTADT 7 (KUCHEROV, NOSEK) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
CAROLINA | 05:30 | BARRON 9 (MALENSTYN, NOESEN) | 1-1 |
CAROLINA | 15:04 | BURAKOVSKY 2 (MIKKOLA) (PP) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 16:07 | MYERS 3 (MARCHMENT, KAPANEN) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andre Burakovsky | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 7 |
Morgan Barron | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 19 |
Tyler Myers | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 20 |
Beck Malenstyn | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 18 |
Kasperi Kapanen | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
Mason Marchment | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
Niko Mikkola | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 16 |
Stefan Noesen | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 16 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Givani Smith | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 |
Mark Jankowski | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
Nicholas Robertson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Pierre Engvall | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Rasmus Ristolainen | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
Robby Fabbri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
TJ Brodie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
Vincent Desharnais | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
William Lagesson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 22 | 23 | 0.957 | W | 5-14-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Casey Mittelstadt | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 17 |
Nikita Kucherov | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 23 |
Tomas Nosek | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
Alexis Lafreniere | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Bobby Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Brett Pesce | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 27 |
Egor Zamula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Gustav Lindstrom | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19 |
Jonathan Huberdeau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Josh Anderson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
Josh Brown | 0 | 0 | 0 | -1 | 3 | 4 | 5 | 21 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Philip Broberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Bjornfot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Yakov Trenin | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 |
Yegor Chinakhov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Oettinger | 20 | 23 | 0.87 | L | 6-18-3 |
None |
1 | Darcy Kuemper | CAR |
2 | Tyler Myers | CAR |
3 | Casey Mittelstadt | NAS |
Goalies |
---|
Scoring Summary |
---|
NONE |