Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 0 | 3 | 1 | 4 |
VCR | 0 | 3 | 0 | 3 |
Goals |
---|
Carolina - MIKKOLA (1), KAPANEN (1), ROBERTSON (1), MALENSTYN (1) |
Vancouver - MOORE (1), LOWRY (1), HORVAT (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 8 | 18 | 15 | 41 |
VCR | 10 | 10 | 5 | 25 |
Goaltenders |
---|
Carolina - Darcy Kuemper (22 SV) W |
Vancouver - Thatcher Demko (37 SV) L |
Power Play | |
---|---|
Carolina | 2 of 8 |
Vancouver | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 23000 | |
Net Profit | $1,435,200 |
1ST PERIOD |
---|
Q. HUGHES VCR (ELBOWING, Minor) 03:29 |
I. COLE VCR (HIGHSTICKING, Minor) 06:07 |
2ND PERIOD |
---|
K. KAPANEN CAR (ELBOWING, Minor) 04:05 |
G. HATHAWAY VCR (HIGHSTICKING, Minor) 09:41 |
R. THOMAS VCR (HIGHSTICKING, Minor) 15:39 |
R. JOSI VCR (ELBOWING, Minor) 17:17 |
I. COLE VCR (ELBOWING, Minor) 17:21 |
R. THOMAS VCR (ROUGHING, Double Minor) 19:35 |
3RD PERIOD |
---|
G. HATHAWAY VCR (ROUGHING, Minor) 06:05 |
R. FABBRI CAR (GOALIE INTERERENCE, Minor) 14:44 |
C. SMITH VCR (ELBOWING, Minor) 14:44 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
VANCOUVER | 01:15 | MOORE 8 (PETTERSSON, O'REILLY) | 0-1 |
CAROLINA | 08:39 | MIKKOLA 2 (SMITH, LAGESSON) | 1-1 |
CAROLINA | 14:00 | KAPANEN 11 (FABBRI, MALENSTYN) | 2-1 |
VANCOUVER | 14:11 | LOWRY 7 (COLE, BORGEN) | 2-2 |
VANCOUVER | 15:21 | HORVAT 14 (JOSI) | 2-3 |
CAROLINA | 18:29 | ROBERTSON 3 (ENGVALL, MIKKOLA) (PP) | 3-3 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 00:33 | MALENSTYN 2 (BARRON, BRODIE) (PP) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Beck Malenstyn | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 20 |
Niko Mikkola | 1 | 1 | 2 | +1 | 4 | 0 | 3 | 20 |
Kasperi Kapanen | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 24 |
Nicholas Robertson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 14 |
Givani Smith | 0 | 1 | 1 | +1 | 0 | 0 | 6 | 13 |
Morgan Barron | 0 | 1 | 1 | -2 | 5 | 0 | 6 | 18 |
Pierre Engvall | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 16 |
Robby Fabbri | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 11 |
TJ Brodie | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 24 |
William Lagesson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
Andre Burakovsky | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Anthony Beauvillier | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Mark Jankowski | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
Mason Marchment | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
Rasmus Ristolainen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
Stefan Noesen | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 17 |
Tyler Myers | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
Vincent Desharnais | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 22 | 25 | 0.880 | W | 4-13-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Lowry | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 9 |
Bo Horvat | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 18 |
Trevor Moore | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 15 |
Elias Pettersson | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 14 |
Ian Cole | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 15 |
Roman Josi | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 24 |
Ryan O'Reilly | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
Will Borgen | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 14 |
Cole Smith | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 9 |
David Savard | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
Garnet Hathaway | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 12 |
J.T. Miller | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Justin Danforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Pat Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Quinn Hughes | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23 |
Robert Thomas | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 22 |
Sean Walker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Tanner Pearson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Thatcher Demko | 37 | 41 | 0.902 | L | 11-5-3 |
None |
1 | Niko Mikkola | CAR |
2 | TJ Brodie | CAR |
3 | Kasperi Kapanen | CAR |
Goalies |
---|
Scoring Summary |
---|
NONE |