Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 1 | 1 | 0 | 2 |
DET | 2 | 1 | 0 | 3 |
Goals |
---|
Nashville - MANGIAPANE (1), CHINAKHOV (1) |
Detroit - GREENWAY (1), BARZAL (1), LAUGHTON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 8 | 4 | 9 | 21 |
DET | 11 | 18 | 3 | 32 |
Goaltenders |
---|
Nashville - Jake Oettinger (29 SV) L |
Detroit - Connor Ingram (19 SV) W |
Power Play | |
---|---|
Nashville | 1 of 2 |
Detroit | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 17283 | |
Net Profit | $1,036,980 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
T. BJORNFOT NAS (ELBOWING, Minor) 04:08 |
B. BURNS DET (CROSS-CHECKING, Minor) 08:44 |
J. BROWN NAS (CHARGING, Minor) 11:21 |
3RD PERIOD |
---|
S. LAUGHTON DET (ELBOWING, Minor) 02:58 |
J. ANDERSON NAS (CROSS-CHECKING, Minor) 17:26 |
A. LAFRENIERE NAS (GOALIE INTERERENCE, Minor) 19:13 |
J. TROUBA DET (ELBOWING, Minor) 19:13 |
1ST PERIOD | |||
---|---|---|---|
DETROIT | 02:10 | GREENWAY 5 (STAAL, LAUGHTON) | 0-1 |
DETROIT | 05:40 | BARZAL 9 (MCAVOY, HENRIQUE) | 0-2 |
NASHVILLE | 16:53 | MANGIAPANE 7 (BRINK) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 02:09 | LAUGHTON 4 (UNASSISTED) | 1-3 |
NASHVILLE | 10:33 | CHINAKHOV 8 (MITTELSTADT, NOSEK) (PP) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andrew Mangiapane | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 22 |
Yegor Chinakhov | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 20 |
Bobby Brink | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 15 |
Casey Mittelstadt | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
Tomas Nosek | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
Alexis Lafreniere | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
Brett Pesce | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
Egor Zamula | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Gustav Lindstrom | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22 |
Josh Anderson | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 16 |
Josh Brown | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 22 |
Michael Rasmussen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
Nikita Kucherov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
Philip Broberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Bjornfot | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Oettinger | 29 | 32 | 0.906 | L | 6-15-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Scott Laughton | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 12 |
Jordan Greenway | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 16 |
Mathew Barzal | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 22 |
Adam Henrique | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
Charlie McAvoy | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 25 |
Jordan Staal | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 16 |
Alex Tuch | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
Anders Lee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Brent Burns | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 24 |
Colin Miller | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
JJ Peterka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Jacob Trouba | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 22 |
Kaiden Guhle | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
Marc-Edouard Vlasic | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13 |
Martin Pospisil | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ross Colton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Sam Lafferty | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
Sean Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Ingram | 19 | 21 | 0.905 | W | 3-4-1 |
None |
1 | Scott Laughton | DET |
2 | Mathew Barzal | DET |
3 | Jordan Greenway | DET |
Goalies |
---|
Scoring Summary |
---|
NONE |