Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 1 | 0 | 0 | 1 |
NYI | 0 | 0 | 0 | 0 |
Goals |
---|
NewJersey - FAKSA (1) |
NYIsles - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 13 | 14 | 12 | 39 |
NYI | 5 | 8 | 12 | 25 |
Goaltenders |
---|
NewJersey - Jet Greaves (25 SV) W |
NYIsles - Jack Campbell (38 SV) L |
Power Play | |
---|---|
NewJersey | 0 of 1 |
NYIsles | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 13551 | |
Net Profit | $910,627 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
B. PACHAL NYI (ROUGHING, Minor) 13:43 |
M. SCANDELLA NJ (CHARGING, Minor) 16:58 |
A. KILLORN NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 19:35 |
3RD PERIOD |
---|
M. FOLIGNO NJ (CHARGING, Minor) 03:59 |
M. WOOD NJ (CROSS-CHECKING, Minor) 17:59 |
U. VAAKANAINEN NYI (ROUGHING, Minor) 17:59 |
1ST PERIOD | |||
---|---|---|---|
NEWJERSEY | 06:03 | FAKSA 2 (UNASSISTED) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Radek Faksa | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 13 |
Alex Killorn | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19 |
Andrew Copp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Darnell Nurse | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 25 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Eric Robinson | 0 | 0 | 0 | +1 | 5 | 0 | 5 | 12 |
Jack Roslovic | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Jonas Siegenthaler | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
Kevin Bahl | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
Marco Scandella | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 10 |
Marcus Foligno | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 16 |
Miles Wood | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
Nathan Bastian | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
Owen Power | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Patrik Laine | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 12 |
Torey Krug | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Tyler Seguin | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jet Greaves | 25 | 25 | 1.000 | W | 2-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brayden Pachal | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 21 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 20 |
David Jiricek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Mackie Samoskevich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Mark Kastelic | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
Max Pacioretty | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
Mitchell Chaffee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Nicolas Aube-Kubel | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Nikita Chibrikov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
Rasmus Kupari | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Ronnie Attard | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Ryan Johansen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Seth Jones | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 31 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 |
Valtteri Puustinen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jack Campbell | 38 | 39 | 0.974 | L | 0-3-0 |
None |
1 | Jet Greaves | NJ |
2 | Jack Campbell | NYI |
3 | Radek Faksa | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |