Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 1 | 0 | 3 | 4 |
VCR | 3 | 0 | 2 | 5 |
Goals |
---|
Nashville - KUCHEROV (3), LAFRENIERE (1) |
Vancouver - PETTERSSON (1), MOORE (1), COLE (1), HORVAT (1), MILLER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 10 | 5 | 6 | 21 |
VCR | 15 | 12 | 9 | 36 |
Goaltenders |
---|
Nashville - Jake Oettinger (30 SV) L |
Vancouver - Calvin Pickard (17 SV) W |
Power Play | |
---|---|
Nashville | 0 of 1 |
Vancouver | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 23000 | |
Net Profit | $1,380,000 |
1ST PERIOD |
---|
B. BRINK NAS (ROUGHING, Minor) 03:31 |
J. DANFORTH VCR (HOOKING, Minor) 17:49 |
2ND PERIOD |
---|
Y. CHINAKHOV NAS (HIGHSTICKING, Minor) 08:02 |
T. BJORNFOT NAS (HIGHSTICKING, Minor) 11:37 |
3RD PERIOD |
---|
Y. TRENIN NAS (CROSS-CHECKING, Minor) 12:42 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 00:38 | LAFRENIERE 8 (KUCHEROV, PESCE) | 1-0 |
VANCOUVER | 04:23 | PETTERSSON 10 (O'REILLY, WALKER) (PP) | 1-1 |
VANCOUVER | 04:47 | MOORE 7 (PETTERSSON, O'REILLY) | 1-2 |
VANCOUVER | 18:11 | COLE 1 (SMITH, BORGEN) (SH) | 1-3 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 00:24 | KUCHEROV 12 (LAFRENIERE, MITTELSTADT) | 2-3 |
NASHVILLE | 01:42 | KUCHEROV 13 (MITTELSTADT) | 3-3 |
NASHVILLE | 18:49 | KUCHEROV 14 (BROBERG, TRENIN) | 4-3 |
VANCOUVER | 19:06 | HORVAT 13 (JOSI, THOMAS) | 4-4 |
VANCOUVER | 19:26 | MILLER 12 (HUGHES, HORVAT) | 4-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nikita Kucherov | 3 | 1 | 4 | +3 | 5 | 0 | 1 | 27 |
Alexis Lafreniere | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 24 |
Casey Mittelstadt | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 19 |
Brett Pesce | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 26 |
Philip Broberg | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 14 |
Yakov Trenin | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 10 |
Andrew Mangiapane | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Bobby Brink | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
Egor Zamula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Gustav Lindstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Josh Anderson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
Josh Brown | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
Michael Rasmussen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 9 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Bjornfot | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 17 |
Tomas Nosek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Yegor Chinakhov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Oettinger | 30 | 35 | 0.857 | L | 6-14-3 |
Kaapo Kahkonen | 1 | 1 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bo Horvat | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 20 |
Elias Pettersson | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 21 |
Ryan O'Reilly | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 23 |
Ian Cole | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 14 |
J.T. Miller | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 20 |
Trevor Moore | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 21 |
Cole Smith | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 12 |
Quinn Hughes | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 24 |
Robert Thomas | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
Roman Josi | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 21 |
Sean Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
Will Borgen | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 13 |
Adam Lowry | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
David Savard | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Garnet Hathaway | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Justin Danforth | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 6 |
Pat Maroon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Tanner Pearson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Calvin Pickard | 17 | 21 | 0.81 | W | 6-1-1 |
Kaapo Kahkonen enters game at 19:26 of 3rd period |
Nikita Kucherov scores a hat trick |
1 | Nikita Kucherov | NAS |
2 | Bo Horvat | VCR |
3 | Alexis Lafreniere | NAS |
Goalies |
---|
Scoring Summary |
---|
NONE |