Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 0 | 1 | 2 | 3 |
NAS | 1 | 0 | 1 | 2 |
Goals |
---|
Philly - AHO (1), MARCHAND (1), GRANLUND (1) |
Nashville - MANGIAPANE (1), KUCHEROV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 13 | 13 | 8 | 34 |
NAS | 4 | 13 | 8 | 25 |
Goaltenders |
---|
Philly - Filip Gustavsson (23 SV) W |
Nashville - Jake Oettinger (31 SV) L |
Power Play | |
---|---|
Philly | 0 of 6 |
Nashville | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 10963 | |
Net Profit | $841,958 |
1ST PERIOD |
---|
A. LAFRENIERE NAS (ROUGHING, Minor) 06:54 |
A. MANGIAPANE NAS (HOOKING, Minor) 09:22 |
Y. CHINAKHOV NAS (CROSS-CHECKING, Minor) 15:02 |
J. HAKANPAA PHI (HIGHSTICKING, Minor) 19:06 |
B. BRINK NAS (ROUGHING, Minor) 19:06 |
2ND PERIOD |
---|
T. BJORNFOT NAS (ROUGHING, Minor) 08:08 |
Y. TRENIN NAS (CHECKING-FROM-BEHIND, Major) 08:11 |
B. PESCE NAS (HIGHSTICKING, Minor) 12:21 |
3RD PERIOD |
---|
B. SMITH PHI (CHARGING, Minor) 14:19 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 02:44 | MANGIAPANE 6 (ZAMULA, BRINK) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
PHILLY | 07:35 | AHO 8 (CONNOR, DUCLAIR) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 01:46 | MARCHAND 9 (PULOCK, GRANLUND) | 2-1 |
PHILLY | 08:16 | GRANLUND 6 (STEPHENSON, MARCHAND) | 3-1 |
NASHVILLE | 14:18 | KUCHEROV 11 (MITTELSTADT, LAFRENIERE) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Marchand | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 23 |
Mikael Granlund | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 27 |
Sebastian Aho | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 25 |
Anthony Duclair | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
Chandler Stephenson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 23 |
Kyle Connor | 0 | 1 | 1 | +1 | 7 | 0 | 0 | 19 |
Ryan Pulock | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 23 |
Brendan Smith | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Drew Doughty | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 27 |
Hendrix Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jani Hakanpaa | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
Jarred Tinordi | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 12 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
John Carlson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 25 |
Matthew Knies | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Pontus Holmberg | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 13 |
Shane Pinto | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Zach Bogosian | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Filip Gustavsson | 23 | 25 | 0.920 | W | 7-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andrew Mangiapane | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 19 |
Nikita Kucherov | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 28 |
Alexis Lafreniere | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 22 |
Bobby Brink | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 11 |
Casey Mittelstadt | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
Egor Zamula | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
Brett Pesce | 0 | 0 | 0 | -1 | 6 | 2 | 2 | 25 |
Gustav Lindstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Josh Anderson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
Josh Brown | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 22 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
Philip Broberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Bjornfot | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Tomas Nosek | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
Yakov Trenin | 0 | 0 | 0 | -1 | 0 | 5 | 3 | 11 |
Yegor Chinakhov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Oettinger | 31 | 34 | 0.912 | L | 6-13-3 |
None |
1 | Mikael Granlund | PHI |
2 | Kyle Connor | PHI |
3 | Brad Marchand | PHI |
Goalies |
---|
Scoring Summary |
---|
NONE |