Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 0 | 0 | 0 | 0 |
CBJ | 1 | 2 | 3 | 6 |
Goals |
---|
Detroit - NONE |
Columbus - KYROU (2), SHATTENKIRK (1), SCHMALTZ (1), MANTHA (1), MACKINNON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 13 | 12 | 8 | 33 |
CBJ | 9 | 13 | 13 | 35 |
Goaltenders |
---|
Detroit - Connor Ingram (24 SV) L |
Columbus - Igor Shesterkin (33 SV) W |
Power Play | |
---|---|
Detroit | 0 of 0 |
Columbus | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 17338 | |
Net Profit | $1,248,336 |
1ST PERIOD |
---|
M. VLASIC DET (CHARGING, Minor) 01:10 |
B. SAAD CBJ (ROUGHING, Minor) 01:10 |
A. LEE DET (CHARGING, Minor) 05:24 |
2ND PERIOD |
---|
J. TROUBA DET (ROUGHING, Minor) 05:45 |
J. WALMAN CBJ (ELBOWING, Minor) 05:45 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 06:40 | KYROU 12 (GUDBRANSON, WALMAN) (PP) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 00:12 | SHATTENKIRK 2 (SCHMALTZ, SAAD) | 0-2 |
COLUMBUS | 13:35 | SCHMALTZ 5 (SHATTENKIRK, KYROU) | 0-3 |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 08:31 | MANTHA 7 (KAPRIZOV) | 0-4 |
COLUMBUS | 09:25 | KYROU 13 (SAAD, SHATTENKIRK) | 0-5 |
COLUMBUS | 11:46 | MACKINNON 15 (KAPRIZOV, WALMAN) | 0-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Henrique | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
Alex Tuch | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
Anders Lee | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 21 |
Brent Burns | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 22 |
Charlie McAvoy | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 23 |
Colin Miller | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
JJ Peterka | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
Jacob Trouba | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 22 |
Jordan Greenway | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 15 |
Jordan Staal | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
Kaiden Guhle | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
Marc-Edouard Vlasic | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 15 |
Martin Pospisil | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Mathew Barzal | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Ross Colton | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 10 |
Sam Lafferty | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 7 |
Scott Laughton | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Sean Monahan | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Ingram | 24 | 29 | 0.828 | L | 2-4-1 |
Ukko-Pekka Luukkonen | 5 | 6 | 0.833 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jordan Kyrou | 2 | 1 | 3 | +3 | 10 | 0 | 0 | 21 |
Kevin Shattenkirk | 1 | 2 | 3 | +4 | 1 | 0 | 3 | 20 |
Nick Schmaltz | 1 | 1 | 2 | +3 | 4 | 0 | 0 | 21 |
Brandon Saad | 0 | 2 | 2 | +3 | 2 | 2 | 0 | 19 |
Jake Walman | 0 | 2 | 2 | +4 | 4 | 2 | 1 | 21 |
Kirill Kaprizov | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 18 |
Anthony Mantha | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 16 |
Nathan MacKinnon | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 19 |
Erik Gudbranson | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 17 |
Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
David Perron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Devon Toews | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 23 |
Esa Lindell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Michael McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mike Matheson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 23 |
Pius Suter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Tyler Bertuzzi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Igor Shesterkin | 33 | 33 | 1 | W | 12-6-2 |
Sean Monahan injured at 19:58 of the 2nd Period |
Ukko-Pekka Luukkonen enters game at 09:25 of 3rd period |
1 | Igor Shesterkin | CBJ |
2 | Jordan Kyrou | CBJ |
3 | Kevin Shattenkirk | CBJ |
Goalies |
---|
Scoring Summary |
---|
NONE |