Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 0 | 3 | 4 | 7 |
SJ | 0 | 2 | 3 | 5 |
Goals |
---|
Winnipeg - LARKIN (2), MERCER (1), HISCHIER (1), SHERWOOD (1), HOLTZ (1), KUNIN (1) |
SanJose - JOHNSTON (2), MARNER (1), HRONEK (1), FOWLER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 6 | 11 | 8 | 25 |
SJ | 10 | 9 | 12 | 31 |
Goaltenders |
---|
Winnipeg - James Reimer (25 SV) W |
SanJose - Mackenzie Blackwood (16 SV) L |
Power Play | |
---|---|
Winnipeg | 1 of 5 |
SanJose | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14678 | |
Net Profit | $1,056,816 |
1ST PERIOD |
---|
J. YLONEN WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 01:58 |
C. MCMICHAEL WPG (HOOKING, Minor) 07:50 |
F. HRONEK SJ (ROUGHING, Minor) 15:54 |
B. KULAK SJ (BOARDING, Minor) 19:58 |
2ND PERIOD |
---|
B. KULAK SJ (HOOKING, Minor) 18:27 |
3RD PERIOD |
---|
B. KULAK SJ (CHARGING, Minor) 00:36 |
J. HUGHES SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 12:43 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
WINNIPEG | 03:13 | MERCER 4 (HISCHIER, SEVERSON) | 1-0 |
SANJOSE | 06:44 | MARNER 12 (JOHNSTON, FIALA) | 1-1 |
WINNIPEG | 09:26 | HISCHIER 7 (CARLO, SEVERSON) | 2-1 |
WINNIPEG | 14:50 | SHERWOOD 4 (LARKIN, MILLER) | 3-1 |
SANJOSE | 16:21 | JOHNSTON 9 (UNASSISTED) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
WINNIPEG | 02:19 | HOLTZ 8 (SEVERSON, MCMICHAEL) (PP) | 4-2 |
SANJOSE | 05:09 | HRONEK 5 (ZIBANEJAD, PASTRNAK) | 4-3 |
SANJOSE | 07:24 | FOWLER 5 (HUGHES) | 4-4 |
WINNIPEG | 08:04 | LARKIN 14 (SHERWOOD, MILLER) | 5-4 |
WINNIPEG | 09:09 | KUNIN 3 (UNASSISTED) | 6-4 |
SANJOSE | 15:02 | JOHNSTON 10 (MARNER) | 6-5 |
WINNIPEG | 16:37 | LARKIN 15 (MILLER, SHERWOOD) | 7-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dylan Larkin | 2 | 1 | 3 | +1 | 3 | 0 | 1 | 23 |
Kiefer Sherwood | 1 | 2 | 3 | +1 | 2 | 0 | 3 | 17 |
Damon Severson | 0 | 3 | 3 | +1 | 1 | 0 | 0 | 19 |
K'Andre Miller | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 26 |
Nico Hischier | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 23 |
Alexander Holtz | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 12 |
Dawson Mercer | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 19 |
Luke Kunin | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 12 |
Brandon Carlo | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
Connor McMichael | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 15 |
Conor Timmins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Danton Heinen | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 22 |
Jesse Ylonen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
John Beecher | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Jordan Harris | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 15 |
Ridly Greig | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 |
Thomas Chabot | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
Zach Benson | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
James Reimer | 25 | 30 | 0.833 | W | 9-13-1 |
Lukas Dostal | 1 | 1 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Wyatt Johnston | 2 | 1 | 3 | +1 | 5 | 0 | 0 | 17 |
Mitch Marner | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 21 |
Cam Fowler | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 21 |
Filip Hronek | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 25 |
David Pastrnak | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 20 |
Jack Hughes | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 21 |
Kevin Fiala | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
Mika Zibanejad | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 21 |
Brett Kulak | 0 | 0 | 0 | -3 | 3 | 6 | 0 | 14 |
Connor Dewar | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Derek Forbort | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 16 |
J.T. Compher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martin Necas | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
Nate Schmidt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Oskar Sundqvist | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Timothy Liljegren | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 19 |
Tyler Motte | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 16 |
Uvis Balinskis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Mackenzie Blackwood | 16 | 21 | 0.762 | L | 0-2-1 |
Linus Ullmark | 2 | 4 | 0.5 |
J.T. Compher injured at 06:11 of the 1st Period |
Linus Ullmark enters game at 08:04 of 3rd period |
Lukas Dostal enters game at 15:02 of 3rd period |
1 | Wyatt Johnston | SJ |
2 | Dylan Larkin | WPG |
3 | Kiefer Sherwood | WPG |
Goalies |
---|
Scoring Summary |
---|
NONE |