Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 1 | 0 | 0 | 1 | 2 |
NJ | 1 | 0 | 0 | 0 | 1 |
Goals |
---|
Buffalo - TKACHUK (2) |
NewJersey - KILLORN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 13 | 12 | 6 | 1 | 32 |
NJ | 9 | 16 | 10 | 0 | 35 |
Goaltenders |
---|
Buffalo - Martin Jones (34 SV) W |
NewJersey - Jet Greaves (30 SV) L |
Power Play | |
---|---|
Buffalo | 0 of 2 |
NewJersey | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 14067 | |
Net Profit | $1,012,824 |
1ST PERIOD |
---|
J. EDMUNDSON BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 02:46 |
Y. SHARANGOVICH BUF (ELBOWING, Minor) 05:46 |
O. BJORKSTRAND NJ (GOALIE INTERERENCE, Minor) 05:46 |
2ND PERIOD |
---|
Y. SHARANGOVICH BUF (ROUGHING, Double Minor) 18:59 |
3RD PERIOD |
---|
J. SIEGENTHALER NJ (CROSS-CHECKING, Minor) 05:38 |
D. NURSE NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 08:01 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
NEWJERSEY | 03:11 | KILLORN 5 (KRUG, SEGUIN) (PP) | 0-1 |
BUFFALO | 12:50 | TKACHUK 9 (TIPPETT, EICHEL) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
BUFFALO | 00:09 | TKACHUK 10 (EICHEL, TIPPETT) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brady Tkachuk | 2 | 0 | 2 | +2 | 3 | 0 | 3 | 20 |
Jack Eichel | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 21 |
Owen Tippett | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 18 |
Aleksander Barkov | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
Alex Newhook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Andrei Svechnikov | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 21 |
Boris Katchouk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Brock Boeser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Fabian Zetterlund | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Jamie Oleksiak | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 21 |
Joe Pavelski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Joel Edmundson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Juuso Valimaki | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
Matt Benning | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Mikhail Sergachev | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 24 |
Simon Benoit | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 22 |
Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Yegor Sharangovich | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Martin Jones | 34 | 35 | 0.971 | W | 17-7-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Killorn | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 21 |
Torey Krug | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 21 |
Tyler Seguin | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 21 |
Andrew Copp | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
Casey Cizikas | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
Darnell Nurse | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
Eric Robinson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
Jonas Siegenthaler | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 21 |
Kevin Bahl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Marco Scandella | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Marcus Foligno | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nathan Bastian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Oliver Bjorkstrand | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 19 |
Owen Power | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
Patrik Laine | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
Radek Faksa | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jet Greaves | 30 | 32 | 0.938 | L | 4-10-1 |
Patrik Laine injured at 08:01 of the 3rd Period |
1 | Martin Jones | BUF |
2 | Brady Tkachuk | BUF |
3 | Owen Tippett | BUF |
Goalies |
---|
Scoring Summary |
---|
NONE |