Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NJ | 0 | 1 | 1 | 1 | 3 |
CAR | 0 | 2 | 0 | 0 | 2 |
Goals |
---|
NewJersey - WOOD (1), SEGUIN (1), BASTIAN (1) |
Carolina - RISTOLAINEN (1), ROBERTSON (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NJ | 13 | 14 | 7 | 3 | 37 |
CAR | 8 | 8 | 11 | 0 | 27 |
Goaltenders |
---|
NewJersey - Jet Greaves (25 SV) W |
Carolina - Ville Husso (34 SV) L |
Power Play | |
---|---|
NewJersey | 0 of 3 |
Carolina | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 9668 | |
Net Profit | $649,690 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
N. ROBERTSON CAR (HEAD-BUTTING, Major) 01:19 |
N. MIKKOLA CAR (CHARGING, Minor) 02:42 |
N. BASTIAN NJ (HIGHSTICKING, Minor) 03:23 |
B. MALENSTYN CAR (ROUGHING, Minor) 03:23 |
A. KILLORN NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 07:51 |
B. MALENSTYN CAR (HOOKING, Minor) 07:51 |
3RD PERIOD |
---|
N. ROBERTSON CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 00:23 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
CAROLINA | 07:02 | RISTOLAINEN 1 (MYERS, BARRON) | 0-1 |
NEWJERSEY | 08:05 | WOOD 1 (COPP, SIEGENTHALER) | 1-1 |
CAROLINA | 10:55 | ROBERTSON 2 (ENGVALL, MIKKOLA) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
NEWJERSEY | 02:48 | SEGUIN 5 (NURSE, CIZIKAS) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
NEWJERSEY | 00:51 | BASTIAN 2 (CIZIKAS, KRUG) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Casey Cizikas | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 10 |
Miles Wood | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 10 |
Nathan Bastian | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 8 |
Tyler Seguin | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 22 |
Andrew Copp | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
Darnell Nurse | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 24 |
Jonas Siegenthaler | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 22 |
Torey Krug | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 22 |
Alex Killorn | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 21 |
Eeli Tolvanen | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 19 |
Eric Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Marco Scandella | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Marcus Foligno | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
Oliver Bjorkstrand | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 21 |
Owen Power | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 24 |
Patrik Laine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jet Greaves | 25 | 27 | 0.926 | W | 4-9-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nicholas Robertson | 1 | 0 | 1 | -2 | 1 | 7 | 0 | 14 |
Rasmus Ristolainen | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 23 |
Morgan Barron | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
Niko Mikkola | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 15 |
Pierre Engvall | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
Tyler Myers | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 26 |
Andre Burakovsky | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Beck Malenstyn | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 19 |
Givani Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Kasperi Kapanen | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 21 |
Mark Jankowski | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
Mason Marchment | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 21 |
Robby Fabbri | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Stefan Noesen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
TJ Brodie | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
Vincent Desharnais | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 17 |
William Lagesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ville Husso | 34 | 37 | 0.919 | L | 2-6-0 |
None |
1 | Casey Cizikas | NJ |
2 | Jet Greaves | NJ |
3 | Miles Wood | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |