Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 1 | 2 | 1 | 4 |
NAS | 0 | 1 | 0 | 1 |
Goals |
---|
Minnesota - ROSSI (2), COLEMAN (1), MEIER (1) |
Nashville - TRENIN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 10 | 14 | 11 | 35 |
NAS | 9 | 13 | 6 | 28 |
Goaltenders |
---|
Minnesota - Cam Talbot (27 SV) W |
Nashville - Jake Oettinger (31 SV) L |
Power Play | |
---|---|
Minnesota | 1 of 2 |
Nashville | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 10351 | |
Net Profit | $794,957 |
1ST PERIOD |
---|
N. SEELER MIN (BOARDING, Minor) 07:05 |
B. COLEMAN MIN (HOOKING, Minor) 07:37 |
B. SCHENN MIN (HIGHSTICKING, Minor) 16:22 |
E. ZAMULA NAS (HOOKING, Minor) 16:22 |
2ND PERIOD |
---|
T. MEIER MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 00:49 |
J. BROWN NAS (HOOKING, Minor) 09:50 |
3RD PERIOD |
---|
P. BROBERG NAS (ROUGHING, Minor) 06:01 |
G. VILARDI MIN (BOARDING, Double Minor) 11:29 |
J. MIDDLETON MIN (ELBOWING, Minor) 18:48 |
1ST PERIOD | |||
---|---|---|---|
MINNESOTA | 13:20 | ROSSI 3 (VILARDI, ZUB) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 04:30 | TRENIN 3 (NOSEK, ANDERSON) | 1-1 |
MINNESOTA | 10:00 | COLEMAN 8 (MEIER, BENNETT) (PP) | 2-1 |
MINNESOTA | 19:46 | ROSSI 4 (ZUB, SCHENN) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
MINNESOTA | 09:57 | MEIER 11 (UNASSISTED) | 4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Marco Rossi | 2 | 0 | 2 | +2 | 5 | 0 | 0 | 14 |
Timo Meier | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 18 |
Artem Zub | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 18 |
Blake Coleman | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 23 |
Brayden Schenn | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 17 |
Gabriel Vilardi | 0 | 1 | 1 | +1 | 4 | 4 | 0 | 18 |
Sam Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 20 |
Brandon Duhaime | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 10 |
Conor Garland | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 16 |
Elias Lindholm | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Henri Jokiharju | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Jake Middleton | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21 |
Matt Roy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Nick Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Nick Seeler | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 20 |
Nikita Zaitsev | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 12 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Vladislav Gavrikov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 27 | 28 | 0.964 | W | 3-3-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Yakov Trenin | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 10 |
Josh Anderson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Tomas Nosek | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
Alexis Lafreniere | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 23 |
Andrew Mangiapane | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
Bobby Brink | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Brett Pesce | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
Casey Mittelstadt | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
Egor Zamula | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
Gustav Lindstrom | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
Jonathan Huberdeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Josh Brown | 0 | 0 | 0 | -1 | 5 | 2 | 5 | 21 |
Michael Rasmussen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Nikita Kucherov | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 23 |
Philip Broberg | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tobias Bjornfot | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Yegor Chinakhov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Oettinger | 31 | 35 | 0.886 | L | 6-11-3 |
Jonathan Huberdeau injured at 05:51 of the 1st Period |
1 | Marco Rossi | MIN |
2 | Cam Talbot | MIN |
3 | Timo Meier | MIN |
Goalies |
---|
Scoring Summary |
---|
NONE |