Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 0 | 0 | 0 | 0 |
TB | 1 | 3 | 1 | 5 |
Goals |
---|
NYIsles - NONE |
TampaBay - CROSBY (1), FORSLING (1), GLENDENING (1), MAKAR (1), ZUCCARELLO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 7 | 4 | 9 | 20 |
TB | 12 | 20 | 8 | 40 |
Goaltenders |
---|
NYIsles - Devin Cooley (29 SV) L |
TampaBay - Anthony Stolarz (20 SV) W |
Power Play | |
---|---|
NYIsles | 0 of 4 |
TampaBay | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 22000 | |
Net Profit | $1,531,200 |
1ST PERIOD |
---|
J. LAUZON TB (UNSPORTSMANLIKE-CONDUCT, Minor) 01:02 |
D. JIRICEK NYI (ELBOWING, Minor) 03:09 |
S. JONES NYI (CHARGING, Minor) 05:43 |
P. DUBOIS NYI (ROUGHING, Minor) 10:31 |
J. KOTKANIEMI NYI (ELBOWING, Minor) 15:12 |
2ND PERIOD |
---|
M. KASTELIC NYI (GOALIE INTERERENCE, Minor) 02:42 |
3RD PERIOD |
---|
G. FORSLING TB (ROUGHING, Minor) 07:48 |
C. MAKAR TB (BOARDING, Minor) 11:33 |
M. ZUCCARELLO TB (ELBOWING, Minor) 18:53 |
1ST PERIOD | |||
---|---|---|---|
TAMPABAY | 00:01 | CROSBY 15 (MATTHEWS, MAKAR) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
TAMPABAY | 08:33 | FORSLING 4 (KURALY, GLENDENING) | 0-2 |
TAMPABAY | 16:09 | GLENDENING 3 (KURALY, REILLY) | 0-3 |
TAMPABAY | 18:33 | MAKAR 7 (LEDDY, CATES) | 0-4 |
3RD PERIOD | |||
---|---|---|---|
TAMPABAY | 04:55 | ZUCCARELLO 5 (GUENTZEL, COYLE) | 0-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brandon Biro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Brayden Pachal | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 22 |
Brendan Gallagher | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 19 |
David Jiricek | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 20 |
Jesperi Kotkaniemi | 0 | 0 | 0 | -3 | 3 | 2 | 0 | 19 |
Mackie Samoskevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mark Kastelic | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
Mitchell Chaffee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Nicolas Aube-Kubel | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 21 |
Nikita Chibrikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Pierre-Luc Dubois | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 21 |
Rasmus Kupari | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
Ronnie Attard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Ryan Johansen | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 15 |
Seth Jones | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 28 |
Tony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Urho Vaakanainen | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 23 |
Valtteri Puustinen | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jack Campbell | 6 | 6 | 1.000 | ||
Devin Cooley | 29 | 34 | 0.853 | L | 2-15-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cale Makar | 1 | 1 | 2 | +2 | 2 | 2 | 3 | 23 |
Luke Glendening | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 10 |
Sean Kuraly | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 12 |
Gustav Forsling | 1 | 0 | 1 | +2 | 2 | 2 | 1 | 18 |
Mats Zuccarello | 1 | 0 | 1 | +1 | 5 | 2 | 1 | 23 |
Sidney Crosby | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 20 |
Auston Matthews | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 23 |
Charlie Coyle | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 21 |
Jake Guentzel | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 20 |
Mike Reilly | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 13 |
Nick Leddy | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 |
Noah Cates | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 9 |
Barclay Goodrow | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 5 |
Brock Faber | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
Chris Kreider | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 16 |
Colton Sissons | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 19 |
Jeremy Lauzon | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 19 |
Shayne Gostisbehere | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 20 | 20 | 1 | W | 11-3-0 |
Jack Campbell enters game at 04:55 of 3rd period |
1 | Anthony Stolarz | TB |
2 | Sean Kuraly | TB |
3 | Luke Glendening | TB |
Goalies |
---|
Scoring Summary |
---|
NONE |