Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 0 | 2 | 2 | 4 |
UTA | 0 | 0 | 1 | 1 |
Goals |
---|
TampaBay - CROSBY (1), GUENTZEL (1), ZUCCARELLO (1), CATES (1) |
Utah - QUINN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 12 | 21 | 14 | 47 |
UTA | 5 | 10 | 7 | 22 |
Goaltenders |
---|
TampaBay - Joey Daccord (21 SV) W |
Utah - Kenneth Appleby (43 SV) L |
Power Play | |
---|---|
TampaBay | 2 of 3 |
Utah | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 12270 | |
Net Profit | $883,440 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
M. SEIDER UTA (CROSS-CHECKING, Minor) 01:59 |
S. CROSBY TB (HIGHSTICKING, Minor) 13:48 |
C. KREIDER TB (GOALIE INTERERENCE, Minor) 18:36 |
3RD PERIOD |
---|
W. EKLUND UTA (CROSS-CHECKING, Minor) 00:59 |
G. FORSLING TB (ROUGHING, Minor) 06:35 |
P. MINTYUKOV UTA (HOOKING, Minor) 18:57 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
TAMPABAY | 00:38 | CROSBY 14 (KREIDER, FABER) | 1-0 |
TAMPABAY | 02:47 | GUENTZEL 10 (COYLE, GOSTISBEHERE) (PP) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
TAMPABAY | 02:20 | ZUCCARELLO 4 (SISSONS, GOSTISBEHERE) (PP) | 3-0 |
TAMPABAY | 02:49 | CATES 1 (MAKAR, LEDDY) | 4-0 |
UTAH | 07:23 | QUINN 3 (UNASSISTED) (PP) | 4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Shayne Gostisbehere | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 17 |
Jake Guentzel | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 18 |
Mats Zuccarello | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
Noah Cates | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 7 |
Sidney Crosby | 1 | 0 | 1 | +2 | 4 | 2 | 0 | 25 |
Brock Faber | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 20 |
Cale Makar | 0 | 1 | 1 | +2 | 5 | 0 | 1 | 25 |
Charlie Coyle | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 17 |
Chris Kreider | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 18 |
Colton Sissons | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 18 |
Nick Leddy | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
Auston Matthews | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 23 |
Barclay Goodrow | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 6 |
Gustav Forsling | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
Jeremy Lauzon | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 19 |
Luke Glendening | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
Mike Reilly | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Sean Kuraly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joey Daccord | 21 | 22 | 0.955 | W | 6-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jack Quinn | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 10 |
Adam Fantilli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Anton Lundell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Bowen Byram | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
Brandt Clarke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Colin White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Ivan Miroshnichenko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
John Klingberg | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
Josh Morrissey | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 |
Logan Couture | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 26 |
Max Lajoie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Moritz Seider | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 23 |
Pavel Mintyukov | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 19 |
Quinton Byfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Thomas Bordeleau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Trent Frederic | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 15 |
William Eklund | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 12 |
Zack Bolduc | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kenneth Appleby | 43 | 47 | 0.915 | L | 2-18-0 |
None |
1 | Cale Makar | TB |
2 | Joey Daccord | TB |
3 | Sidney Crosby | TB |
Goalies |
---|
Scoring Summary |
---|
NONE |