Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 0 | 0 | 2 | 2 |
DET | 0 | 3 | 2 | 5 |
Goals |
---|
Carolina - BARRON (1), MYERS (1) |
Detroit - PETERKA (1), TUCH (1), GREENWAY (1), MILLER (1), LEE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CAR | 7 | 5 | 9 | 21 |
DET | 10 | 10 | 8 | 28 |
Goaltenders |
---|
Carolina - Darcy Kuemper (22 SV) L |
Detroit - Connor Ingram (19 SV) W |
Power Play | |
---|---|
Carolina | 1 of 5 |
Detroit | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 15806 | |
Net Profit | $948,360 |
1ST PERIOD |
---|
G. SMITH CAR (BOARDING, Minor) 08:45 |
M. POSPISIL DET (UNSPORTSMANLIKE-CONDUCT, Minor) 08:45 |
S. NOESEN CAR (HIGHSTICKING, Double Minor) 18:14 |
2ND PERIOD |
---|
J. PETERKA DET (CHARGING, Double Minor) 04:28 |
M. VLASIC DET (ROUGHING, Minor) 07:37 |
3RD PERIOD |
---|
R. COLTON DET (HOOKING, Minor) 02:13 |
M. VLASIC DET (ROUGHING, Minor) 05:05 |
A. LEE DET (UNSPORTSMANLIKE-CONDUCT, Minor) 11:49 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 04:02 | PETERKA 8 (MONAHAN, LEE) | 0-1 |
DETROIT | 16:36 | TUCH 7 (HENRIQUE, BARZAL) | 0-2 |
DETROIT | 19:16 | GREENWAY 3 (STAAL, LAUGHTON) | 0-3 |
3RD PERIOD | |||
---|---|---|---|
CAROLINA | 03:03 | BARRON 7 (NOESEN, MIKKOLA) (PP) | 1-3 |
DETROIT | 04:37 | MILLER 2 (GREENWAY, LAUGHTON) | 1-4 |
DETROIT | 13:54 | LEE 6 (COLTON, MCAVOY) | 1-5 |
CAROLINA | 18:33 | MYERS 1 (JANKOWSKI, SMITH) | 2-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Morgan Barron | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 19 |
Tyler Myers | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 20 |
Givani Smith | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 12 |
Mark Jankowski | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 21 |
Niko Mikkola | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 20 |
Stefan Noesen | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 17 |
Andre Burakovsky | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 9 |
Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Beck Malenstyn | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
Kasperi Kapanen | 0 | 0 | 0 | -4 | 2 | 0 | 1 | 22 |
Mason Marchment | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Nicholas Robertson | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 17 |
Rasmus Ristolainen | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
Robby Fabbri | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
TJ Brodie | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
Tye Kartye | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 14 |
Vincent Desharnais | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
William Lagesson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 22 | 27 | 0.815 | L | 3-11-1 |
Ville Husso | 1 | 1 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anders Lee | 1 | 1 | 2 | +2 | 6 | 2 | 3 | 19 |
Jordan Greenway | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 14 |
Scott Laughton | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 12 |
Alex Tuch | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 23 |
Colin Miller | 1 | 0 | 1 | +3 | 3 | 0 | 0 | 20 |
JJ Peterka | 1 | 0 | 1 | +1 | 3 | 4 | 0 | 15 |
Adam Henrique | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
Charlie McAvoy | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 25 |
Jordan Staal | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 16 |
Mathew Barzal | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 23 |
Ross Colton | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 7 |
Sean Monahan | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15 |
Brent Burns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
Jacob Trouba | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 23 |
Kaiden Guhle | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
Marc-Edouard Vlasic | 0 | 0 | 0 | +2 | 1 | 4 | 0 | 12 |
Martin Pospisil | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 5 |
Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Ingram | 19 | 21 | 0.905 | W | 1-3-1 |
Ville Husso enters game at 13:54 of 3rd period |
1 | Anders Lee | DET |
2 | Colin Miller | DET |
3 | Alex Tuch | DET |
Goalies |
---|
Scoring Summary |
---|
NONE |