Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 4 | 2 | 1 | 7 |
WPG | 0 | 0 | 1 | 1 |
Goals |
---|
TampaBay - MATTHEWS (2), GUENTZEL (2), MAKAR (1), COYLE (1), KURALY (1) |
Winnipeg - SHERWOOD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 12 | 12 | 10 | 34 |
WPG | 6 | 7 | 10 | 23 |
Goaltenders |
---|
TampaBay - Anthony Stolarz (22 SV) W |
Winnipeg - James Reimer (11 SV) L |
Power Play | |
---|---|
TampaBay | 0 of 2 |
Winnipeg | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 17621 | |
Net Profit | $1,141,841 |
1ST PERIOD |
---|
J. HARRIS WPG (SPEARING, Major) 17:16 |
2ND PERIOD |
---|
G. FORSLING TB (ELBOWING, Minor) 02:18 |
3RD PERIOD |
---|
B. GOODROW TB (CROSS-CHECKING, Minor) 04:20 |
J. GUENTZEL TB (HIGHSTICKING, Minor, Game Misconduct) 14:30 (Served by Charlie Coyle) |
N. HISCHIER WPG (ROUGHING, Minor) 19:24 |
1ST PERIOD | |||
---|---|---|---|
TAMPABAY | 02:49 | MATTHEWS 19 (MAKAR, KREIDER) | 1-0 |
TAMPABAY | 07:33 | MATTHEWS 20 (UNASSISTED) | 2-0 |
TAMPABAY | 09:39 | MAKAR 6 (FABER, CROSBY) | 3-0 |
TAMPABAY | 13:55 | GUENTZEL 8 (GOSTISBEHERE, ZUCCARELLO) | 4-0 |
2ND PERIOD | |||
---|---|---|---|
TAMPABAY | 07:43 | GUENTZEL 9 (ZUCCARELLO, GOSTISBEHERE) | 5-0 |
TAMPABAY | 09:31 | COYLE 4 (GOSTISBEHERE, ZUCCARELLO) | 6-0 |
3RD PERIOD | |||
---|---|---|---|
TAMPABAY | 09:32 | KURALY 3 (SISSONS, REILLY) | 7-0 |
WINNIPEG | 13:53 | SHERWOOD 3 (LARKIN, CHABOT) | 7-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mats Zuccarello | 0 | 3 | 3 | +3 | 2 | 0 | 2 | 22 |
Shayne Gostisbehere | 0 | 3 | 3 | +3 | 1 | 0 | 0 | 16 |
Auston Matthews | 2 | 0 | 2 | +2 | 6 | 0 | 0 | 25 |
Jake Guentzel | 2 | 0 | 2 | +3 | 2 | 12 | 1 | 16 |
Cale Makar | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 25 |
Charlie Coyle | 1 | 0 | 1 | +3 | 2 | 0 | 3 | 17 |
Sean Kuraly | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 11 |
Brock Faber | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 21 |
Chris Kreider | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 21 |
Colton Sissons | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18 |
Mike Reilly | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
Sidney Crosby | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 26 |
Barclay Goodrow | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
Gustav Forsling | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 15 |
Jeremy Lauzon | 0 | 0 | 0 | +3 | 1 | 0 | 6 | 19 |
Luke Glendening | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 10 |
Nick Leddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Noah Cates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 22 | 23 | 0.957 | W | 10-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kiefer Sherwood | 1 | 0 | 1 | -1 | 3 | 0 | 8 | 17 |
Dylan Larkin | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 21 |
Thomas Chabot | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
Alexander Holtz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Brandon Carlo | 0 | 0 | 0 | -4 | 1 | 0 | 4 | 23 |
Connor McMichael | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Damon Severson | 0 | 0 | 0 | -4 | 3 | 0 | 0 | 22 |
Danton Heinen | 0 | 0 | 0 | -4 | 1 | 0 | 4 | 19 |
Dawson Mercer | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 17 |
Jesse Ylonen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
John Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Jordan Harris | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 17 |
K'Andre Miller | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 26 |
Luke Kunin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Nico Hischier | 0 | 0 | 0 | -4 | 3 | 2 | 1 | 23 |
Ridly Greig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Zach Benson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
James Reimer | 11 | 16 | 0.688 | L | 6-12-1 |
Lukas Dostal | 16 | 18 | 0.889 |
Lukas Dostal enters game at 07:43 of 2nd period |
Thomas Chabot injured at 14:30 of the 3rd Period |
Jake Guentzel ejected at 14:30 of the 3rd Period |
1 | Auston Matthews | TB |
2 | Mats Zuccarello | TB |
3 | Jake Guentzel | TB |
Goalies |
---|
Scoring Summary |
---|
NONE |