Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 0 | 3 | 2 | 5 |
NJ | 0 | 2 | 0 | 2 |
Goals |
---|
Colorado - GUENTHER (3), DUCHENE (1), PERBIX (1) |
NewJersey - ROBINSON (1), LAINE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 10 | 12 | 12 | 34 |
NJ | 11 | 15 | 4 | 30 |
Goaltenders |
---|
Colorado - Marc-Andre Fleury (28 SV) W |
NewJersey - Pheonix Copley (26 SV) L |
Power Play | |
---|---|
Colorado | 0 of 2 |
NewJersey | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 10266 | |
Net Profit | $739,152 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
A. COPP NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 08:09 |
3RD PERIOD |
---|
E. BEAR COL (BOARDING, Minor) 06:02 |
M. DUCHENE COL (CROSS-CHECKING, Minor) 09:35 |
A. KILLORN NJ (ROUGHING, Minor) 15:11 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
COLORADO | 06:23 | DUCHENE 11 (NAMESTNIKOV, BEAR) | 1-0 |
COLORADO | 11:00 | PERBIX 2 (NAMESTNIKOV) | 2-0 |
NEWJERSEY | 11:59 | ROBINSON 4 (FAKSA, LAINE) | 2-1 |
NEWJERSEY | 13:34 | LAINE 1 (SEGUIN, BAHL) | 2-2 |
COLORADO | 17:19 | GUENTHER 2 (STROME, JARVIS) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
COLORADO | 02:07 | GUENTHER 3 (STROME, HAGUE) | 4-2 |
COLORADO | 13:01 | GUENTHER 4 (JARVIS, SCHNEIDER) | 5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Dylan Guenther | 3 | 0 | 3 | +3 | 3 | 0 | 1 | 20 |
Dylan Strome | 0 | 2 | 2 | +3 | 4 | 0 | 0 | 21 |
Seth Jarvis | 0 | 2 | 2 | +3 | 4 | 0 | 0 | 22 |
Vladislav Namestnikov | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 19 |
Matt Duchene | 1 | 0 | 1 | +2 | 4 | 2 | 1 | 20 |
Nick Perbix | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 22 |
Braden Schneider | 0 | 1 | 1 | +3 | 3 | 0 | 4 | 23 |
Ethan Bear | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 20 |
Nicolas Hague | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 25 |
Blake Wheeler | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 18 |
Grant Hutton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Jaden Schwartz | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 13 |
Josh Mahura | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Keegan Kolesar | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 12 |
Kevin Labanc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Logan Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Morgan Frost | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
Sonny Milano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 28 | 30 | 0.933 | W | 7-11-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Patrik Laine | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 13 |
Eric Robinson | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 13 |
Kevin Bahl | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 13 |
Radek Faksa | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 12 |
Tyler Seguin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
Alex Killorn | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 21 |
Andrew Copp | 0 | 0 | 0 | -3 | 3 | 2 | 1 | 22 |
Casey Cizikas | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
Darnell Nurse | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 24 |
Eeli Tolvanen | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 21 |
Jonas Siegenthaler | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 23 |
Marco Scandella | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 11 |
Marcus Foligno | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 17 |
Miles Wood | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Nathan Bastian | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Oliver Bjorkstrand | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 21 |
Owen Power | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 23 |
Torey Krug | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jet Greaves | 3 | 3 | 1 | ||
Pheonix Copley | 26 | 31 | 0.839 | L | 2-4-3 |
Jet Greaves enters game at 13:01 of 3rd period |
Dylan Guenther scores a hat trick |
1 | Dylan Guenther | COL |
2 | Dylan Strome | COL |
3 | Seth Jarvis | COL |
Goalies |
---|
Scoring Summary |
---|
NONE |