Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 1 | 1 | 1 | 0 | 3 |
DET | 0 | 3 | 0 | 0 | 3 |
Goals |
---|
Boston - KAKKO (2), SKINNER (1) |
Detroit - TUCH (1), PETERKA (1), TROUBA (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BOS | 12 | 8 | 12 | 1 | 33 |
DET | 4 | 14 | 9 | 1 | 28 |
Goaltenders |
---|
Boston - Pyotr Kochetkov (25 SV) T |
Detroit - Connor Ingram (30 SV) T |
Power Play | |
---|---|
Boston | 1 of 4 |
Detroit | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 16402 | |
Net Profit | $984,120 |
1ST PERIOD |
---|
J. GREENWAY DET (CHARGING, Double Minor) 08:28 |
C. MCAVOY DET (HIGHSTICKING, Minor) 18:15 |
2ND PERIOD |
---|
A. VLASIC BOS (ROUGHING, Minor) 00:29 |
M. POSPISIL DET (GOALIE INTERERENCE, Minor) 05:12 |
K. KAKKO BOS (BOARDING, Major) 10:37 |
J. TROUBA DET (HIGHSTICKING, Minor) 19:20 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 02:15 | SKINNER 7 (BOUCHARD, CHYCHRUN) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 02:23 | TUCH 6 (LAUGHTON) (PP) | 1-1 |
DETROIT | 04:07 | PETERKA 7 (GUHLE) | 1-2 |
DETROIT | 15:46 | TROUBA 2 (MILLER, BARZAL) | 1-3 |
BOSTON | 19:57 | KAKKO 4 (CHYCHRUN, SKINNER) (PP) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 12:35 | KAKKO 5 (BOUCHARD, DURZI) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kaapo Kakko | 2 | 0 | 2 | +2 | 4 | 5 | 0 | 21 |
Jeff Skinner | 1 | 1 | 2 | +1 | 6 | 0 | 2 | 25 |
Evan Bouchard | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 28 |
Jakob Chychrun | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 26 |
Sean Durzi | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
Adam Erne | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 15 |
Alex Vlasic | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 27 |
Andrew Peeke | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Connor Murphy | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 26 |
Erik Brannstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Evander Kane | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 17 |
Jayden Struble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Kole Lind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Lucas Raymond | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
Matt Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
T.J. Oshie | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
Zach Dean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pyotr Kochetkov | 25 | 28 | 0.893 | T | 6-4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Tuch | 1 | 0 | 1 | -2 | 7 | 0 | 1 | 24 |
JJ Peterka | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 19 |
Jacob Trouba | 1 | 0 | 1 | +2 | 1 | 2 | 4 | 28 |
Colin Miller | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 18 |
Kaiden Guhle | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
Mathew Barzal | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 22 |
Scott Laughton | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 |
Adam Henrique | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
Anders Lee | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
Brent Burns | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
Charlie McAvoy | 0 | 0 | 0 | -2 | 5 | 2 | 1 | 24 |
Jordan Greenway | 0 | 0 | 0 | +1 | 0 | 4 | 4 | 15 |
Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Martin Pospisil | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
Ross Colton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Sam Lafferty | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Sean Monahan | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Ingram | 30 | 33 | 0.909 | T | 0-3-1 |
None |
1 | Kaapo Kakko | BOS |
2 | Jeff Skinner | BOS |
3 | Connor Ingram | DET |
Goalies |
---|
Scoring Summary |
---|
NONE |