Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 1 | 3 | 0 | 4 |
CAR | 2 | 0 | 0 | 2 |
Goals |
---|
Winnipeg - MERCER (1), GREIG (1), HEINEN (1), BEECHER (1) |
Carolina - BARRON (1), KAPANEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WPG | 11 | 12 | 3 | 26 |
CAR | 11 | 4 | 7 | 22 |
Goaltenders |
---|
Winnipeg - James Reimer (20 SV) W |
Carolina - Darcy Kuemper (22 SV) L |
Power Play | |
---|---|
Winnipeg | 0 of 4 |
Carolina | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 9531 | |
Net Profit | $640,483 |
1ST PERIOD |
---|
J. HARRIS WPG (HIGHSTICKING, Minor) 07:39 |
J. HARRIS WPG (HOOKING, Minor) 19:16 |
R. RISTOLAINEN CAR (HOOKING, Minor) 19:16 |
2ND PERIOD |
---|
N. MIKKOLA CAR (ELBOWING, Minor) 00:28 |
N. MIKKOLA CAR (CROSS-CHECKING, Minor) 09:39 |
3RD PERIOD |
---|
D. SEVERSON WPG (ELBOWING, Minor) 02:06 |
K. KAPANEN CAR (ROUGHING, Minor) 12:46 |
J. HARRIS WPG (HOOKING, Minor) 17:13 |
R. FABBRI CAR (BOARDING, Major) 18:11 |
1ST PERIOD | |||
---|---|---|---|
CAROLINA | 01:07 | BARRON 6 (BRODIE) | 0-1 |
CAROLINA | 03:26 | KAPANEN 8 (MARCHMENT) | 0-2 |
WINNIPEG | 07:07 | MERCER 2 (CARLO, HEINEN) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
WINNIPEG | 04:30 | GREIG 2 (CHABOT, MILLER) | 2-2 |
WINNIPEG | 07:17 | HEINEN 8 (HISCHIER, SEVERSON) | 3-2 |
WINNIPEG | 08:32 | BEECHER 2 (MILLER, YLONEN) | 4-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Danton Heinen | 1 | 1 | 2 | +1 | 5 | 0 | 5 | 20 |
K'Andre Miller | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 26 |
Dawson Mercer | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 16 |
John Beecher | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 8 |
Ridly Greig | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 7 |
Brandon Carlo | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 22 |
Damon Severson | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 19 |
Jesse Ylonen | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 7 |
Nico Hischier | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
Thomas Chabot | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 23 |
Alexander Holtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Conor Timmins | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Dylan Larkin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
Jordan Harris | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 18 |
Kiefer Sherwood | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 17 |
Luke Kunin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Zach Benson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
James Reimer | 20 | 22 | 0.909 | W | 6-11-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kasperi Kapanen | 1 | 0 | 1 | -1 | 1 | 2 | 1 | 20 |
Morgan Barron | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 18 |
Mason Marchment | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 20 |
TJ Brodie | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
Andre Burakovsky | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 10 |
Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Beck Malenstyn | 0 | 0 | 0 | +1 | 3 | 0 | 8 | 21 |
Givani Smith | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
Mark Jankowski | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
Nicholas Robertson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Niko Mikkola | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 15 |
Rasmus Ristolainen | 0 | 0 | 0 | -3 | 1 | 2 | 1 | 19 |
Robby Fabbri | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 14 |
Stefan Noesen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Tye Kartye | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 14 |
Tyler Myers | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 20 |
Vincent Desharnais | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 17 |
William Lagesson | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 22 | 26 | 0.846 | L | 3-10-1 |
None |
1 | Danton Heinen | WPG |
2 | K'Andre Miller | WPG |
3 | Dawson Mercer | WPG |
Goalies |
---|
Scoring Summary |
---|
NONE |