Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 0 | 0 | 0 | 0 |
VCR | 2 | 0 | 0 | 2 |
Goals |
---|
NewJersey - NONE |
Vancouver - PETTERSSON (1), HORVAT (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 7 | 10 | 4 | 21 |
VCR | 12 | 10 | 18 | 40 |
Goaltenders |
---|
NewJersey - Pheonix Copley (38 SV) L |
Vancouver - Thatcher Demko (21 SV) W |
Power Play | |
---|---|
NewJersey | 0 of 1 |
Vancouver | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 23000 | |
Net Profit | $1,324,800 |
1ST PERIOD |
---|
O. BJORKSTRAND NJ (HIGHSTICKING, Minor) 07:12 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
G. HATHAWAY VCR (CHARGING, Minor) 01:35 |
E. TOLVANEN NJ (ROUGHING, Double Minor) 09:04 |
M. SCANDELLA NJ (HOOKING, Minor) 15:42 |
1ST PERIOD | |||
---|---|---|---|
VANCOUVER | 01:55 | PETTERSSON 6 (UNASSISTED) | 0-1 |
VANCOUVER | 17:59 | HORVAT 10 (THOMAS, MILLER) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Killorn | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 22 |
Andrew Copp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Casey Cizikas | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 13 |
Darnell Nurse | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 17 |
Eric Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Jonas Siegenthaler | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Kevin Bahl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Marco Scandella | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Marcus Foligno | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
Miles Wood | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
Nathan Bastian | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 8 |
Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Patrik Laine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Radek Faksa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Torey Krug | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
Tyler Seguin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Pheonix Copley | 38 | 40 | 0.950 | L | 1-3-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bo Horvat | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
Elias Pettersson | 1 | 0 | 1 | +1 | 8 | 0 | 1 | 18 |
J.T. Miller | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 24 |
Robert Thomas | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 24 |
Adam Lowry | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
David Savard | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
Garnet Hathaway | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 |
Ian Cole | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Justin Danforth | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Pat Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Hughes | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 25 |
Roman Josi | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 25 |
Sean Walker | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Trevor Moore | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 18 |
Will Borgen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Thatcher Demko | 21 | 21 | 1 | W | 9-4-2 |
None |
1 | Thatcher Demko | VCR |
2 | Elias Pettersson | VCR |
3 | Pheonix Copley | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |