Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CBJ | 0 | 1 | 0 | 1 | 2 |
STL | 0 | 0 | 1 | 0 | 1 |
Goals |
---|
Columbus - MACKINNON (1), SUTER (1) |
StLouis - SANDERSON (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CBJ | 8 | 13 | 18 | 2 | 41 |
STL | 7 | 13 | 6 | 0 | 26 |
Goaltenders |
---|
Columbus - Igor Shesterkin (25 SV) W |
StLouis - Juuse Saros (39 SV) L |
Power Play | |
---|---|
Columbus | 0 of 1 |
StLouis | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 15383 | |
Net Profit | $849,142 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
B. JENNER STL (HOOKING, Minor) 07:01 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 19:55 | MACKINNON 11 (KAPRIZOV, TOEWS) | 1-0 |
3RD PERIOD | |||
---|---|---|---|
STLOUIS | 11:03 | SANDERSON 3 (DANAULT, JENNER) | 1-1 |
OVERTIME PERIOD | |||
---|---|---|---|
COLUMBUS | 00:53 | SUTER 2 (BERTUZZI, LINDELL) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 22 |
Pius Suter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
Devon Toews | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 24 |
Esa Lindell | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
Kirill Kaprizov | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
Tyler Bertuzzi | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
Anthony Mantha | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
Brandon Saad | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
David Perron | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Erik Gudbranson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
Jake Walman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Jordan Kyrou | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 22 |
Kevin Shattenkirk | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 |
Michael Carcone | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 9 |
Michael McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mike Matheson | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25 |
Nick Schmaltz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Igor Shesterkin | 25 | 26 | 0.962 | W | 9-5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jake Sanderson | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 22 |
Boone Jenner | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 22 |
Phillip Danault | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
Alex DeBrincat | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 21 |
Andrei Kuzmenko | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
Claude Giroux | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
Ivan Provorov | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
Jason Dickinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
John Tavares | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
Logan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Logan Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mason McTavish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Noah Juulsen | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
Oliver Ekman-Larsson | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 21 |
Ross Johnston | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
Shea Theodore | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
Tanner Jeannot | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 39 | 41 | 0.951 | L | 5-11-1 |
None |
1 | Igor Shesterkin | CBJ |
2 | Juuse Saros | STL |
3 | Nathan MacKinnon | CBJ |
Goalies |
---|
Scoring Summary |
---|
NONE |