Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VCR | 0 | 2 | 1 | 3 |
NAS | 0 | 0 | 1 | 1 |
Goals |
---|
Vancouver - PETTERSSON (1), HUGHES (1), LOWRY (1) |
Nashville - KUCHEROV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VCR | 8 | 11 | 13 | 32 |
NAS | 9 | 10 | 10 | 29 |
Goaltenders |
---|
Vancouver - Calvin Pickard (28 SV) W |
Nashville - Jake Oettinger (29 SV) L |
Power Play | |
---|---|
Vancouver | 0 of 1 |
Nashville | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14949 | |
Net Profit | $1,148,083 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
C. SMITH VCR (UNSPORTSMANLIKE-CONDUCT, Minor) 10:32 |
3RD PERIOD |
---|
S. WALKER VCR (ROUGHING, Minor) 01:17 |
A. MANGIAPANE NAS (GOALIE INTERERENCE, Minor) 01:17 |
W. BORGEN VCR (UNSPORTSMANLIKE-CONDUCT, Minor) 06:05 |
Y. TRENIN NAS (CROSS-CHECKING, Minor) 06:05 |
E. PETTERSSON VCR (CHARGING, Minor) 11:59 |
J. BROWN NAS (CROSS-CHECKING, Double Minor) 13:12 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
VANCOUVER | 04:44 | PETTERSSON 5 (MOORE, WALKER) | 1-0 |
VANCOUVER | 05:54 | HUGHES 3 (THOMAS, JOSI) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
VANCOUVER | 02:16 | LOWRY 4 (HORVAT) | 3-0 |
NASHVILLE | 11:39 | KUCHEROV 7 (PESCE, MITTELSTADT) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Lowry | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 22 |
Elias Pettersson | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 18 |
Quinn Hughes | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 25 |
Bo Horvat | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 20 |
Robert Thomas | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 20 |
Roman Josi | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 24 |
Sean Walker | 0 | 1 | 1 | +1 | 3 | 2 | 3 | 20 |
Trevor Moore | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
Cole Smith | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 14 |
David Savard | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 22 |
Garnet Hathaway | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Ian Cole | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Ilya Mikheyev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
J.T. Miller | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 23 |
Justin Danforth | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 15 |
Pat Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Will Borgen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Calvin Pickard | 28 | 29 | 0.966 | W | 3-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nikita Kucherov | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 22 |
Brett Pesce | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 24 |
Casey Mittelstadt | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 20 |
Alexis Lafreniere | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
Andrew Mangiapane | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
Bobby Brink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Egor Zamula | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
Gustav Lindstrom | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
Jonathan Huberdeau | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
Josh Brown | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 21 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Philip Broberg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Bjornfot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Tomas Nosek | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 17 |
Yakov Trenin | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 13 |
Yegor Chinakhov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Oettinger | 29 | 32 | 0.906 | L | 5-7-3 |
None |
1 | Calvin Pickard | VCR |
2 | Quinn Hughes | VCR |
3 | Elias Pettersson | VCR |
Goalies |
---|
Scoring Summary |
---|
NONE |