Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 0 | 0 | 1 | 1 |
CBJ | 2 | 0 | 0 | 2 |
Goals |
---|
Florida - PETRY (1) |
Columbus - WALMAN (1), MANTHA (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 6 | 9 | 6 | 21 |
CBJ | 9 | 7 | 17 | 33 |
Goaltenders |
---|
Florida - Jeremy Swayman (31 SV) L |
Columbus - Igor Shesterkin (20 SV) W |
Power Play | |
---|---|
Florida | 0 of 3 |
Columbus | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 21619 | |
Net Profit | $1,556,568 |
1ST PERIOD |
---|
I. LYUBUSHKIN FLA (ELBOWING, Minor) 06:05 |
P. SUTER CBJ (HIGHSTICKING, Minor) 19:34 |
2ND PERIOD |
---|
P. SUTER CBJ (ROUGHING, Minor) 07:29 |
T. BERTUZZI CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 16:28 |
3RD PERIOD |
---|
J. MCCANN FLA (CROSS-CHECKING, Minor) 13:11 |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 07:35 | WALMAN 2 (CARCONE, KYROU) (PP) | 0-1 |
COLUMBUS | 19:53 | MANTHA 4 (MACKINNON, TOEWS) (SH) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
FLORIDA | 08:25 | PETRY 1 (MCDAVID) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jeff Petry | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 22 |
Connor McDavid | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
Aliaksei Protas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Brendan Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Kampf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
Jack Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Jared McCann | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 22 |
Jason Robertson | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
Mikael Backlund | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Miro Heiskanen | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 26 |
Morgan Rielly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Nicolas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Noah Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Harley | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
Travis Konecny | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
Tyler Toffoli | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Vladimir Tarasenko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeremy Swayman | 31 | 33 | 0.939 | L | 8-5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony Mantha | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 18 |
Jake Walman | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
Devon Toews | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 23 |
Jordan Kyrou | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
Michael Carcone | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Nathan MacKinnon | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 19 |
Brandon Saad | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Brett Leason | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
David Perron | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Erik Gudbranson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
Esa Lindell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Kevin Shattenkirk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Kirill Kaprizov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Michael McCarron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Mike Matheson | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 24 |
Nick Schmaltz | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Pius Suter | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 14 |
Tyler Bertuzzi | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Igor Shesterkin | 20 | 21 | 0.952 | W | 8-5-2 |
None |
1 | Igor Shesterkin | CBJ |
2 | Jeremy Swayman | FLA |
3 | Jeff Petry | FLA |
Goalies |
---|
Scoring Summary |
---|
NONE |