Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 0 | 2 | 0 | 2 |
CAR | 0 | 0 | 0 | 0 |
Goals |
---|
Dallas - TANEV (1), RANTANEN (1) |
Carolina - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 9 | 8 | 13 | 30 |
CAR | 7 | 4 | 6 | 17 |
Goaltenders |
---|
Dallas - Sergei Bobrovsky (17 SV) W |
Carolina - Darcy Kuemper (28 SV) L |
Power Play | |
---|---|
Dallas | 0 of 4 |
Carolina | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 12503 | |
Net Profit | $840,202 |
1ST PERIOD |
---|
S. NOESEN CAR (ROUGHING, Minor) 12:10 |
S. NOESEN CAR (HIGHSTICKING, Minor) 14:14 |
2ND PERIOD |
---|
J. MANSON DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 11:11 |
G. SMITH CAR (GOALIE INTERERENCE, Minor) 11:25 |
M. TKACHUK DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 14:44 |
3RD PERIOD |
---|
M. JANKOWSKI CAR (CHARGING, Minor) 00:22 |
N. KADRI DAL (GOALIE INTERERENCE, Minor) 12:42 |
L. CROUSE DAL (ELBOWING, Minor) 16:33 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
DALLAS | 02:27 | TANEV 4 (TANEV, SOUCY) | 1-0 |
DALLAS | 13:23 | RANTANEN 7 (KELLER, CROUSE) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brandon Tanev | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 11 |
Mikko Rantanen | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 24 |
Carson Soucy | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
Chris Tanev | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 19 |
Clayton Keller | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
Lawson Crouse | 0 | 1 | 1 | +1 | 6 | 2 | 1 | 19 |
Adam Larsson | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 23 |
Alex Nylander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Brown | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
Dmitry Orlov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
Drew O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Jonas Brodin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Josh Manson | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 19 |
Matthew Tkachuk | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
Michael McLeod | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 11 |
Nazem Kadri | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
Nils Hoglander | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
Tim Stutzle | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 17 | 17 | 1.000 | W | 8-7-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andre Burakovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Givani Smith | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 11 |
Jordan Spence | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
Kasperi Kapanen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
Mark Jankowski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Mason Marchment | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Morgan Barron | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Nicholas Robertson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Niko Mikkola | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Pierre Engvall | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Rasmus Ristolainen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
Robby Fabbri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Stefan Noesen | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 17 |
TJ Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Tye Kartye | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 20 |
Tyler Myers | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 25 |
William Lagesson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 28 | 30 | 0.933 | L | 3-7-1 |
None |
1 | Sergei Bobrovsky | DAL |
2 | Lawson Crouse | DAL |
3 | Mikko Rantanen | DAL |
Goalies |
---|
Scoring Summary |
---|
NONE |